2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aguilar, Bernardita | 51 | 15 | 13 | 190.5 | 3.74 | 162 | 3.18 | 45 | 398 | .294 | 9 | 0.18 | 8 | 0.16 | 6 |
| 2 | Jeanpierre, Adriana | 11 | 5 | 0 | 1.0 | 0.09 | 0 | 0.00 | 0 | 0 | .000 | 24 | 2.18 | 1 | 0.09 | 1 |
| 3 | Mangelson, Lindsey | 54 | 16 | 16 | 245.5 | 4.55 | 211 | 3.91 | 71 | 608 | .230 | 8 | 0.15 | 23 | 0.43 | 10 |
| 4 | Yates, McKenna | 54 | 16 | 0 | 11.0 | 0.20 | 1 | 0.02 | 0 | 4 | .250 | 52 | 0.96 | 10 | 0.19 | 13 |
| 5 | Kline, Erin | 15 | 5 | 4 | 3.0 | 0.20 | 1 | 0.07 | 0 | 7 | .143 | 87 | 5.80 | 1 | 0.07 | 3 |
| 6 | Power, Avery | 15 | 8 | 0 | 2.0 | 0.13 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.07 | 2 | 0.13 | 2 |
| 7 | Cage, Cassidy | 4 | 2 | 1 | 6.5 | 1.62 | 5 | 1.25 | 0 | 13 | .385 | 0 | 0.00 | 0 | 0.00 | 1 |
| 8 | Neal, Mary | 54 | 16 | 9 | 7.0 | 0.13 | 0 | 0.00 | 0 | 5 | .000 | 8 | 0.15 | 7 | 0.13 | 10 |
| 10 | Routaboul, Paloma | 45 | 14 | 5 | 106.0 | 2.36 | 99 | 2.20 | 36 | 295 | .214 | 5 | 0.11 | 0 | 0.00 | 0 |
| 13 | Waller, Sydnie | 20 | 11 | 2 | 15.0 | 0.75 | 12 | 0.60 | 9 | 43 | .070 | 1 | 0.05 | 0 | 0.00 | 0 |
| 15 | Jones, Marie | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Scharfman, Kyla | 31 | 13 | 0 | 7.0 | 0.23 | 0 | 0.00 | 0 | 0 | .000 | 2 | 0.06 | 7 | 0.23 | 8 |
| 20 | Obi, Noella | 51 | 15 | 15 | 129.5 | 2.54 | 87 | 1.71 | 17 | 183 | .383 | 4 | 0.08 | 5 | 0.10 | 10 |
| 21 | Anderson, Ava | 31 | 14 | 6 | 56.0 | 1.81 | 40 | 1.29 | 12 | 89 | .315 | 4 | 0.13 | 4 | 0.13 | 2 |
| 22 | Whitfield-moss, Gha'naye | 41 | 14 | 11 | 89.0 | 2.17 | 67 | 1.63 | 9 | 134 | .433 | 4 | 0.10 | 2 | 0.05 | 6 |
| 24 | Hanson, Cayley | 46 | 14 | 12 | 45.5 | 0.99 | 15 | 0.33 | 5 | 47 | .213 | 458 | 9.96 | 22 | 0.48 | 12 |
| 28 | Stant, Olivia | 15 | 7 | 2 | 21.0 | 1.40 | 19 | 1.27 | 18 | 88 | .011 | 1 | 0.07 | 0 | 0.00 | 0 |
| Total | ย | 54 | 16 | 935.5 | 17.32 | 719 | 13.31 | 224 | 1917 | .258 | 668 | 12.37 | 92 | 1.70 | 84 | |
| Opponents | ย | 54 | 16 | 819.5 | 15.18 | 698 | 12.93 | 309 | 1990 | .195 | 653 | 12.09 | 35 | 0.65 | 133 | |














