Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Abilene Christian University | 2023 - 2023 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 | |
Air Force | 2000 - 2004 | 3-0 | 100% | 9-3 | 3-1 | 3-0 | W3 | 3-0 | |
Alabama State University | 1987 - 1988 | 2-0 | 100% | 5-1 | 3-1 | 3-0 | W2 | 2-0 | |
Alcorn State University | 1989 - 1989 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 | |
Appalachian State University | 2018 - 2018 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 | |
Arkansas State University | 1977 - 2019 | 8-17 | 32% | 31-51 | 1-2 | 3-0 | W2 | 3-7 | |
Army | 2011 - 2011 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 | |
Auburn University | 1978 - 2024 | 26-42 | 38% | 108-148 | 2-2 | 3-0 | L1 | 5-5 | |
Austin Peay | 1997 - 2015 | 3-2 | 60% | 9-6 | 2-1 | 3-0 | W3 | 3-2 | |
Ball State University | 2022 - 2022 | 1-0 | 100% | 3-0 | 3-0 | 3-0 | W1 | 1-0 | |
Baylor University | 1991 - 2013 | 2-5 | 29% | 8-18 | 1-3 | 3-1 | L1 | 2-5 | |
Belhaven University (Miss.) | 1975 - 1975 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 | |
Belmont University | 2000 - 2013 | 1-1 | 50% | 3-4 | 2-2 | 3-1 | L1 | 1-1 | |
Benedictine College (Kan.) | 1976 - 1976 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 | |
Berry College (Ga.) | 1975 - 1978 | 2-1 | 67% | 2-2 | 1-1 | 2-0 | W2 | 2-1 |
The Official Website of Mississippi State Athletics
- Tickets
- Bulldog Club
- A.J. Pitts Tennis Centre Tennis
- Davis Wade Stadium at Scott Field Football
- Dudy Noble Field/Polk-DeMent Stadium Baseball
- Holliman Athletic Center Athletics
- Humphrey Coliseum Basketball
- John H. Bryan, Sr. & George W. Bryan, Sr. Athletic Administration Building
- A.J. Pitts Tennis Centre
- Gameday
- Shop