Southern Miss. vs Mississippi St.
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 8 | 18 | 19 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 3 | 9 | 29 | -0.207 |
| 2 | 12 | 5 | 36 | 0.194 |
| 3 | 10 | 6 | 46 | 0.087 |
| Totals | 25 | 20 | 111 | .045 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 3 | 26 | 0.346 |
| 2 | 14 | 4 | 27 | 0.37 |
| 3 | 16 | 6 | 45 | 0.222 |
| Totals | 42 | 13 | 98 | .296 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Southern Miss. | 34.0 | 25 | 2 | 7 | 24 | 40 |
Mississippi St. | 57.0 | 42 | 5 | 10 | 41 | 59 |
Game Leaders

Southern Miss.


Mississippi St.


Southern Miss.

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 4 | Dalogullari, Aysu | 3 | 6 | 7 | 42 | -.024 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 18 | Kronenberg, Izzy | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| 3 | Sheppard, Sunni | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 0 | 2 | 1 |
| 10 | Panunzio, Franky | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0.5 |
| 12 | Tkach, Torrey | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | McAda, Sadie | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 7 | 0 | 1 | 8 |
| 5 | Lowther, Kaylee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| 16 | Baldridge, Madison | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Botkin, Brynn | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sewell, Maggie | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Smith, Lindsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Riddle, Hayden | 1 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 25 | 20 | 111 | .045 | 24 | 0 | 2 | 8 | 1 | 12 | 2 | 40 | 0 | 5 | 34.0 |

Mississippi St.

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | ![]() Shackelford, Amina | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | 3 | 0 | 0 | 9.5 |
| 11 | ![]() Harness, Ceci | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 7 | ![]() Walk, Rebecca | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.5 |
| 2 | ![]() Schmidt, Karli | 3 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 |
| 6 | ![]() Newsome, Kailin | 3 | 8 | 3 | 17 | .294 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 9 |
| 13 | ![]() Beckham, Arianna | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| 3 | ![]() Smith , Arissa | 3 | 9 | 0 | 13 | .692 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | 14 |
| 5 | ![]() Kline, Erin | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 |
| 8 | ![]() Neal , Mary | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 10 | ![]() Corral-blagojevich, Mele | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 4 | ![]() Yates, McKenna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 22 | ![]() Williams , Sanaa | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | ![]() Pierzynski, Ava | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | ![]() Obi, Noella | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | ![]() Anderson, Ava | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | ![]() Hanson, Cayley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 42 | 13 | 98 | .296 | 41 | 1 | 5 | 4 | 3 | 14 | 2 | 59 | 0 | 2 | 57.0 |
Southern Miss.


Mississippi St.
USM
0

0
USM
1

1
MS
0

0
MS
2

2
MS
1

1
MS
2

2
USM
1

1
USM
3

3
MS
1

1
MS
4

4
MS
2

2
MS
4

4

USM
2

2
USM
5

5

MS
2

2
MS
6

6

MS
2

2
MS
7

7
MS
2

2
MS
8

8
MS
2

2
MS
9

9
MS
2

2
MS
10

10
MS
2

2
MS
11

11
MS
2

2
MS
12

12
MS
2

2
MS
13

13
MS
2

2
MS
14

14
MS
2

2
MS
15

15
MS
3

3
MS
15

15
USM
3

3
USM
16

16

MS
4

4
MS
16

16
USM
4

4
USM
17

17

MS
5

5
MS
17

17
USM
5

5
USM
18

18
MS
6

6
MS
18

18

USM
6

6
USM
19

19
MS
6

6
MS
20

20
MS
7

7
MS
20

20
USM
7

7
USM
21

21
MS
7

7
MS
22

22
MS
8

8
MS
22

22
USM
8

8
USM
23

23
MS
8

8
MS
24

24
MS
8

8
MS
25

25
Southern Miss.


Mississippi St.



MS
0

0
MS
1

1
MS
1

1
MS
1

1

USM
1

1
USM
2

2
MS
1

1
MS
3

3
MS
2

2
MS
3

3

USM
2

2
USM
4

4

MS
3

3
MS
4

4
USM
3

3
USM
5

5

MS
4

4
MS
5

5
USM
4

4
USM
6

6
MS
5

5
MS
6

6
USM
5

5
USM
7

7
MS
6

6
MS
7

7
USM
6

6
USM
8

8
MS
7

7
MS
8

8
USM
8

8
USM
8

8
USM
8

8
USM
9

9
MS
8

8
MS
10

10
MS
8

8
MS
11

11
MS
9

9
MS
11

11
USM
9

9
USM
12

12
MS
9

9
MS
13

13
MS
10

10
MS
13

13
USM
10

10
USM
14

14
MS
10

10
MS
15

15
MS
10

10
MS
16

16
MS
11

11
MS
16

16
USM
11

11
USM
17

17
MS
11

11
MS
18

18

MS
11

11
MS
19

19

MS
12

12
MS
19

19
USM
13

13
USM
19

19
USM
14

14
USM
19

19
USM
14

14
USM
20

20

MS
15

15
MS
20

20

USM
15

15
USM
21

21
MS
16

16
MS
21

21
USM
16

16
USM
22

22
MS
17

17
MS
22

22
USM
17

17
USM
23

23
MS
18

18
MS
23

23
USM
18

18
USM
24

24
MS
18

18
MS
25

25
Southern Miss.


Mississippi St.



USM
0

0
USM
1

1
MS
1

1
MS
1

1

USM
1

1
USM
2

2
MS
1

1
MS
3

3
MS
2

2
MS
3

3
USM
2

2
USM
4

4

MS
2

2
MS
5

5
MS
3

3
MS
5

5
USM
3

3
USM
6

6

MS
3

3
MS
7

7
MS
4

4
MS
7

7
USM
4

4
USM
8

8
MS
5

5
MS
8

8
USM
5

5
USM
9

9
MS
6

6
MS
9

9
USM
6

6
USM
10

10
MS
7

7
MS
10

10
USM
7

7
USM
11

11
MS
8

8
MS
11

11
USM
9

9
USM
11

11
USM
9

9
USM
12

12
MS
10

10
MS
12

12
USM
10

10
USM
13

13
MS
10

10
MS
14

14
MS
10

10
MS
15

15

MS
10

10
MS
16

16
MS
10

10
MS
17

17
MS
10

10
MS
18

18
MS
11

11
MS
18

18
USM
11

11
USM
19

19

MS
11

11
MS
20

20
MS
12

12
MS
20

20
USM
13

13
USM
20

20
USM
13

13
USM
21

21

MS
13

13
MS
22

22
MS
14

14
MS
22

22
USM
15

15
USM
22

22
USM
16

16
USM
22

22
USM
17

17
USM
22

22
USM
17

17
USM
23

23
MS
18

18
MS
23

23
USM
18

18
USM
24

24
MS
19

19
MS
24

24
USM
19

19
USM
25

25

















