Mississippi St. vs ULM
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 16 | 17 | 19 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 15 | 6 | 32 | 0.281 |
| 2 | 15 | 1 | 28 | 0.5 |
| 3 | 14 | 8 | 42 | 0.143 |
| Totals | 44 | 15 | 102 | .284 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 4 | 32 | 0.063 |
| 2 | 10 | 2 | 24 | 0.333 |
| 3 | 10 | 5 | 40 | 0.125 |
| Totals | 26 | 11 | 96 | .156 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Mississippi St. | 53.0 | 44 | 5 | 4 | 36 | 47 |
ULM | 35.0 | 26 | 3 | 6 | 24 | 32 |
Game Leaders

Mississippi St.


ULM


Mississippi St.

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | ![]() Coulter, Gabby | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 2 |
| 8 | ![]() Waden, Gabby | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 11 | ![]() Dean, Margaret | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 18 | ![]() Myrick, Lauren | 3 | 11 | 3 | 27 | .296 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 11.5 |
| 2 | ![]() Gunter, Lilly | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 1 |
| 7 | ![]() Walk, Rebecca | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 13 | ![]() Robinson, Deja | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 9 | ![]() Minshew, Callie | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 2.5 |
| 4 | ![]() Cromartie, Shania | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| 10 | ![]() McBride, Francesca | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() Petties, Sania | 2 | 8 | 1 | 10 | .700 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 10.5 |
| 5 | ![]() Kemp, Jessica | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | ![]() Walters, Burgundy | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1 | ![]() Amador, Yuliana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | ![]() Fitzgerald, Avery | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 44 | 15 | 102 | .284 | 36 | 0 | 5 | 8 | 0 | 8 | 1 | 47 | 0 | 3 | 53.0 |

ULM

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 17 | Assaley, Cali | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Fisher, Darby | 3 | 0 | 0 | 2 | .000 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 7 | Hogan, Madeline | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| 14 | Raschilla, Kathryn | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 18 | Volponi E Giordan, Mariana | 3 | 0 | 0 | 3 | .000 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3 | Jeffus, Logan | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4.5 |
| 6 | Cole, Avery | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| 19 | Stigen, Phoebe | 3 | 5 | 1 | 14 | .286 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 6 |
| 2 | Hughes, Hailey | 2 | 3 | 0 | 6 | .500 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | McWhorter, Emma | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| 10 | Rogers, Cameron | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 12 | Villarreal, Madeline | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Friedrich, Kailey | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 16 | Adams, Emily | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | Â | 26 | 11 | 96 | .156 | 24 | 3 | 3 | 11 | 2 | 8 | 1 | 32 | 1 | 5 | 35.0 |
Mississippi St.


ULM
MS
0

0
MS
1

1
ULM
1

1
ULM
1

1
MS
1

1
MS
2

2
ULM
2

2
ULM
2

2
MS
2

2
MS
3

3

ULM
2

2
ULM
4

4
ULM
3

3
ULM
4

4
MS
3

3
MS
5

5
ULM
3

3
ULM
6

6
ULM
3

3
ULM
7

7

ULM
4

4
ULM
7

7

MS
4

4
MS
8

8
ULM
5

5
ULM
8

8
MS
6

6
MS
8

8
MS
7

7
MS
8

8
MS
7

7
MS
9

9
ULM
8

8
ULM
9

9
MS
9

9
MS
9

9
MS
10

10
MS
9

9
MS
11

11
MS
9

9
MS
12

12
MS
9

9
MS
12

12
MS
10

10
ULM
13

13
ULM
10

10
MS
14

14
MS
10

10
MS
15

15
MS
10

10
MS
16

16
MS
10

10
MS
16

16
MS
11

11
ULM
17

17
ULM
11

11
MS
18

18
MS
11

11
MS
18

18
MS
12

12
ULM
19

19
ULM
12

12
MS
20

20
MS
12

12
MS
21

21
MS
12

12
MS
21

21
MS
13

13
ULM
22

22
ULM
13

13
MS
23

23
MS
13

13
MS
23

23
MS
14

14
ULM
23

23
ULM
15

15
ULM
24

24
ULM
15

15
MS
24

24
MS
16

16
ULM
25

25
ULM
16

16
Mississippi St.


ULM




ULM
1

1
ULM
0

0
MS
1

1
MS
1

1
ULM
2

2
ULM
1

1
MS
2

2
MS
2

2

ULM
3

3
ULM
2

2

MS
4

4
MS
2

2
MS
4

4
MS
3

3
ULM
4

4
ULM
4

4

ULM
5

5
ULM
4

4
MS
5

5
MS
5

5
ULM
6

6
ULM
5

5
MS
7

7
MS
5

5
MS
7

7
MS
6

6
ULM
8

8
ULM
6

6
MS
9

9
MS
6

6

MS
9

9
MS
7

7

ULM
9

9
ULM
8

8
ULM
9

9
ULM
9

9
ULM
9

9
ULM
10

10
ULM
10

10
ULM
10

10
MS
11

11
MS
10

10
MS
11

11
MS
11

11
ULM
12

12
ULM
11

11
MS
13

13
MS
11

11
MS
14

14
MS
11

11
MS
14

14
MS
12

12
ULM
15

15
ULM
12

12
MS
16

16
MS
12

12
MS
17

17
MS
12

12
MS
17

17
MS
13

13
ULM
18

18
ULM
13

13
MS
18

18
MS
14

14
ULM
19

19
ULM
14

14
MS
20

20
MS
14

14
MS
20

20
MS
15

15
ULM
20

20
ULM
16

16
ULM
21

21
ULM
16

16
MS
21

21
MS
17

17
ULM
22

22
ULM
17

17
MS
23

23
MS
17

17
MS
24

24
MS
17

17
MS
25

25
MS
17

17
Mississippi St.


ULM


MS
1

1
MS
0

0
MS
1

1
MS
1

1
ULM
2

2
ULM
1

1
MS
2

2
MS
2

2

ULM
2

2
ULM
3

3
ULM
3

3
ULM
3

3
MS
4

4
MS
3

3
MS
5

5
MS
3

3
MS
6

6
MS
3

3
MS
7

7
MS
3

3
MS
7

7
MS
4

4
ULM
8

8
ULM
4

4


MS
8

8
MS
5

5
ULM
9

9
ULM
5

5
MS
10

10
MS
5

5
MS
10

10
MS
6

6
ULM
10

10
ULM
7

7
ULM
10

10
ULM
8

8
ULM
11

11
ULM
8

8


MS
12

12
MS
8

8

MS
12

12
MS
9

9
ULM
12

12
ULM
10

10
ULM
13

13
ULM
10

10
MS
14

14
MS
10

10
MS
14

14
MS
11

11
ULM
15

15
ULM
11

11

MS
15

15
MS
12

12
ULM
15

15
ULM
13

13
ULM
16

16
ULM
13

13
MS
17

17
MS
13

13
MS
17

17
MS
14

14
ULM
17

17
ULM
15

15
ULM
18

18
ULM
15

15
MS
18

18
MS
16

16
ULM
18

18
ULM
17

17
ULM
19

19
ULM
17

17

MS
20

20
MS
17

17
MS
20

20
MS
18

18
ULM
21

21
ULM
18

18
MS
21

21
MS
19

19
ULM
22

22
ULM
19

19
MS
23

23
MS
19

19
MS
24

24
MS
19

19
MS
25

25
MS
19

19
















