Mississippi St vs Florida
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 9 | 14 | 16 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 5 | 7 | 33 | -.061 |
| 2 | 5 | 4 | 25 | .040 |
| 3 | 5 | 5 | 25 | .000 |
| Totals | 15 | 16 | 83 | -.012 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 2 | 30 | .400 |
| 2 | 16 | 7 | 30 | .300 |
| 3 | 14 | 4 | 31 | .323 |
| Totals | 44 | 13 | 91 | .341 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Mississippi St | 19.0 | 15 | 1 | 3.0 | 15 | 33 |
Florida | 59.0 | 44 | 8 | 7.0 | 38 | 41 |
Game Leaders

Mississippi St


Florida


Mississippi St

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 2 | ![]() Anderton, Shelby | 3 | 0 | 1 | 3 | -.333 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.5 |
| 5 | ![]() Leffall-young, Bali | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 9 | ![]() Valente, Leticia | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 12 | ![]() Stuart, Ellen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 18 | ![]() Warren, Alex | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5.5 |
| 1 | Harris, Payton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 13 | ![]() Duhs, Chelsea | 3 | 3 | 3 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
| 15 | ![]() Howard, Emily | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | ![]() Spell, Cheyenne | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 |
| 4 | ![]() Mataya, Katlyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 11 | ![]() Gass, Amber | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 15 | 16 | 83 | -.012 | 15 | 0 | 1 | 4 | 0 | 6 | 1 | 33 | 3 | 8 | 19.0 |

Florida

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Alhassan, Rhamat | 3 | 10 | 3 | 14 | .500 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Holston, Alex | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 5 | Unroe, Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 |
| 6 | Dagostino, Mackenzie | 3 | 2 | 2 | 4 | .000 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 16 | Antwi, Simone | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| 4 | Snyder, Carli | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 11 | Monserez, Madison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
| 14 | Detering, Abby | 3 | 0 | 1 | 2 | -.500 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Pole, Holly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 11 | 0 | 0 | 2 |
| 7 | Mallette, Gabby | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| 8 | Dubiel, Samantha | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Recek, Ziva | 2 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 12 | Belcher, Denise | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 |
| 17 | Santos-lamb, Noami | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Joseph, Shainah | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals | Â | Â | 44 | 13 | 91 | .341 | 38 | 0 | 8 | 8 | 2 | 10 | 0 | 41 | 0 | 1 | 59.0 |
Mississippi St


Florida
MS
0

0
MS
1

1
UF
0

0
UF
2

2
UF
0

0
UF
3

3
UF
0

0
UF
4

4
UF
1

1
UF
4

4
MS
1

1
MS
5

5
UF
2

2
UF
5

5

MS
2

2
MS
6

6

UF
2

2
UF
7

7
UF
3

3
UF
7

7

MS
3

3
MS
8

8
UF
3

3
UF
9

9
UF
4

4
UF
9

9
MS
4

4
MS
10

10
UF
5

5
UF
10

10

MS
5

5
MS
11

11

UF
5

5
UF
12

12
UF
5

5
UF
13

13

Timeout Mississippi St.
UF
5

5
UF
14

14
UF
5

5
UF
15

15
UF
5

5
UF
16

16
UF
6

6
UF
16

16


MS
6

6
MS
17

17
UF
6

6
UF
18

18

Timeout Mississippi St.

UF
7

7
UF
18

18
MS
7

7
MS
19

19
UF
8

8
UF
19

19

MS
9

9
MS
19

19
MS
9

9
MS
20

20

UF
9

9
UF
21

21
UF
9

9
UF
22

22
UF
9

9
UF
23

23
UF
9

9
UF
24

24
UF
9

9
UF
25

25
Mississippi St


Florida
UF
0

0
UF
1

1
UF
1

1
UF
1

1

MS
1

1
MS
2

2
UF
1

1
UF
3

3
UF
2

2
UF
3

3
MS
2

2
MS
4

4
UF
2

2
UF
5

5
UF
2

2
UF
6

6
UF
2

2
UF
7

7
UF
2

2
UF
8

8

Timeout Mississippi St.
UF
3

3
UF
8

8

MS
3

3
MS
9

9

UF
4

4
UF
9

9

MS
5

5
MS
9

9
MS
5

5
MS
10

10
UF
5

5
UF
11

11
UF
5

5
UF
12

12
UF
5

5
UF
13

13
UF
5

5
UF
14

14


UF
6

6
UF
14

14
MS
6

6
MS
15

15

UF
7

7
UF
15

15

MS
8

8
MS
15

15
MS
8

8
MS
16

16

UF
9

9
UF
16

16

MS
9

9
MS
17

17
UF
10

10
UF
17

17
MS
11

11
MS
17

17
MS
12

12
MS
17

17
MS
12

12
MS
18

18

UF
12

12
UF
19

19

Timeout Mississippi St.
UF
12

12
UF
20

20
UF
12

12
UF
21

21
UF
13

13
UF
21

21

MS
13

13
MS
22

22

UF
13

13
UF
23

23

UF
14

14
UF
23

23

MS
14

14
MS
24

24
UF
14

14
UF
25

25
Mississippi St


Florida
MS
0

0
MS
1

1
UF
0

0
UF
2

2
UF
1

1
UF
2

2

MS
2

2
MS
2

2
MS
2

2
MS
3

3
UF
3

3
UF
3

3
MS
3

3
MS
4

4

UF
3

3
UF
5

5
UF
3

3
UF
6

6
UF
3

3
UF
7

7
UF
3

3
UF
8

8

Timeout Mississippi St.
UF
4

4
UF
8

8

MS
4

4
MS
9

9
UF
5

5
UF
9

9

MS
6

6
MS
9

9
MS
6

6
MS
10

10
UF
6

6
UF
11

11
UF
7

7
UF
11

11
MS
7

7
MS
12

12

UF
7

7
UF
13

13
UF
7

7
UF
14

14
UF
8

8
UF
14

14

MS
8

8
MS
15

15
UF
8

8
UF
16

16
UF
8

8
UF
17

17

Timeout Mississippi St.

UF
9

9
UF
17

17

MS
9

9
MS
18

18
UF
10

10
UF
18

18
MS
10

10
MS
19

19

UF
11

11
UF
19

19

MS
11

11
MS
20

20

UF
12

12
UF
20

20

MS
13

13
MS
20

20
MS
13

13
MS
21

21

UF
13

13
UF
22

22
UF
14

14
UF
22

22
MS
14

14
MS
23

23

UF
15

15
UF
23

23

MS
15

15
MS
24

24
UF
16

16
UF
24

24

MS
16

16
MS
25

25











