MSU vs Col. of Charleston
Scoring Summary
- | - | - | - | - | MSU | COFCW |
---|---|---|---|---|---|---|
43:32 | Johanna Hamblett (1) | Unassisted | Ball deflected, rebound went wide and in | 1 | 0 | |
84:34 | Khalyn Harmon (1) | Assisted by: Johanna Hamblett | Clean look on run from far side. | 2 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
MSU | 11 | 7 | 18 (7) |
Col. of Charleston | 5 | 13 | 18 (11) |
Saves | |||
MSU | 3 | 8 | 11 |
Col. of Charleston | 3 | 2 | 5 |
Corners Kicks | |||
MSU | 3 | 4 | 7 |
Col. of Charleston | 3 | 2 | 5 |
Offsides | |||
MSU | 0 | 0 | 0 |
Col. of Charleston | 0 | 1 | 1 |
Fouls | |||
MSU | 8 | 4 | 12 |
Col. of Charleston | 2 | 2 | 4 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|