Mississippi State vs Kentucky
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MST | UK |
|---|---|---|---|---|---|---|
| 15:49 | ![]() | Raetzman, Courtney (3) | Assisted by: Dooley, Michaela , Pope, Stuart | Ball gets wide from the top of the box a | 0 | 1 |
| 51:35 | ![]() | Gilliland, Arin (5) | Assisted by: Ledman, Cara | Cross from the set peice and then knocke | 0 | 2 |
| 75:28 | ![]() | Raetzman, Courtney (4) | Assisted by: Pope, Stuart | Rebound off the initial cross scored on | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 1 | 3 (0) |
![]() | 10 | 9 | 19 (11) |
Saves | |||
![]() | 5 | 3 | 8 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 10 | 17 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 75:19 | #15 Kayleigh Henry |
Mississippi State


Kentucky

Tanya de Souza at goalie for Mississippi State.

Parker, Ayanna at goalie for Kentucky.

Foul on Mississippi State.

Shot by UK Klump, Jade, SAVE Tanya de Souza.

Shot by MST Shelby Jordan WIDE RIGHT.

Foul on Kentucky.

Header Shot by MST Shannen Jainudeen HIGH.

Shot by UK Pope, Stuart, SAVE Tanya de Souza.

Foul on Mississippi State.

Shot by UK Klump, Jade, SAVE Tanya de Souza.

Foul on Mississippi State.
0

15:49

1

*Ball gets wide from the top of the box and finished to keepers left

Foul on Kentucky.

Shot by UK Gilliland, Arin, SAVE Tanya de Souza.

Foul on Kentucky.

Offside against Mississippi State.


Shot by UK Klump, Jade BLOCKED.

Shot by UK Pope, Stuart BLOCKED.

Foul on Mississippi State.

Offside against Kentucky.

Foul on Mississippi State.

Shot by UK Pope, Stuart WIDE LEFT.





Foul on Mississippi State.

Corner kick by UK Ledman, Cara [32:58].




Shot by UK Gilliland, Arin, SAVE Tanya de Souza.

Foul on Mississippi State.





Foul on Kentucky.

Shot by UK Lockridge, Maddie WIDE LEFT.
45:00
End of PeriodMississippi State


Kentucky

Start of 2nd period [45:00].

For UK: #0 Parker, Ayanna, #2 Raetzman, Courtney, #7 Jester, Olivia, #9 Dooley, Michaela, #10 Klump, Jade, #11 Miller, Kaitlin, #12 Novak, Kelly, #16 Gilliland, Arin, #21 Pope, Stuart, #22 Ledman, Cara, #99 Carter, Alex.

For MST: #31 Tanya de Souza, #2 Katelyn Watson, #3 Jamila Coner, #7 Mallory Eubanks, #8 Alex Hammett, #14 Morgan Ferrara, #11 Ashliegh Badley, #13 Hannah Smith, #15 Kayleigh Henry, #18 Darbi Filliben, #21 McKenzie Adams.

Foul on Mississippi State.

Foul on Mississippi State.

Foul on Kentucky.

Foul on Mississippi State.
0

51:35

2

*Cross from the set peice and then knocked past the keeper high



Foul on Kentucky.


Shot by MST McKenzie Adams WIDE.




Corner kick by MST Mallory Eubanks [59:50].


Shot by UK Gilliland, Arin, SAVE Tanya de Souza.

Foul on Mississippi State.



Foul on Mississippi State.

Shot by UK Brown, Emma BLOCKED.

Shot by UK Brown, Emma BLOCKED.




Offside against Kentucky.

Foul on Mississippi State.





Foul on Kentucky.


Shot by UK Klump, Jade, SAVE Tanya de Souza.


Foul on Mississippi State.

Yellow card on MST Kayleigh Henry.

Shot by UK Pope, Stuart BLOCKED.
0

75:28

3

*Rebound off the initial cross scored on the second shot rebound






Foul on Kentucky.

Foul on Mississippi State.

Shot by UK Watson, Chloe WIDE RIGHT.



Foul on Kentucky.




Foul on Mississippi State.

Shot by UK Gorgol, Allie, SAVE Tanya de Souza.

Foul on Mississippi State.
90:00
End of Period
Mississippi State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 72 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 66 |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | F | 1 | 0 | 0 | 0 | 49 |
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 69 |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | F | 1 | 0 | 0 | 0 | 63 |
| 18 | ![]() | D | 0 | 0 | 0 | 0 | 52 |
| 21 | ![]() | M | 1 | 0 | 0 | 0 | 71 |
| 31 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 6 | ![]() | 0 | 0 | 0 | 0 | 36 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 53 | |
| 14 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 22 | ![]() | 0 | 0 | 0 | 0 | 48 | |
Totals | Â | Â | 3 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | ![]() | 90 | 3 | 8 |
Totals | Â | Â | 3 | 8 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Parker, Ayanna | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Raetzman, Courtney | M | 2 | 2 | 2 | 0 | 72 | ||||
| 7 | Jester, Olivia | M | 0 | 0 | 0 | 0 | 83 | ||||
| 9 | Dooley, Michaela | F | 0 | 0 | 0 | 1 | 47 | ||||
| 10 | Klump, Jade | F | 4 | 3 | 0 | 0 | 47 | ||||
| 11 | Miller, Kaitlin | D | 0 | 0 | 0 | 0 | 82 | ||||
| 12 | Novak, Kelly | D | 0 | 0 | 0 | 0 | 57 | ||||
| 16 | Gilliland, Arin | F | 4 | 4 | 1 | 0 | 72 | ||||
| 21 | Pope, Stuart | M | 4 | 1 | 0 | 2 | 62 | ||||
| 22 | Ledman, Cara | D | 0 | 0 | 0 | 1 | 76 | ||||
| 99 | Carter, Alex | M | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Fitzgerald, Danielle | 0 | 0 | 0 | 0 | 46 | |||||
| 4 | Swift, Zoe | 0 | 0 | 0 | 0 | 36 | |||||
| 5 | Collier, Kennedy | 0 | 0 | 0 | 0 | 6 | |||||
| 8 | Hubly, Kelli | 0 | 0 | 0 | 0 | 29 | |||||
| 13 | Dallaire, Jackie | 0 | 0 | 0 | 0 | 13 | |||||
| 14 | Gorgol, Allie | 1 | 1 | 0 | 0 | 35 | |||||
| 15 | Warfel, Cailey | 0 | 0 | 0 | 0 | 7 | |||||
| 17 | Brown, Emma | 2 | 0 | 0 | 0 | 24 | |||||
| 23 | Lockridge, Maddie | 1 | 0 | 0 | 0 | 26 | |||||
| 27 | Watson, Chloe | 1 | 0 | 0 | 0 | 23 | |||||
| 29 | Connor, Laura | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 19 | 11 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Parker, Ayanna | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

















