Mississippi State vs Ole Miss
3/21/2015
OM Softball Complex
12:02pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 7 | 13 | 0 | |
| 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 8 | 0 |
Win: Madi Osias (3-7)Loss: Silkwood, Alexis (16-5)
Scoring Summary
Team | MS | OM |
|---|---|---|
1st A. Schneider homered to left field, 2 RBI (2-0); P. McKinney scored. | 0 | 2 |
3rd B. Payne singled to right center, RBI (0-0); A. Schneider advanced to third; M. Strother scored. | 0 | 3 |
3rd L. Lindsey hit by pitch, RBI (1-2); A. Brown advanced to second; J. Morgan advanced to third; A. Schneider scored. | 0 | 4 |
4th M. Strother advanced to second on a wild pitch; E. Cox advanced to third on a wild pitch; A. Invergo scored on a wild pitch. | 0 | 5 |
6th M. Bell singled through the left side, RBI (1-0); A. Silkwood advanced to second; M. Arroyo advanced to third; J. Echols scored. | 1 | 5 |
6th K. Winkfield walked, RBI (3-0); M. Bell advanced to second; A. Silkwood advanced to third; M. Arroyo scored. | 2 | 5 |
6th K. Gentle reached on a fielder's choice, RBI (2-1); K. Winkfield out at second 2b to ss; M. Bell advanced to third; A. Silkwood scored. | 3 | 5 |
6th C. Seitz doubled down the lf line, RBI (0-1); A. Phillips advanced to third; M. Bell scored. | 4 | 5 |
6th A. Schneider doubled to left center, RBI (3-2); M. Strother scored. | 4 | 6 |
7th M. Bell singled through the left side, RBI (2-2); M. Toler advanced to second; J. Echols scored. | 5 | 6 |
7th K. Winkfield singled up the middle, RBI (0-1); M. Bell advanced to second; C. Carter scored. | 6 | 6 |
9th M. Bell singled to left field, RBI (0-0); A. Silkwood advanced to second; C. Adams scored. | 7 | 6 |
9th A. Brown tripled to right center, RBI (2-2); A. Schneider scored. | 7 | 7 |
9th C. Syrett walked (3-2); A. Brown scored on a wild pitch. | 7 | 8 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Seitz, Caroline | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Bailey, Katie Anne | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Echols, Julia | 2B/RF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Toler, Mackenzie | DH/P | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Arroyo, Madison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Carmen | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adams, Calyn | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ivy, Amanda | CF/LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Silkwood, Alexis | RF/PH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nichols, Loryn | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaul, Erika | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bell, Morgan | PH/1B | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Winkfield, Kayla | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
| Phillips, Ashley | LF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Gentle, Katie | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ward, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knudsen, Cassady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 | 6 | 0 | 1 | 10 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Elantra Cox | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Paige McKinney | 2B/RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Miranda Strother | CF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Alex Schneider | 1B | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Bri Payne | RF/DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
   Jamie Morgan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Brown | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
Lauren Lindsey | P | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Emily Raspo | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Osias | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Courtney Syrett | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
   Natalie Martinez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alyssa Invergo | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Haley Culley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grayce Majam | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 8 | 6 | 8 | 0 | 8 | 9 |
Batting
2B: Alex Schneider (1)
3B: Allison Brown (1)
HR: Alex Schneider (1)
SH: Emily Raspo (1)
Baserunning
SB: Elantra Cox (1); Miranda Strother (1); Jamie Morgan (1)
HBP: Alex Schneider (1); Lauren Lindsey (1); Alyssa Invergo (1)
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ward, Holly | 3.0 | 5 | 5 | 5 | 3 | 4 | 1 | 0 | 2 | 0 | 14 | 19 | 1 | 4 | 80 |
| Toler, Mackenzie | 1.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 2 | 32 |
| Knudsen, Cassady | 1.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 4 | 0 | 31 |
| Silkwood, Alexis | 2.2 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 70 |
| Totals | 8 | 8 | 8 | 8 | 8 | 4 | 0 | 3 | 0 | 32 | 44 | 8 | 9 | 213 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lauren Lindsey | 5.1 | 4 | 3 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 19 | 24 | 4 | 10 | 81 |
Madi Osias | 3.2 | 9 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 4 | 79 |
| Totals | 13 | 7 | 7 | 6 | 1 | 1 | 0 | 1 | 0 | 39 | 46 | 11 | 14 | 160 |
Win: Madi Osias (3-7)
Loss: Silkwood, Alexis (16-5)
HBP: Toler, Mackenzie (1); Ward, Holly (2)
;
Lauren Lindsey (1)
PB: Bailey, Katie Anne (1)
;














