Northern Kentucky vs Mississippi State
2/7/2014
MSU Softball Stadium
5:30 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | |
| 2 | 2 | 0 | 8 | 0 | 12 | 11 | 0 |
Win: Silkwood, Alexis (1-0)Loss: Enrique, Alyssa (0-1)
Scoring Summary
Team | NKU | MS |
|---|---|---|
1st L. Foulks doubled, RBI; H. Shape scored. | 0 | 1 |
1st C. Seitz advanced to third; L. Foulks scored on a wild pitch. | 0 | 2 |
2nd K. Winkfield singled up the middle, RBI; L. Nichols advanced to third; J. Echols scored. | 0 | 3 |
2nd L. Foulks flied out to rf, SF, RBI; H. Shape advanced to second; K. Winkfield advanced to third; L. Nichols scored. | 0 | 4 |
4th DAVIS, D. homered, RBI. | 1 | 4 |
4th H. Shape doubled, RBI; J. Offutt scored, unearned. | 1 | 5 |
4th L. Foulks doubled down the lf line, RBI; H. Shape scored. | 1 | 6 |
4th S. Lenahan reached on a fielder's choice, RBI; C. Seitz out at second ss to 2b; L. Foulks scored. | 1 | 7 |
4th J. Echols singled up the middle, RBI; M. Toler advanced to second; S. Lenahan scored. | 1 | 8 |
4th L. Nichols singled, bunt, RBI; J. Echols advanced to third; A. Phillips scored. | 1 | 9 |
4th J. Offutt reached on a fielder's choice, RBI; K. Winkfield out at second ss to 2b; L. Nichols advanced to third; J. Echols scored. | 1 | 10 |
4th H. Shape singled, 2 RBI; J. Offutt scored, unearned; L. Nichols scored, unearned. | 1 | 12 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Straley, Kc | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Dee Dee | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Vanhorn, Alexis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Papi, Natalie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson, Michelle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohlman, Rachel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jarboe, Dana | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Roy, Katelyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lang, Kari | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McQueen, Mandi | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enrique, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McQueen, Paige | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caudill, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
Batting
HR: Davis, Dee Dee (1)
Baserunning
Fielding
E: Carson, Michelle (1); Lang, Kari (1); McQueen, Mandi (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jessica Offutt | CF | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Heidi Shape | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Logan Foulks | 1B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Caroline Seitz | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sam Lenahan | C | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mackenzie Toler | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ashley Phillips | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Echols | RF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Loryn Nichols | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kayla Winkfield | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Alexis Silkwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 12 | 11 | 11 | 4 | 0 | 1 | 6 |
Batting
Baserunning
SB: Offutt, Jessica (2); Shape, Heidi (1); Lenahan, Sam (1); Phillips, Ashley (1); Echols, Julia (2); Nichols, Loryn (2); Winkfield, Kayla (1)
HBP: Echols, Julia (1)
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enrique, Alyssa | 2.0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 0 |
McQueen, Paige | 1.1 | 4 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 1 | 3 | 0 |
Caudill, Alex | 0.2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 0 |
| Totals | 11 | 12 | 9 | 4 | 1 | 1 | 0 | 1 | 0 | 24 | 30 | 5 | 6 | 0 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Silkwood | 5.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 4 | 0 |
| Totals | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 16 | 8 | 4 | 0 |
Loss: Enrique, Alyssa (0-1)
HBP: McQueen, Paige (1)
;
PB: Lang, Kari (1)
;










