Mississippi State vs Maryland
2/14/2014
FAU Softball Stadium
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Owen, Alison (4-0)Loss: Dewey, H. (0-4)
Scoring Summary
Team | MS | MD |
|---|---|---|
S. Lenahan homered to center field, RBI. | 1 | 0 |
J. Echols advanced to third; C. Seitz scored on a wild pitch, unearned. | 2 | 0 |
L. Nichols singled to first base, RBI; J. Echols scored, unearned. | 3 | 0 |
Pronobis, E. reached on a fielding error by ss, RBI; Stange, J. scored. | 3 | 1 |
Mississippi State
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 3 | 6 | 2 | 4 | 0 | 3 | 6 |
Maryland
Pronobis, E. | LF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Calta, S. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schmeiser, L | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bustillos, S | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beards, C. | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Schwartz, C. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Datil, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Stange, J. | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
McCann, A. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dewey, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Nation, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 4 | 1 | 2 | 0 | 8 | 5 |
Batting
SH: McCann, A. (1)
Baserunning
SB: Calta, S. (1); Stange, J. (1)
CS: Calta, S. (1)
Mississippi State
| 7.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 5 | 0 | |
| Totals | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 5 | 0 |
Maryland
Dewey, H. | 3.0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 14 | 4 | 4 | 0 |
Nation, B. | 4.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 5 | 0 |
| Totals | 6 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | 25 | 30 | 7 | 9 | 0 |











