Mississippi State vs Miss. Valley State
4/1/2014
MVSU Softball Cmplx
5:55 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
2 | 3 | 3 | 5 | 0 | 13 | 13 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Owen, Alison (14-7)Loss: Patterson, Tenna (5-11)
Scoring Summary
Team | MS | MVSU |
---|---|---|
1st A. Silkwood singled up the middle, 2 RBI; L. Foulks advanced to third; C. Seitz scored; S. Lenahan scored. | 2 | 0 |
2nd S. Lenahan doubled to left field, RBI; K. Winkfield scored, unearned. | 3 | 0 |
2nd H. Shape singled to left field, advanced to second on the throw, advanced to third on an error by cf, RBI; S. Lenahan scored. | 4 | 0 |
2nd C. Seitz singled to right field, RBI; H. Shape scored. | 5 | 0 |
3rd R. Zdeb tripled to right center, RBI; A. Phillips scored. | 6 | 0 |
3rd K. Winkfield stole second, advanced to third on a throwing error by c; R. Zdeb stole home. | 7 | 0 |
3rd J. Offutt grounded out to 2b, RBI; K. Winkfield scored. | 8 | 0 |
4th K. Winkfield singled up the middle, 2 RBI; R. Zdeb advanced to second; A. Phillips scored; L. Foulks scored. | 10 | 0 |
4th S. Lenahan walked, RBI; J. Offutt advanced to second; K. Winkfield advanced to third; R. Zdeb scored. | 11 | 0 |
4th O. Golden doubled to left center, 2 RBI; S. Lenahan advanced to third; J. Offutt scored; K. Winkfield scored. | 13 | 0 |
Mississippi State
Batting
Baserunning
SB: Lenahan, Sam (1); Seitz, Caroline (1); Silkwood, Alexis (1); Phillips, Ashley (1); Zdeb, Rachael (1); Winkfield, Kayla (3)
HBP: Phillips, Ashley (1)
Miss. Valley State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Moffett, Omeshia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Covarrubias, Natalia | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Talton, Deja | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Battle, Yasmine | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Courtenay | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Sportsman, Carmella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Brandi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Garrett, Jahcenda | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Tracey | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sanchez, Annaisa | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson, Tenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rivera, Cassandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 0 | 0 | 8 | 2 |
Baserunning
CS: Talton, Deja (1)
Fielding
E: Moffett, Omeshia (1); Brooks, Courtenay (1); Garrett, Jahcenda (1)
Mississippi State
Miss. Valley State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patterson, Tenna | 2.0 | 7 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 0 | 0 |
Rivera, Cassandra | 3.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 18 | 5 | 3 | 0 |
Totals | 13 | 13 | 12 | 3 | 1 | 0 | 0 | 1 | 0 | 30 | 34 | 11 | 3 | 0 |