Iowa vs Mississippi State
2/21/2014
MSU Softball Stadium
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 5 | 0 |
Win: Owen, Alison (6-0)Loss: Massey (1-5)
Scoring Summary
Team | IOWA | MS |
|---|---|---|
3rd S. Lenahan homered, 2 RBI; L. Foulks scored. | 0 | 2 |
Iowa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Erickson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Blank | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Zoeller | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey | P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Repole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Navarro | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hansel | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoffman | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fritsch | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Whitney | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 1 | 0 | 11 | 2 |
Batting
2B: Blank (1)
Fielding
E: Zoeller (1); Fritsch (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jessica Offutt | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Heidi Shape | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Foulks | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashley Phillips | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Lenahan | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Caroline Seitz | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mackenzie Toler | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madison Arroyo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Golden | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Echols | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Winkfield | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Gentle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Loryn Nichols | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alison Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 5 | 2 | 2 | 0 | 1 | 6 |
Iowa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massey | 6.0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 13 | 0 |
| Totals | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 26 | 3 | 13 | 0 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alison Owen | 7.0 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 6 | 0 |
| Totals | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 6 | 0 |














