Mississippi State vs Georgia State
3/12/2014
Bob Heck Field
2:58 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 5 | 2 | 2 | 5 | 2 | 16 | 12 | 1 | |
0 | 0 | 6 | 0 | 1 | 1 | 1 | 9 | 11 | 2 |
Win: Owen, Alison (10-4)Loss: Eron Milton (1-1)
Scoring Summary
Team | MS | GSU |
---|---|---|
3rd H. Shape reached on a fielding error by 2b, SAC, bunt; J. Offutt advanced to third; S. Lenahan scored, unearned. | 1 | 0 |
3rd K. Bailey homered to left center, 4 RBI, unearned; C. Seitz scored, unearned; H. Shape scored, unearned; J. Offutt scored, unearned. | 5 | 0 |
3rd Anderson, T. homered to left center, 4 RBI; Brown, M. scored; Christy, A. scored; Koepke, M. scored. | 5 | 4 |
3rd Coleman, L. homered to center field, 2 RBI; Franklin, M. scored. | 5 | 6 |
4th J. Offutt singled up the middle, RBI; A. Owen advanced to third; L. Foulks scored. | 6 | 6 |
4th H. Shape doubled to left field, RBI; J. Offutt advanced to third; A. Owen scored. | 7 | 6 |
5th L. Foulks singled to center field, RBI; K. Bailey scored. | 8 | 6 |
5th J. Offutt singled to right field, RBI; S. Lenahan advanced to third; A. Phillips scored. | 9 | 6 |
5th Coleman, L. singled to right field, RBI; Anderson, T. scored. | 9 | 7 |
6th K. Bailey singled to left center, 2 RBI; C. Seitz scored; J. Echols scored. | 11 | 7 |
6th S. Lenahan flied out to rf, SF, RBI; L. Foulks advanced to second; K. Gentle advanced to third; K. Bailey scored. | 12 | 7 |
6th L. Foulks advanced to third; K. Gentle scored on a wild pitch. | 13 | 7 |
6th A. Owen grounded out to ss, RBI; L. Foulks scored. | 14 | 7 |
6th Koepke, M. homered to left center, RBI. | 14 | 8 |
7th C. Seitz homered to right center, 2 RBI; J. Echols scored. | 16 | 8 |
7th Coleman, L. doubled to left field, RBI; Franklin, M. scored. | 16 | 9 |
Mississippi State
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Taylor Anderson | SS | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Mequilla Franklin | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mandy Blackwell | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lauren Coleman | 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Megan Litumbe | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Callie Alford | C/3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kensey Caldwell | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Mallory Koepke | DH | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Ashley Christy | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Morgan Brown | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Jessica Clifton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaitlyn Medlam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Eron Milton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Worley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Thorpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 11 | 9 | 0 | 0 | 10 | 3 |
Batting
2B: Taylor Anderson (1); Mandy Blackwell (1); Lauren Coleman (1)
HR: Taylor Anderson (1); Lauren Coleman (1); Mallory Koepke (1)
Baserunning
HBP: Ashley Christy (1)
Fielding
E: Kensey Caldwell (1); Kaitlyn Medlam (1)
Mississippi State
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlyn Medlam | 3.0 | 1 | 5 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 10 | 14 | 1 | 3 | 0 |
Eron Milton | 1.1 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 2 | 0 |
Katie Worley | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 |
Taylor Thorpe | 2.0 | 3 | 5 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 12 | 4 | 2 | 0 |
Totals | 12 | 16 | 11 | 5 | 7 | 1 | 0 | 2 | 0 | 32 | 42 | 6 | 7 | 0 |
Win: Owen, Alison (10-4)
Loss: Eron Milton (1-1)
HBP: Silkwood, Alexis (1)
;
Kaitlyn Medlam (1); Taylor Thorpe (1)