Vanderbilt vs Mississippi State
Vanderbilt
6-12,1-5

62
Final
80

Mississippi State
14-4, 2-3
Team | 1 | 2 | Total |
---|---|---|---|
25 | 37 | 62 | |
37 | 43 | 80 |
Vanderbilt - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Roberson | * | 5 - 10 | 0 - 4 | 0 - 1 | 0 - 2 | |||||||||
Payton Willis | * | 3 - 8 | 2 - 6 | 0 - 0 | 0 - 0 | |||||||||
00 | Saben Lee | * | 2 - 6 | 0 - 3 | 2 - 2 | 0 - 5 | ||||||||
Riley Lachance | * | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 7 | |||||||||
Djery Baptiste | * | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Ejike Obinna | 6 - 9 | 0 - 0 | 2 - 4 | 1 - 3 | ||||||||||
Clevon Brown | 3 - 7 | 0 - 2 | 2 - 2 | 0 - 2 | ||||||||||
Jr., Larry Austin | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Joe Toye | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Maxwell Evans | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | Â | Â | 200 | 26-53 | 4-20 | 6-9 | 3-26 | 29 | 15 | 14 | 10 | 3 | 2 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 1-10 | 2-4 |
42.3% | 10.0% | 50.0% | |
2nd Half | 15-27 | 3-10 | 4-5 |
55.6% | 30.0% | 80.0% | |
Total | 26-53 | 4-20 | 6-9 |
49.1% | 20.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 31
Mississippi State - 80
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-34 | 3-13 | 6-8 |
41.2% | 23.1% | 75.0% | |
2nd Half | 17-30 | 5-7 | 4-7 |
56.7% | 71.4% | 57.1% | |
Total | 31-64 | 8-20 | 10-15 |
48.4% | 40.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 23