UT Martin vs Mississippi State
UT Martin
3-8

61
Final
92

Mississippi State
9-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 28 | 61 | |
| 39 | 53 | 92 |
UT Martin - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Butler | * | 40 | 9 - 21 | 4 - 12 | 0 - 0 | 3 - 2 | 5 | 2 | 3 | 1 | 0 | 2 | 22 |
| 2 | Delfincko Bogan | * | 30 | 4 - 7 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 4 | 3 | 1 | 0 | 0 | 10 |
| 12 | Fatodd Lewis | * | 25 | 2 - 10 | 0 - 2 | 0 - 0 | 1 - 3 | 4 | 4 | 0 | 3 | 0 | 0 | 4 |
| 5 | Terrence Parker | * | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| 4 | Parrish Hewitt | * | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 30 | Jailen Gill | 19 | 2 - 6 | 0 - 0 | 3 - 4 | 3 - 0 | 3 | 3 | 2 | 3 | 0 | 0 | 7 | |
| 11 | Darius Thompson | 20 | 2 - 6 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 6 | |
| 22 | Kahari Beaufort | 13 | 2 - 6 | 1 - 3 | 1 - 2 | 2 - 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 15 | Dominique Williams | 18 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 13 | Mike Fofana | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-65 | 9-28 | 4-6 | 12-17 | 29 | 21 | 13 | 14 | 0 | 4 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 6-15 | 3-4 |
| 41.4% | 40.0% | 75.0% | |
| 2nd Half | 12-36 | 3-13 | 1-2 |
| 33.3% | 23.1% | 50.0% | |
| Total | 24-65 | 9-28 | 4-6 |
| 36.9% | 32.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 10
Bench Points: 23
Mississippi State - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Weatherspoon, Quinndary | * | 24 | 6 - 10 | 1 - 4 | 8 - 9 | 4 - 4 | 8 | 1 | 7 | 0 | 0 | 4 | 21 |
| 35 | Holman, Aric | * | 21 | 9 - 12 | 2 - 4 | 1 - 3 | 8 - 4 | 12 | 1 | 1 | 0 | 1 | 1 | 21 |
| 00 | Weatherspoon, Nick | * | 26 | 4 - 7 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 2 | 0 | 2 | 11 |
| 24 | Ado, Abdul | * | 26 | 2 - 5 | 0 - 0 | 2 - 3 | 4 - 8 | 12 | 0 | 0 | 2 | 3 | 1 | 6 |
| 23 | Carter, Tyson | * | 21 | 1 - 8 | 0 - 7 | 0 - 0 | 0 - 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 |
| 1 | Peters, Lamar | 21 | 3 - 7 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 0 | 1 | 0 | 9 | |
| 3 | Stapleton, Xavian | 16 | 4 - 7 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 4 | 1 | 2 | 0 | 0 | 9 | |
| 2 | Wright, Eli | 15 | 3 - 7 | 1 - 3 | 2 - 3 | 1 - 1 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | |
| 22 | Feazell, Keyshawn | 7 | 1 - 1 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 13 | Singleton, Nick | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 34 | Herard, Schnider | 9 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 45 | Datcher, E.j. | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Storm, Mitchell | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Davis, Drew | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-67 | 11-33 | 13-21 | 22-31 | 53 | 10 | 21 | 12 | 5 | 8 | 92 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-36 | 6-20 | 7-10 |
| 36.1% | 30.0% | 70.0% | |
| 2nd Half | 21-31 | 5-13 | 6-11 |
| 67.7% | 38.5% | 54.5% | |
| Total | 34-67 | 11-33 | 13-21 |
| 50.7% | 33.3% | 61.9% |
Technical Fouls: None
Second Chance Points: 31
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 21
Bench Points: 31












