Mississippi State vs South Carolina
Mississippi State
16-6, 4-5 SEC

81
Final
76

South Carolina
13-9, 4-5 SEC
Team | 1 | 2 | Total |
---|---|---|---|
37 | 44 | 81 | |
36 | 40 | 76 |
Mississippi State - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Weatherspoon, Quinndary | * | 30 | 6 - 12 | 2 - 6 | 4 - 4 | 1 - 4 | 5 | 4 | 3 | 5 | 0 | 0 | 18 |
00 | Weatherspoon, Nick | * | 33 | 7 - 13 | 1 - 3 | 2 - 2 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 2 | 17 |
24 | Ado, Abdul | * | 29 | 6 - 9 | 0 - 0 | 4 - 5 | 5 - 4 | 9 | 5 | 0 | 2 | 4 | 0 | 16 |
35 | Holman, Aric | * | 19 | 2 - 3 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 0 | 2 | 0 | 6 |
1 | Peters, Lamar | * | 27 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 3 | 2 | 0 | 0 | 2 |
3 | Stapleton, Xavian | 25 | 3 - 6 | 1 - 3 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 0 | 0 | 2 | 9 | |
23 | Carter, Tyson | 21 | 3 - 6 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 3 | 8 | |
2 | Wright, Eli | 10 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | |
22 | Feazell, Keyshawn | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
45 | Datcher, E.j. | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-58 | 7-19 | 14-15 | 9-23 | 32 | 24 | 12 | 14 | 6 | 7 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 3-11 | 6-7 |
46.7% | 27.3% | 85.7% | |
2nd Half | 16-28 | 4-8 | 8-8 |
57.1% | 50.0% | 100.0% | |
Total | 30-58 | 7-19 | 14-15 |
51.7% | 36.8% | 93.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 13
Bench Points: 22
South Carolina - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Booker, Frank | * | 34 | 8 - 12 | 5 - 8 | 4 - 5 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 1 | 25 |
30 | Silva, Chris | * | 27 | 4 - 7 | 0 - 0 | 10 - 13 | 4 - 2 | 6 | 3 | 2 | 1 | 0 | 0 | 18 |
21 | Kotsar, Maik | * | 31 | 3 - 8 | 0 - 2 | 2 - 4 | 0 - 4 | 4 | 2 | 1 | 2 | 1 | 0 | 8 |
15 | Myers, Wesley | * | 21 | 3 - 7 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 3 | 1 | 5 | 0 | 2 | 8 |
23 | Hinson, Evan | * | 13 | 1 - 8 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
00 | Beatty, David | 23 | 2 - 7 | 1 - 5 | 1 - 1 | 3 - 3 | 6 | 2 | 0 | 1 | 0 | 1 | 6 | |
13 | Haase, Felipe | 23 | 2 - 8 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 5 | |
2 | Gravett, Hassani | 24 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 0 | 7 | 1 | 1 | 0 | 4 | |
12 | Gueye, Khadim | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-60 | 7-24 | 21-27 | 14-19 | 33 | 14 | 13 | 13 | 2 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 4-11 | 10-11 |
40.7% | 36.4% | 90.9% | |
2nd Half | 13-33 | 3-13 | 11-16 |
39.4% | 23.1% | 68.8% | |
Total | 24-60 | 7-24 | 21-27 |
40.0% | 29.2% | 77.8% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 7 time(s)
Points off Turnovers: 21
Bench Points: 15