Mississippi State vs Kentucky
Mississippi State
14-6, 2-5

65
Final
78

Kentucky
15-5, 5-3
Team | 1 | 2 | Total |
---|---|---|---|
36 | 29 | 65 | |
38 | 40 | 78 |
Mississippi State - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-33 | 3-14 | 7-8 |
39.4% | 21.4% | 87.5% | |
2nd Half | 13-34 | 2-15 | 1-2 |
38.2% | 13.3% | 50.0% | |
Total | 26-67 | 5-29 | 8-10 |
38.8% | 17.2% | 80.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 12
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 19
Kentucky - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Washington, PJ | * | 6 - 10 | 0 - 2 | 10 - 14 | 2 - 4 | |||||||||
Knox, Kevin | * | 5 - 6 | 4 - 4 | 5 - 6 | 1 - 5 | |||||||||
Gilgeous-alexander | * | 6 - 15 | 0 - 3 | 4 - 4 | 0 - 4 | |||||||||
Diallo, Hamidou | * | 3 - 8 | 0 - 2 | 0 - 1 | 0 - 7 | |||||||||
Richards, Nick | * | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Gabriel, Wenyen | 3 - 6 | 1 - 2 | 0 - 0 | 3 - 3 | ||||||||||
00 | Green, Quade | 0 - 2 | 0 - 1 | 4 - 4 | 0 - 0 | |||||||||
Vanderbilt, Jarred | 1 - 7 | 0 - 0 | 0 - 0 | 4 - 3 | ||||||||||
Killeya-jones, Sacha | 1 - 3 | 0 - 0 | 0 - 1 | 2 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 25-58 | 5-14 | 23-30 | 13-28 | 41 | 13 | 11 | 11 | 5 | 7 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 3-8 | 9-12 |
41.9% | 37.5% | 75.0% | |
2nd Half | 12-27 | 2-6 | 14-18 |
44.4% | 33.3% | 77.8% | |
Total | 25-58 | 5-14 | 23-30 |
43.1% | 35.7% | 76.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 6 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 9
Bench Points: 15