UT Martin vs Mississippi State
UT Martin
2-5

51
Final
76

Mississippi State
3-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 29 | 22 | 51 | |
| 36 | 40 | 76 |
UT Martin - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Taylor, Myles | * | 23 | 5 - 6 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 3 | 1 | 2 | 0 | 0 | 11 |
| 30 | Howard, Twymond | * | 39 | 5 - 12 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 2 | 3 | 0 | 10 |
| 3 | Anderson, Alex | * | 38 | 3 - 8 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 8 |
| 10 | Rowe, Chandler | * | 25 | 2 - 6 | 0 - 1 | 0 - 2 | 2 - 2 | 4 | 2 | 0 | 1 | 1 | 1 | 4 |
| 2 | Mobley, Jacolby | * | 24 | 0 - 7 | 0 - 4 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| 00 | Lee, Richard | 30 | 4 - 11 | 3 - 7 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 2 | 11 | |
| 41 | Variste, Jalen | 12 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | |
| 21 | London, Malik | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Martinez, Javier | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 5-17 | 2-6 | 10-17 | 27 | 15 | 9 | 12 | 4 | 6 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 4-10 | 1-2 |
| 46.2% | 40.0% | 50.0% | |
| 2nd Half | 10-29 | 1-7 | 1-4 |
| 34.5% | 14.3% | 25.0% | |
| Total | 22-55 | 5-17 | 2-6 |
| 40.0% | 29.4% | 33.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 18
Mississippi State - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ware, Gavin | * | 30 | 9 - 12 | 0 - 0 | 4 - 5 | 4 - 6 | 10 | 0 | 2 | 0 | 3 | 1 | 22 |
| 15 | Ready, I.j. | * | 30 | 5 - 10 | 0 - 2 | 0 - 0 | 0 - 4 | 4 | 0 | 4 | 1 | 0 | 3 | 10 |
| 23 | Daniels, Travis | * | 29 | 4 - 12 | 0 - 4 | 0 - 0 | 6 - 1 | 7 | 3 | 1 | 3 | 1 | 0 | 8 |
| 32 | Sword, Craig | * | 24 | 3 - 8 | 0 - 2 | 2 - 3 | 1 - 1 | 2 | 2 | 4 | 3 | 0 | 1 | 8 |
| 14 | Newman, Malik | * | 32 | 2 - 10 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 0 | 5 |
| 11 | Weatherspoon, Quinndary | 18 | 6 - 6 | 2 - 2 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 2 | 16 | |
| 4 | Zuppardo, Johnny | 13 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | |
| 1 | Thomas, Fred | 17 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | |
| 22 | Ndoye, Fallou | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Jobe, Jett | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Holmes, Carter | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Patterson, Reggie | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-65 | 4-18 | 8-10 | 18-25 | 43 | 14 | 17 | 10 | 4 | 9 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-33 | 2-10 | 6-7 |
| 42.4% | 20.0% | 85.7% | |
| 2nd Half | 18-32 | 2-8 | 2-3 |
| 56.3% | 25.0% | 66.7% | |
| Total | 32-65 | 4-18 | 8-10 |
| 49.2% | 22.2% | 80.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 23









