Mississippi State vs Auburn
Mississippi State
16-7, 7-2

83
Final
64

Auburn
12-10, 2-7
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 44 | 39 | 83 | |
| 29 | 35 | 64 |
Mississippi State - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Gordon, Jamont | * | 37 | 5 - 11 | 3 - 7 | 11 - 12 | 2 - 11 | 13 | 1 | 8 | 8 | 0 | 0 | 24 |
| 11 | Hansbrough, Ben | * | 38 | 6 - 9 | 4 - 7 | 4 - 5 | 1 - 3 | 4 | 3 | 3 | 4 | 0 | 3 | 20 |
| 23 | Rhodes, Charles | * | 33 | 5 - 11 | 0 - 0 | 7 - 7 | 5 - 5 | 10 | 4 | 0 | 3 | 1 | 1 | 17 |
| 32 | Varnado, Jarvis | * | 23 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 4 | 1 | 2 | 6 | 0 | 8 |
| 22 | Stewart, Barry | * | 37 | 2 - 5 | 2 - 4 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 4 | 0 | 0 | 7 |
| 2 | Johnson, Ravern | 5 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 25 | Turner, Phil | 15 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | |
| 15 | Benock, Riley | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Bailey, Elgin | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Begley, Billy | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Johnson, Brian | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-48 | 10-23 | 23-26 | 12-34 | 46 | 16 | 14 | 24 | 9 | 6 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-23 | 4-10 | 14-15 |
| 56.5% | 40.0% | 93.3% | |
| 2nd Half | 12-25 | 6-13 | 9-11 |
| 48.0% | 46.2% | 81.8% | |
| Total | 25-48 | 10-23 | 23-26 |
| 52.1% | 43.5% | 88.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 7
Auburn - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Barrett, Rasheem | * | 32 | 7 - 22 | 2 - 6 | 2 - 2 | 3 - 3 | 6 | 3 | 2 | 2 | 0 | 0 | 18 |
| 1 | Tolbert, Frank | * | 39 | 6 - 15 | 0 - 2 | 5 - 6 | 2 - 2 | 4 | 4 | 4 | 2 | 2 | 6 | 17 |
| 23 | Robertson, Quantez | * | 37 | 6 - 8 | 1 - 3 | 3 - 3 | 2 - 3 | 5 | 3 | 1 | 1 | 0 | 4 | 16 |
| 12 | Reed, Dewayne | * | 20 | 1 - 6 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 |
| 24 | Prowell, Quan | * | 22 | 1 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 2 | 0 | 1 | 3 |
| 4 | Hargrove, Lucas | 29 | 1 - 8 | 1 - 5 | 1 - 2 | 3 - 2 | 5 | 1 | 2 | 2 | 0 | 1 | 4 | |
| 13 | Heramb, Matt | 16 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 10 | Williams, Larry | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-68 | 6-25 | 12-15 | 14-13 | 27 | 22 | 12 | 11 | 2 | 13 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-31 | 3-13 | 8-9 |
| 29.0% | 23.1% | 88.9% | |
| 2nd Half | 14-37 | 3-12 | 4-6 |
| 37.8% | 25.0% | 66.7% | |
| Total | 23-68 | 6-25 | 12-15 |
| 33.8% | 24.0% | 80.0% |
Technical Fouls: Team (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 34
Bench Points: 6










