South Alabama vs Mississippi State
South Alabama
(5-4)

46
 Final 
84

Mississippi State
(5-2)
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 22 | 24 | 46 | |
| 38 | 46 | 84 | 
 South Alabama - 46
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Bennett, Demetric | * | 26 | 2 - 9 | 1 - 3 | 0 - 0 | 0 - 7 | 7 | 0 | 1 | 3 | 0 | 0 | 5 | 
| 1 | Davis, Brandon | * | 9 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 
| 11 | Smith, Carlos | * | 17 | 2 - 6 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 
| 33 | Tabet, Philip | * | 16 | 2 - 8 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 
| 5 | Merritt, Daon | * | 16 | 1 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 
| 32 | Tabet, Charles | 13 | 4 - 7 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 0 | 11 | |
| 24 | Hooks, Kenny | 22 | 2 - 4 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 14 | Cowherd, Stephen | 29 | 2 - 7 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | |
| 13 | Buboltz, Leandro | 14 | 1 - 6 | 1 - 6 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 4 | Grigsby, Trajinski | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Taylor, Brooks | 13 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Cloud, Darren | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-63 | 2-24 | 6-12 | 10-27 | 37 | 17 | 9 | 10 | 0 | 2 | 46 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 10-34 | 2-16 | 0-4 | 
| 29.4% | 12.5% | 0.0% | |
| 2nd Half | 9-29 | 0-8 | 6-8 | 
| 31.0% | 0.0% | 75.0% | |
| Total | 19-63 | 2-24 | 6-12 | 
| 30.2% | 8.3% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  5
Scores Tied:  2 time(s) 
Points in the Paint:  20
Fast Break Points:  4
Lead Changed  0 time(s) 
Points off Turnovers:  14
Bench Points:  26
 Mississippi State - 84
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Gordon, Jamont | * | 27 | 6 - 13 | 0 - 2 | 2 - 4 | 5 - 4 | 9 | 1 | 4 | 1 | 1 | 2 | 14 | 
| 24 | Delk, Reginald | * | 24 | 5 - 10 | 4 - 8 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 
| 1 | Delk, Richard | * | 31 | 4 - 8 | 2 - 4 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 0 | 0 | 0 | 10 | 
| 32 | Varnado, Jarvis | * | 22 | 2 - 4 | 0 - 0 | 3 - 4 | 3 - 3 | 6 | 3 | 0 | 1 | 3 | 0 | 7 | 
| 11 | Hansbrough, Ben | * | 30 | 2 - 7 | 0 - 2 | 2 - 3 | 0 - 6 | 6 | 1 | 6 | 2 | 0 | 2 | 6 | 
| 4 | Stewart, Barry | 24 | 4 - 9 | 0 - 5 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 1 | 10 | |
| 23 | Rhodes, Charles | 16 | 3 - 5 | 1 - 1 | 3 - 4 | 1 - 5 | 6 | 2 | 1 | 0 | 1 | 0 | 10 | |
| 40 | Goodridge, Vernon | 11 | 2 - 3 | 0 - 0 | 2 - 5 | 4 - 4 | 8 | 3 | 0 | 0 | 3 | 0 | 6 | |
| 30 | Rimmer, Bernard | 11 | 2 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 5 | |
| 3 | Begley, Billy | 3 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 10 | Iupe, Joseph | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-65 | 7-23 | 15-24 | 14-37 | 51 | 14 | 16 | 8 | 8 | 6 | 84 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 14-33 | 2-13 | 8-10 | 
| 42.4% | 15.4% | 80.0% | |
| 2nd Half | 17-32 | 5-10 | 7-14 | 
| 53.1% | 50.0% | 50.0% | |
| Total | 31-65 | 7-23 | 15-24 | 
| 47.7% | 30.4% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  13
Scores Tied:  0 time(s) 
Points in the Paint:  36
Fast Break Points:  10
Lead Changed  0 time(s) 
Points off Turnovers:  19
Bench Points:  33







