Mississippi State University vs Alabama
Mississippi State University
(12-10, 3-6 SEC)

79
 Final 
80

Alabama
(18-5, 5-4 SEC)
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 42 | 37 | 79 | |
| 41 | 39 | 80 | 
 Mississippi State University - 79
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Gordon, Jamont | * | 31 | 9 - 17 | 1 - 5 | 8 - 9 | 2 - 7 | 9 | 3 | 2 | 1 | 1 | 1 | 27 | 
| 22 | Slater, Dietric | * | 32 | 3 - 10 | 2 - 5 | 5 - 6 | 2 - 6 | 8 | 3 | 1 | 1 | 0 | 3 | 13 | 
| 24 | Delk, Reginald | * | 30 | 3 - 10 | 2 - 8 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 0 | 1 | 1 | 8 | 
| 23 | Rhodes, Charles | * | 20 | 3 - 7 | 0 - 0 | 2 - 4 | 2 - 3 | 5 | 2 | 1 | 2 | 1 | 0 | 8 | 
| 1 | Delk, Richard | * | 20 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 
| 11 | Hansbrough, Ben | 28 | 3 - 6 | 3 - 6 | 1 - 2 | 0 - 2 | 2 | 1 | 5 | 1 | 0 | 0 | 10 | |
| 4 | Stewart, Barry | 19 | 1 - 5 | 0 - 4 | 3 - 6 | 2 - 2 | 4 | 2 | 3 | 0 | 1 | 0 | 5 | |
| 32 | Varnado, Jarvis | 13 | 1 - 3 | 0 - 0 | 2 - 2 | 4 - 1 | 5 | 3 | 0 | 0 | 3 | 0 | 4 | |
| 40 | Goodridge, Vernon | 7 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-65 | 8-30 | 21-29 | 22-25 | 47 | 20 | 14 | 6 | 8 | 5 | 79 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-35 | 6-16 | 10-14 | 
| 37.1% | 37.5% | 71.4% | |
| 2nd Half | 12-30 | 2-14 | 11-15 | 
| 40.0% | 14.3% | 73.3% | |
| Total | 25-65 | 8-30 | 21-29 | 
| 38.5% | 26.7% | 72.4% | 
 Technical Fouls:  None
Second Chance Points:  24
Scores Tied:  2 time(s) 
Points in the Paint:  26
Fast Break Points:  6
Lead Changed  7 time(s) 
Points off Turnovers:  8
Bench Points:  23
 Alabama - 80
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Hendrix, Richard | * | 30 | 9 - 12 | 0 - 0 | 4 - 8 | 6 - 4 | 10 | 4 | 1 | 1 | 3 | 0 | 22 | 
| 33 | Davidson, Jermareo | * | 30 | 5 - 10 | 0 - 0 | 7 - 9 | 4 - 7 | 11 | 1 | 1 | 1 | 1 | 0 | 17 | 
| 22 | Steele, Ronald | * | 37 | 3 - 10 | 2 - 7 | 2 - 2 | 1 - 1 | 2 | 0 | 7 | 0 | 0 | 0 | 10 | 
| 12 | Gee, Alonzo | * | 22 | 2 - 8 | 1 - 4 | 0 - 0 | 2 - 2 | 4 | 5 | 1 | 2 | 1 | 0 | 5 | 
| 4 | Hollinger, Brandon | * | 22 | 0 - 4 | 0 - 2 | 3 - 3 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 0 | 3 | 
| 1 | Riley, Mykal | 30 | 5 - 14 | 3 - 10 | 1 - 1 | 1 - 2 | 3 | 4 | 1 | 1 | 1 | 0 | 14 | |
| 23 | Jemison, Demetrius | 17 | 2 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | |
| 3 | Tubbs, Justin | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-65 | 7-26 | 19-25 | 19-22 | 41 | 22 | 14 | 8 | 6 | 1 | 80 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-33 | 5-15 | 10-14 | 
| 39.4% | 33.3% | 71.4% | |
| 2nd Half | 14-32 | 2-11 | 9-11 | 
| 43.8% | 18.2% | 81.8% | |
| Total | 27-65 | 7-26 | 19-25 | 
| 41.5% | 26.9% | 76.0% | 
 Technical Fouls:  None
Second Chance Points:  25
Scores Tied:  6 time(s) 
Points in the Paint:  34
Fast Break Points:  0
Lead Changed  8 time(s) 
Points off Turnovers:  5
Bench Points:  23





