Arizona St. vs Mississippi St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 10 | 20 |
![]() | 10 | 7 | 0 | 7 | 24 |
ASU: PASS - Leavitt,Sam (82); RUSH - Brown,Raleek (110); REC - Tyson,Jordyn (68)
MSU: PASS - shapen, blake (279); RUSH - bothwell, fluff (34); REC - thompson, brenen (133)
Scoring Summary
- | - | - | - | - | ASU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 13:51 | MSU - Evans III,Anthony 48 yd pass from Shapen,Blake (Ferrie,Kyle kick) 4 plays, 75 yards, TOP 01:09 | 0 | 7 |
![]() | 1st | MSU | 01:18 | MSU - Ferrie,Kyle 37 yd field goal 13 plays, 45 yards, TOP 04:51 | 0 | 10 |
![]() | 2nd | MSU | 12:51 | MSU - Thompson,Brenen 47 yd pass from Shapen,Blake (Ferrie,Kyle kick) 2 plays, 47 yards, TOP 00:12 | 0 | 17 |
![]() | 2nd | ASU | 00:00 | ASU - Gomez,Jesus 51 yd field goal 5 plays, 33 yards, TOP 00:32 | 3 | 17 |
![]() | 3rd | ASU | 10:34 | ASU - Udoh,Kanye 6 yd run (Gomez,Jesus kick), 8 plays, 75 yards, TOP 04:26 | 10 | 17 |
![]() | 4th | ASU | 13:07 | ASU - Tyson,Jordyn 2 yd pass from Leavitt,Sam (Gomez,Jesus kick) 9 plays, 49 yards, TOP 05:19 | 17 | 17 |
![]() | 4th | ASU | 01:38 | ASU - Gomez,Jesus 18 yd field goal 17 plays, 95 yards, TOP 08:54 | 20 | 17 |
![]() | 4th | MSU | 00:30 | MSU - Thompson,Brenen 58 yd pass from Shapen,Blake (Ferrie,Kyle kick) 5 plays, 77 yards, TOP 01:03 | 20 | 24 |
| 20 | 24 | |||||
Arizona St.


Mississippi St.
Start of 1st Half
Mississippi St. wins toss and will receive; ASU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gomez,Jesus kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - TD


0
7

0
0
1st7

13:51
ASU
ASU - PUNT


0
7
11:46
MSU
MSU - DOWNS


0
7
09:23
ASU
ASU - PUNT


0
7
08:15
MSU
MSU - PUNT


0
7
06:59
ASU
ASU - PUNT


0
7
06:09
MSU
MSU - FG


0
10

0
0
1st10

01:11
ASU
ASU - PUNT


0
10
Arizona St.


Mississippi St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Udoh,Kanye rush middle for 6 yards gain to the ASU33 (Smith,Isaac; Gullette,Derion).
(14:22) No Huddle-Shotgun Leavitt,Sam pass complete short right to Tyson,Jordyn caught at ASU34, for 10 yards to the ASU43 (Brumfield,DeAgo) PENALTY ASU Pass Interference (Harpole,Cameron) 15 yards from ASU33 to ASU18. NO PLAY.
(14:06) No Huddle-Shotgun Leavitt,Sam sacked for loss of 14 yards to the ASU04 (Whitson,Will).
PENALTY ASU Delay Of Game 2 yards from ASU04 to ASU02. NO PLAY.
(13:12) Floyd,Kanyon punt 56 yards to the MSU42 Evans III,Anthony return 11 yards to the ASU47 (Warren,Montana; Hughes,Martell).
13:03
MSU
MSU - TD


0
17

0
0
1st17

12:51
ASU
ASU - INT


0
17
08:13
MSU
MSU - PUNT


0
17
06:38
ASU
ASU - DOWNS


0
17
02:41
MSU
MSU - PUNT


0
17
00:32
ASU
ASU - FG


3
17

3
0
1st17

Arizona St.


Mississippi St.
Start of 2nd Half
ASU will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hauck,Marlon kickoff 59 yards to the ASU06 fair catch by Brown,Raleek at ASU06.
15:00
ASU
ASU - TD


10
17

10
0
1st17

10:34
MSU
MSU - PUNT


10
17
09:02
ASU
ASU - PUNT


10
17
06:18
MSU
MSU - DOWNS


10
17
03:26
ASU
ASU - TD


10
17
Arizona St.


Mississippi St.
03:26
3rd Qt
ASU
ASU - TD


17
17

17
0
1st17

13:07
MSU
MSU - PUNT


17
17
10:32
ASU
ASU - FG


20
17

20
0
1st17

01:33
MSU
MSU - TD


20
24

20
0
1st24

00:30
ASU
ASU - INT


20
24
00:21
MSU
MSU - HALF


20
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | ASU0 | 13:51 | TD | 4-75 | 01:09 |
![]() | 1 | ASU25 | 13:51 | KO | ASU38 | 11:46 | PUNT | 5-13 | 02:05 |
![]() | 1 | MSU40 | 11:46 | PUNT | ASU37 | 09:23 | DOWNS | 5-23 | 02:23 |
![]() | 1 | ASU37 | 09:23 | DOWNS | ASU37 | 08:15 | PUNT | 3-0 | 01:08 |
![]() | 1 | MSU37 | 08:15 | PUNT | MSU36 | 06:59 | PUNT | 3--1 | 01:16 |
![]() | 1 | ASU19 | 06:59 | PUNT | ASU24 | 06:09 | PUNT | 3-5 | 00:50 |
![]() | 1 | MSU36 | 06:09 | PUNT | ASU19 | 01:18 | FG | 13-45 | 04:51 |
![]() | 1 | ASU14 | 01:11 | KO | ASU2 | 13:03 | PUNT | 4--12 | 03:08 |
![]() | 2 | ASU47 | 13:03 | PUNT | ASU0 | 12:51 | TD | 2-47 | 00:12 |
![]() | 2 | ASU25 | 12:51 | KO | ASU45 | 08:13 | INT | 8-20 | 04:38 |
![]() | 2 | MSU18 | 08:13 | INT | MSU17 | 06:38 | PUNT | 3--1 | 01:35 |
![]() | 2 | ASU38 | 06:38 | PUNT | MSU30 | 02:41 | DOWNS | 8-32 | 03:57 |
![]() | 2 | MSU30 | 02:41 | DOWNS | MSU46 | 00:32 | PUNT | 8-16 | 02:09 |
![]() | 2 | ASU33 | 00:32 | PUNT | MSU34 | 00:00 | FG | 5-33 | 00:32 |
![]() | 3 | ASU25 | 15:00 | KO | MSU0 | 10:34 | TD | 8-75 | 04:26 |
![]() | 3 | MSU25 | 10:34 | KO | MSU29 | 09:02 | PUNT | 3-4 | 01:32 |
![]() | 3 | ASU27 | 09:02 | PUNT | ASU36 | 06:18 | PUNT | 5-9 | 02:44 |
![]() | 3 | MSU19 | 06:18 | PUNT | MSU49 | 03:26 | DOWNS | 9-30 | 02:52 |
![]() | 3 | MSU49 | 03:26 | DOWNS | MSU0 | 13:07 | TD | 9-49 | 05:19 |
![]() | 4 | MSU25 | 13:07 | KO | ASU48 | 10:32 | PUNT | 8-27 | 02:35 |
![]() | 4 | ASU4 | 10:32 | PUNT | MSU1 | 01:38 | FG | 17-95 | 08:54 |
![]() | 4 | MSU23 | 01:33 | KO | ASU0 | 00:30 | TD | 5-77 | 01:03 |
![]() | 4 | ASU25 | 00:30 | KO | ASU25 | 00:21 | INT | 1-0 | 00:09 |
![]() | 4 | ASU39 | 00:21 | INT | MSU39 | 00:00 | HALF | 1--22 | 00:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU25 | 13:51 | KO | ASU38 | 11:46 | PUNT | 5-13 | 02:05 |
![]() | 1 | ASU37 | 09:23 | DOWNS | ASU37 | 08:15 | PUNT | 3-0 | 01:08 |
![]() | 1 | ASU19 | 06:59 | PUNT | ASU24 | 06:09 | PUNT | 3-5 | 00:50 |
![]() | 1 | ASU14 | 01:11 | KO | ASU2 | 13:03 | PUNT | 4--12 | 03:08 |
![]() | 2 | ASU25 | 12:51 | KO | ASU45 | 08:13 | INT | 8-20 | 04:38 |
![]() | 2 | ASU38 | 06:38 | PUNT | MSU30 | 02:41 | DOWNS | 8-32 | 03:57 |
![]() | 2 | ASU33 | 00:32 | PUNT | MSU34 | 00:00 | FG | 5-33 | 00:32 |
![]() | 3 | ASU25 | 15:00 | KO | MSU0 | 10:34 | TD | 8-75 | 04:26 |
![]() | 3 | ASU27 | 09:02 | PUNT | ASU36 | 06:18 | PUNT | 5-9 | 02:44 |
![]() | 3 | MSU49 | 03:26 | DOWNS | MSU0 | 13:07 | TD | 9-49 | 05:19 |
![]() | 4 | ASU4 | 10:32 | PUNT | MSU1 | 01:38 | FG | 17-95 | 08:54 |
![]() | 4 | ASU25 | 00:30 | KO | ASU25 | 00:21 | INT | 1-0 | 00:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | ASU0 | 13:51 | TD | 4-75 | 01:09 |
![]() | 1 | MSU40 | 11:46 | PUNT | ASU37 | 09:23 | DOWNS | 5-23 | 02:23 |
![]() | 1 | MSU37 | 08:15 | PUNT | MSU36 | 06:59 | PUNT | 3--1 | 01:16 |
![]() | 1 | MSU36 | 06:09 | PUNT | ASU19 | 01:18 | FG | 13-45 | 04:51 |
![]() | 2 | ASU47 | 13:03 | PUNT | ASU0 | 12:51 | TD | 2-47 | 00:12 |
![]() | 2 | MSU18 | 08:13 | INT | MSU17 | 06:38 | PUNT | 3--1 | 01:35 |
![]() | 2 | MSU30 | 02:41 | DOWNS | MSU46 | 00:32 | PUNT | 8-16 | 02:09 |
![]() | 3 | MSU25 | 10:34 | KO | MSU29 | 09:02 | PUNT | 3-4 | 01:32 |
![]() | 3 | MSU19 | 06:18 | PUNT | MSU49 | 03:26 | DOWNS | 9-30 | 02:52 |
![]() | 4 | MSU25 | 13:07 | KO | ASU48 | 10:32 | PUNT | 8-27 | 02:35 |
![]() | 4 | MSU23 | 01:33 | KO | ASU0 | 00:30 | TD | 5-77 | 01:03 |
![]() | 4 | ASU39 | 00:21 | INT | MSU39 | 00:00 | HALF | 1--22 | 00:21 |
Team Statistics
- | ASU | MSU |
|---|---|---|
First Downs | ||
| Total | 23 | 17 |
| Rushing | 14 | 5 |
| Passing | 7 | 12 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 251 | 66 |
| Attempts | 51 | 30 |
| Avg. Per Rush | 4.9 | 2.2 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 279 | 92 |
| Yds. Lost | 28 | 26 |
Passing | ||
| Total (Net) | 82 | 279 |
| Comp.-Att.-Int. | 10 - 23 - 2 | 19 - 33 - 0 |
| Avg / Att | 3.6 | 8.5 |
| Avg / Comp. | 8.2 | 14.7 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 333 | 345 |
| Plays | 74 | 63 |
| Avg. / Play | 4.5 | 5.5 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-49 | 6-60 |
Punting | ||
| Punts - Yds. | 5-209 | 5-199 |
| Avg. / Punt | 41.8 | 39.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-250 | 5-313 |
| Avg. Yds. / Kickoff | 62.5 | 62.6 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-31-0 |
| Punt: Avg. / Return | 0.0 | 15.5 |
| Kickoff: Total - Yds. - TDs | 1-11-0 | 1-13-0 |
| Kickoff: Avg. / Return | 11.0 | 13.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-10-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:57 | 22:03 |
| 3rd. Down Conv. | 3 of 14 | 6 of 14 |
| 4th. Down Conversions | 2 of 3 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 1-1 |
| Sacks: Total - Yds. | 3-15 | 2-21 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leavitt, Sam | 10 | 22 | 82 | 1 | 2 | 23 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 23 | 82 | 1 | 2 | 23 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 33 | 279 | 3 | 0 | 58 | 3 |
| Totals | 19 | 33 | 279 | 3 | 0 | 58 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brown, Raleek | 18 | 112 | 2 | 110 | 0 | 26 | 6.1 |
Udoh, Kanye | 23 | 110 | 5 | 105 | 1 | 21 | 4.6 |
Leavitt, Sam | 8 | 46 | 21 | 25 | 0 | 12 | 3.1 |
Brown, Kyson | 2 | 11 | 0 | 11 | 0 | 6 | 5.5 |
| Totals | 51 | 279 | 28 | 251 | 1 | 26 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 36 | 2 | 34 | 0 | 9 | 4.2 |
![]() | 9 | 35 | 2 | 33 | 0 | 15 | 3.7 |
![]() | 12 | 21 | 15 | 6 | 0 | 6 | 0.5 |
Team | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 30 | 92 | 26 | 66 | 0 | 15 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tyson, Jordyn | 6 | 68 | 1 | 23 |
Brown, Raleek | 3 | 10 | 0 | 11 |
Harpole, Cameron | 1 | 4 | 0 | 4 |
McClain, Malik | 0 | 0 | 0 | 0 |
Hamilton, Jaren | 0 | 0 | 0 | 0 |
| Totals | 10 | 82 | 1 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 133 | 2 | 58 |
![]() | 9 | 108 | 1 | 48 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 279 | 3 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott, Keyshaun | 3 | 5 | 8 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Alford, Xavion | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hughes, Martell | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Fiaseu, Zyrus | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Rowser, Myles | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Montana | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Crook, Jordan | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Clayton | 3 | 2 | 5 | 3 / 13 | 2 / 11 | - | - / - | - | - | - | - |
Fite, C.J. | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Breedlove, Kyndrich | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
O'neal, Elijah | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, Javan | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Romney, Tate | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Dorbah, Prince | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Ramar | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Cooper, Anthonie | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bimage Jr., Rodney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tyson, Jordyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abney II, Keith | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Kyson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Adrian | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Hamilton, Jaren | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Maurice | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lono-wong, Blazen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kongaika, Jacob Rich | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Udoh, Kanye | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gomez, Jesus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | 9 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 9 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 7 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 5 | 6 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-6 | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 15 | 1 / 14 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-4 | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Floyd, Kanyon | 5 | 209 | 41.8 | 56 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 110 | 36.7 | 45 | 1 | 0 | 0 |
![]() | 2 | 89 | 44.5 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gomez, Jesus | 2 | 00:00 | 51 | GOOD |
Gomez, Jesus | 4 | 01:38 | 18 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ferrie, Kyle | 1 | 01:18 | 37 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Gomez, Jesus | 4 | 250 | 3 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 248 | 1 | 0 | 62.0 |
![]() | 1 | 65 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Raleek | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 31 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gomez, Jesus | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Atkins,Joshua | OL |
| 55 | Obigbo,Jimeto | OL |
| 58 | Iheanachor,Max | OL |
| 62 | Coleman,Ben | OL |
| 77 | Scott,Kyle | OL |
| 10 | Leavitt,Sam | QB |
| 1 | Brown,Kyson | RB |
| 7 | Metayer,Chamon | TE |
| 9 | Harpole,Cameron | TE |
| 0 | Tyson,Jordyn | WR |
| 12 | McClain,Malik | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 72 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 2 | ![]() | QB |
| 6 | ![]() | RB |
| 8 | ![]() | TE |
| 0 | ![]() | WR |
| 3 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Abney II,Keith | DB |
| 2 | Alford,Xavion | DB |
| 7 | Warren,Montana | DB |
| 12 | Robinson,Javan | DB |
| 9 | O'Neal,Elijah | DL |
| 32 | Dorbah,Prince | DL |
| 97 | Lono-Wong,Blazen | DL |
| 99 | Fite,C.J. | DL |
| 8 | Crook,Jordan | LB |
| 44 | Elliott,Keyshaun | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 4 | ![]() | CB |
| 22 | ![]() | DL |
| 43 | ![]() | DL |
| 92 | ![]() | DL |
| 7 | ![]() | LB |
| 40 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Bimage Jr.,Rodney |
| 3 | Brown,Raleek |
| 3 | Smith III,Albert |
| 5 | Breedlove,Kyndrich |
| 6 | Udoh,Kanye |
| 6 | Wilson,Adrian |
| 10 | Smith,Clayton |
| 13 | Pitre,Roman |
| 15 | Anderson,Khamari |
| 15 | Green,Nyland |
| 16 | Hamilton,Jaren |
| 18 | Hughes,Martell |
| 20 | Williams,Maurice |
| 21 | Nkuba,Tony-Louis |
| 22 | Brown Jr.,Jason |
| 22 | Smith,Joseph |
| 24 | Romney,Tate |
| 30 | Fiaseu,Zyrus |
| 31 | Floyd,Kanyon |
| 35 | Gomez,Jesus |
| 45 | Giggey,James |
| 49 | Young-Blackgoat,Prayer |
| 54 | Su'a,Joey |
| 55 | Williams,Ramar |
| 70 | Klemm,Jalen |
| 71 | Pule,Makua |
| 73 | Kim,Terrell |
| 74 | Na'a,Sean |
| 83 | Eusebio,Derek |
| 90 | Davis,Cade |
| 96 | Cooper,Anthonie |
| 98 | Kongaika,Jacob Rich |






































































































