Mississippi St. vs Texas A&M
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 17 | 14 | 3 | 51 |
![]() | 7 | 3 | 0 | 0 | 10 |
A&M: PASS - Henderson,Jaylen (150); RUSH - Henderson,Jaylen (60); REC - Smith,Ainias (64)
MSU: PASS - wright, mike (68); RUSH - davis, seth (79); REC - thomas, zavion (39)
Scoring Summary
- | - | - | - | - | A&M | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 14:48 | MSU - Thomas,Zavion 94 yd kickoff return (Ferrie,Kyle kick) | 0 | 7 |
![]() | 1st | A&M | 11:47 | A&M - Henderson,Jaylen 22 yd run (Bond,Randy kick), 6 plays, 80 yards, TOP 02:57 | 7 | 7 |
![]() | 1st | A&M | 02:32 | A&M - Daniels,Amari 1 yd run (Bond,Randy kick), 5 plays, 31 yards, TOP 02:10 | 14 | 7 |
![]() | 1st | A&M | 00:00 | A&M - Bond,Randy 33 yd field goal 4 plays, -1 yards, TOP 01:55 | 17 | 7 |
![]() | 2nd | A&M | 12:40 | A&M - Bond,Randy 52 yd field goal 4 plays, yards, TOP 00:20 | 20 | 7 |
![]() | 2nd | MSU | 06:55 | MSU - Ferrie,Kyle 35 yd field goal 10 plays, 57 yards, TOP 05:45 | 20 | 10 |
![]() | 2nd | A&M | 04:58 | A&M - Smith,Ainias 19 yd pass from Henderson,Jaylen (Bond,Randy kick) 6 plays, 72 yards, TOP 01:55 | 27 | 10 |
![]() | 2nd | A&M | 01:20 | A&M - Henderson,Jaylen 11 yd run (Bond,Randy kick), 8 plays, 60 yards, TOP 02:23 | 34 | 10 |
![]() | 3rd | A&M | 11:10 | A&M - Stewart,Shemar 43 yd fumble recovery (Bond,Randy kick) | 41 | 10 |
![]() | 3rd | A&M | 02:00 | A&M - Walker,Jahdae 11 yd pass from Henderson,Jaylen (Bond,Randy kick) 10 plays, 80 yards, TOP 05:12 | 48 | 10 |
![]() | 4th | A&M | 08:44 | A&M - Bond,Randy 45 yd field goal 8 plays, 42 yards, TOP 03:12 | 51 | 10 |
| 51 | 10 | |||||
Texas A&M


Mississippi St.
Start of 1st Half
Texas A&M wins toss and defers; MSU will receive; A&M will defend North end-zone.
Start of 1st quarter, clock 15:00.
Bond,Randy kickoff 59 yards to the MSU06 Thomas,Zavion return 94 yards to the TAMU00 TOUCHDOWN, clock 14:48.
Ferrie,Kyle kick attempt good (H: Osteen,Andrew, LS: Hammond,Hayes).
Ferrie,Kyle kickoff 48 yards to the TAMU17 muffed by Smith,Ainias at TAMU17 recovered by TAMU Smith,Ainias at TAMU20, End Of Play.
14:44
A&M
A&M - TD


7
7

7
0
1st7

11:41
MSU
MSU - INT


7
7
09:48
A&M
A&M - PUNT


7
7
06:43
MSU
MSU - PUNT


7
7
04:42
A&M
A&M - TD


14
7

14
0
1st7

02:27
MSU
MSU - INT


14
7
01:55
A&M
A&M - FG


17
7

17
0
1st7

Texas A&M


Mississippi St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Zepeda,Blair kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - DOWNS


17
7
13:00
A&M
A&M - FG


20
7

20
0
1st7

12:40
MSU
MSU - FG


20
10

20
0
1st10

06:53
A&M
A&M - TD


27
10

27
0
1st10

04:58
MSU
MSU - PUNT


27
10
03:43
A&M
A&M - TD


34
10

34
0
1st10

01:20
MSU
MSU - HALF


34
10
Texas A&M


Mississippi St.
Start of 2nd Half
A&M will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Ferrie,Kyle kickoff 50 yards to the TAMU15 fair catch by Tease,Micah at TAMU15.
15:00
A&M
A&M - PUNT


34
10
12:48
MSU
A&M - TD


41
10

41
0
1st10

11:00
MSU
MSU - INT


41
10
07:12
A&M
A&M - TD


48
10

48
0
1st10

01:54
MSU
MSU - FGA


48
10
Texas A&M


Mississippi St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Davis,Seth rush left for 1 yard gain to the TAMU46 (Hicks,DJ), out of bounds.
No Huddle-Shotgun Parson,Chris pass incomplete short left to Roberson,Freddie QB hurried by Cooper,Edgerrin.
No Huddle-Shotgun Parson,Chris pass incomplete deep left to Roberson,Freddie PENALTY TAMU Pass Interference (Harmon,Deuce) 15 yards from TAMU46 to TAMU31, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Parson,Chris rush right for 12 yards gain to the TAMU19 (Kerr,Jarred), 1ST DOWN.
PENALTY MSU False Start (Lewis,Percy) 5 yards from TAMU19 to TAMU24. NO PLAY.
No Huddle-Shotgun Whittemore,Creed sacked for loss of 1 yard to the TAMU25 (Richardson,Demani).
No Huddle-Shotgun Parson,Chris pass incomplete deep right to Robinson,Justin broken up by Richardson,Demani.
No Huddle-Shotgun Parson,Chris sacked for loss of 6 yards to the TAMU31 (Turner,Shemar).
Ferrie,Kyle field goal attempt from 49 yards NO GOOD blocked by Turner,Shemar (H: Osteen,Andrew, LS: Hammond,Hayes), clock 11:56, out of bounds at TAMU00.
11:56
A&M
A&M - FG


51
10

51
0
1st10

08:44
MSU
MSU - PUNT


51
10
06:25
A&M
A&M - DOWNS


51
10
02:46
MSU
MSU - PUNT


51
10
01:18
A&M
A&M - HALF


51
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | A&M20 | 14:44 | KO | MSU0 | 11:47 | TD | 6-80 | 02:57 |
![]() | 1 | MSU26 | 11:41 | KO | MSU37 | 09:48 | INT | 5-11 | 01:53 |
![]() | 1 | MSU47 | 09:48 | INT | MSU38 | 06:43 | PUNT | 5-9 | 03:05 |
![]() | 1 | MSU5 | 06:43 | PUNT | MSU13 | 04:42 | PUNT | 3-8 | 02:01 |
![]() | 1 | MSU31 | 04:42 | PUNT | MSU0 | 02:32 | TD | 5-31 | 02:10 |
![]() | 1 | MSU12 | 02:27 | KO | MSU12 | 01:55 | INT | 2-0 | 00:32 |
![]() | 1 | MSU14 | 01:55 | INT | MSU15 | 00:00 | FG | 4--1 | 01:55 |
![]() | 2 | MSU25 | 15:00 | KO | MSU34 | 13:00 | DOWNS | 4-9 | 02:00 |
![]() | 2 | MSU34 | 13:00 | DOWNS | MSU34 | 12:40 | FG | 4-0 | 00:20 |
![]() | 2 | MSU25 | 12:40 | KO | A&M18 | 06:55 | FG | 10-57 | 05:45 |
![]() | 2 | A&M28 | 06:53 | KO | MSU0 | 04:58 | TD | 6-72 | 01:55 |
![]() | 2 | MSU25 | 04:58 | KO | MSU21 | 03:43 | PUNT | 3--4 | 01:15 |
![]() | 2 | A&M40 | 03:43 | PUNT | MSU0 | 01:20 | TD | 8-60 | 02:23 |
![]() | 2 | MSU25 | 01:20 | KO | MSU26 | 00:00 | HALF | 2-1 | 01:20 |
![]() | 3 | A&M25 | 15:00 | KO | A&M29 | 12:48 | PUNT | 3-4 | 02:12 |
![]() | 3 | MSU18 | 12:48 | PUNT | MSU43 | 11:10 | FUMB | 4-25 | 01:38 |
![]() | 3 | MSU22 | 11:00 | KO | A&M23 | 07:12 | INT | 9-55 | 03:48 |
![]() | 3 | A&M20 | 07:12 | INT | MSU0 | 02:00 | TD | 10-80 | 05:12 |
![]() | 3 | MSU21 | 01:54 | KO | A&M31 | 11:56 | FGA | 11-48 | 04:58 |
![]() | 4 | A&M31 | 11:56 | FGA | MSU27 | 08:44 | FG | 8-42 | 03:12 |
![]() | 4 | MSU25 | 08:44 | KO | MSU16 | 06:25 | PUNT | 3--9 | 02:19 |
![]() | 4 | A&M50 | 06:25 | PUNT | MSU17 | 02:46 | DOWNS | 8-33 | 03:39 |
![]() | 4 | MSU17 | 02:46 | DOWNS | MSU23 | 01:18 | PUNT | 3-6 | 01:28 |
![]() | 4 | A&M36 | 01:18 | PUNT | A&M37 | 00:00 | HALF | 2-1 | 01:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | A&M20 | 14:44 | KO | MSU0 | 11:47 | TD | 6-80 | 02:57 |
![]() | 1 | MSU47 | 09:48 | INT | MSU38 | 06:43 | PUNT | 5-9 | 03:05 |
![]() | 1 | MSU31 | 04:42 | PUNT | MSU0 | 02:32 | TD | 5-31 | 02:10 |
![]() | 1 | MSU14 | 01:55 | INT | MSU15 | 00:00 | FG | 4--1 | 01:55 |
![]() | 2 | MSU34 | 13:00 | DOWNS | MSU34 | 12:40 | FG | 4-0 | 00:20 |
![]() | 2 | A&M28 | 06:53 | KO | MSU0 | 04:58 | TD | 6-72 | 01:55 |
![]() | 2 | A&M40 | 03:43 | PUNT | MSU0 | 01:20 | TD | 8-60 | 02:23 |
![]() | 3 | A&M25 | 15:00 | KO | A&M29 | 12:48 | PUNT | 3-4 | 02:12 |
![]() | 3 | A&M20 | 07:12 | INT | MSU0 | 02:00 | TD | 10-80 | 05:12 |
![]() | 4 | A&M31 | 11:56 | FGA | MSU27 | 08:44 | FG | 8-42 | 03:12 |
![]() | 4 | A&M50 | 06:25 | PUNT | MSU17 | 02:46 | DOWNS | 8-33 | 03:39 |
![]() | 4 | A&M36 | 01:18 | PUNT | A&M37 | 00:00 | HALF | 2-1 | 01:18 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU26 | 11:41 | KO | MSU37 | 09:48 | INT | 5-11 | 01:53 |
![]() | 1 | MSU5 | 06:43 | PUNT | MSU13 | 04:42 | PUNT | 3-8 | 02:01 |
![]() | 1 | MSU12 | 02:27 | KO | MSU12 | 01:55 | INT | 2-0 | 00:32 |
![]() | 2 | MSU25 | 15:00 | KO | MSU34 | 13:00 | DOWNS | 4-9 | 02:00 |
![]() | 2 | MSU25 | 12:40 | KO | A&M18 | 06:55 | FG | 10-57 | 05:45 |
![]() | 2 | MSU25 | 04:58 | KO | MSU21 | 03:43 | PUNT | 3--4 | 01:15 |
![]() | 2 | MSU25 | 01:20 | KO | MSU26 | 00:00 | HALF | 2-1 | 01:20 |
![]() | 3 | MSU18 | 12:48 | PUNT | MSU43 | 11:10 | FUMB | 4-25 | 01:38 |
![]() | 3 | MSU22 | 11:00 | KO | A&M23 | 07:12 | INT | 9-55 | 03:48 |
![]() | 3 | MSU21 | 01:54 | KO | A&M31 | 11:56 | FGA | 11-48 | 04:58 |
![]() | 4 | MSU25 | 08:44 | KO | MSU16 | 06:25 | PUNT | 3--9 | 02:19 |
![]() | 4 | MSU17 | 02:46 | DOWNS | MSU23 | 01:18 | PUNT | 3-6 | 01:28 |
Team Statistics
- | A&M | MSU |
|---|---|---|
First Downs | ||
| Total | 24 | 12 |
| Rushing | 15 | 6 |
| Passing | 7 | 5 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 246 | 133 |
| Attempts | 45 | 36 |
| Avg. Per Rush | 5.5 | 3.7 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 267 | 162 |
| Yds. Lost | 21 | 29 |
Passing | ||
| Total (Net) | 150 | 104 |
| Comp.-Att.-Int. | 11 - 21 - 0 | 10 - 21 - 3 |
| Avg / Att | 7.1 | 5.0 |
| Avg / Comp. | 13.6 | 10.4 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 396 | 237 |
| Plays | 66 | 57 |
| Avg. / Play | 6 | 4.2 |
| Fumbles - Lost | 2-0 | 1-1 |
| Penalties - Yds. | 5-35 | 12-100 |
Punting | ||
| Punts - Yds. | 2-87 | 4-153 |
| Avg. / Punt | 43.5 | 38.2 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 10-636 | 3-135 |
| Avg. Yds. / Kickoff | 63.6 | 45.0 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 1-1-0 |
| Punt: Avg. / Return | 6.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-3-0 | 5-172-1 |
| Kickoff: Avg. / Return | 1.5 | 34.4 |
| INT: Total - Yds. - TDs | 3-6-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-43-1 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:24 | 29:36 |
| 3rd. Down Conv. | 4 of 11 | 3 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-7 | 1-2 |
| Sacks: Total - Yds. | 5-28 | 2-16 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Henderson, Jaylen | 11 | 19 | 150 | 2 | 0 | 31 | 2 |
Reed, Marcel | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 21 | 150 | 2 | 0 | 31 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 9 | 68 | 0 | 0 | 28 | 2 |
![]() | 5 | 12 | 36 | 0 | 3 | 19 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 10 | 21 | 104 | 0 | 3 | 28 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Henderson, Jaylen | 12 | 76 | 16 | 60 | 2 | 22 | 5 |
Daniels, Amari | 9 | 60 | 1 | 59 | 1 | 42 | 6.6 |
Bailey, David | 9 | 58 | 2 | 56 | 0 | 19 | 6.2 |
Owens, Rueben | 9 | 47 | 0 | 47 | 0 | 16 | 5.2 |
Reed, Marcel | 3 | 16 | 0 | 16 | 0 | 13 | 5.3 |
Crownover, Earnest | 2 | 6 | 2 | 4 | 0 | 6 | 2 |
Smith, Ainias | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 45 | 267 | 21 | 246 | 3 | 42 | 5.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 80 | 1 | 79 | 0 | 46 | 6.6 |
![]() | 12 | 33 | 17 | 16 | 0 | 8 | 1.3 |
![]() | 3 | 23 | 0 | 23 | 0 | 14 | 7.7 |
![]() | 5 | 21 | 10 | 11 | 0 | 12 | 2.2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 36 | 162 | 29 | 133 | 0 | 46 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Ainias | 4 | 64 | 1 | 27 |
Thomas, Noah | 3 | 49 | 0 | 31 |
Wright, Max | 1 | 17 | 0 | 17 |
Walker, Jahdae | 1 | 11 | 1 | 11 |
Muhammad III, Moose | 1 | 6 | 0 | 6 |
Daniels, Amari | 1 | 3 | 0 | 3 |
Tease, Micah | 0 | 0 | 0 | 0 |
| Totals | 11 | 150 | 2 | 31 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 39 | 0 | 28 |
![]() | 3 | 34 | 0 | 27 |
![]() | 1 | 19 | 0 | 19 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 104 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper, Edgerrin | 6 | 5 | 11 | - / - | - / - | - | - / - | - | - | - | 1 |
York, Taurean | 3 | 3 | 6 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | 1 |
Kerr, Jarred | 2 | 4 | 6 | 1 / 15 | 1 / 15 | 1 | - / - | - | - | - | - |
Brooks, Dalton | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Demani | 4 | - | 4 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
Nolen, Walter | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Diggs, Fadil | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Mathews, Sam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Dj | 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Raikes, Isaiah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mathews, Jacoby | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-6 | - | - | - |
Turner, Shemar | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | 1 | - |
Harmon, Deuce | 2 | - | 2 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Regis, Albert | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, McKinnley | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Chappell, Tyreek | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Kennedy, Rylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Russell Jr., Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Kent | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Sylla, Malick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brownlow-dindy, Gabriel | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Smith, Ainias | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Amari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stewart, Shemar | - | - | - | - / - | - / - | - | 1 / 43 | - | 1 | - | 2 |
Walker, Jahdae | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Jaylen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Overton, Lt | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Bond, Randy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Keys, Chris | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Constantinou, Nik | 2 | 87 | 43.5 | 54 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 153 | 38.2 | 41 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Bond, Randy | 1 | 00:00 | 33 | GOOD |
Bond, Randy | 2 | 12:40 | 52 | GOOD |
Bond, Randy | 4 | 08:44 | 45 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ferrie, Kyle | 2 | 06:55 | 35 | GOOD |
Ferrie, Kyle | 4 | 11:56 | 49 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Zepeda, Blair | 8 | 512 | 5 | 0 | 64.0 |
Bond, Randy | 2 | 124 | 0 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 135 | 0 | 0 | 45.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Smith, Ainias | 1 | 6 | 6 | 2 | 3 | 3 | 0 | 0 | 0 |
Smith, Ainias | 1 | 6 | 6 | 2 | 3 | 3 | 0 | 0 | 0 |
Mathews, Jacoby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
Chappell, Tyreek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Harmon, Deuce | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 2 | 115 | 94 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 2 | 115 | 94 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 57 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bond, Randy | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Nabou Jr.,Mark | OL |
| 60 | Zuhn III,Trey | OL |
| 61 | Foster,Bryce | OL |
| 64 | Robinson,Layden | OL |
| 71 | Bisontis,Chase | OL |
| 16 | Henderson,Jaylen | QB |
| 4 | Daniels,Amari | RB |
| 17 | Melin Öhrström,Theo | TE |
| 42 | Wright,Max | TE |
| 3 | Thomas,Noah | WR |
| 9 | Walker,Jahdae | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 58 | ![]() | OL |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 75 | ![]() | OL |
| 16 | ![]() | QB |
| 23 | ![]() | RB |
| 98 | ![]() | TE |
| 1 | ![]() | WR |
| 19 | ![]() | WR |
| 85 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Mathews,Jacoby | DB |
| 7 | Chappell,Tyreek | DB |
| 11 | Harmon,Deuce | DB |
| 26 | Richardson,Demani | DB |
| 33 | Kerr,Jarred | DB |
| 0 | Nolen,Walter | DL |
| 3 | Jackson,McKinnley | DL |
| 5 | Turner,Shemar | DL |
| 10 | Diggs,Fadil | DL |
| 21 | York,Taurean | LB |
| 45 | Cooper,Edgerrin | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 34 | ![]() | CB |
| 9 | ![]() | DE |
| 91 | ![]() | DE |
| 94 | ![]() | DT |
| 14 | ![]() | LB |
| 37 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Smith,Ainias |
| 2 | Owens,Rueben |
| 4 | Stewart,Shemar |
| 6 | Platt,Jaden |
| 7 | Muhammad III,Moose |
| 10 | Reed,Marcel |
| 12 | Mathews,Sam |
| 13 | Hicks,DJ |
| 13 | Tease,Micah |
| 14 | Thomas,Jayvon |
| 15 | Kennedy,Rylan |
| 17 | Regis,Albert |
| 18 | Overton,LT |
| 19 | Johnson,Jake |
| 19 | Rogers,Bravion |
| 23 | Johnson,Chantz |
| 24 | Crownover,Earnest |
| 24 | Russell Jr.,Chris |
| 25 | Brooks,Dalton |
| 26 | Bailey,David |
| 27 | Sanford,Daymion |
| 34 | Raikes,Isaiah |
| 39 | Zepeda,Blair |
| 42 | Robinson,Kent |
| 43 | Zettler,Alex |
| 47 | Bond,Randy |
| 48 | Graham,Jacob |
| 55 | Erb,Hunter |
| 67 | Shanahan,TJ |
| 68 | Strickland,Remington |
| 70 | Ferraro,Derek |
| 75 | Dewberry,Kam |
| 78 | Crownover,Dametrius |
| 81 | Turner,Pierce |
| 82 | Garza,Fernando |
| 83 | Maleski,Andrew |
| 88 | Anthony,Jordan |
| 92 | Sylla,Malick |
| 95 | Constantinou,Nik |
| 99 | Brownlow-Dindy,Gabriel |




















































































