LSU vs Mississippi St.
09/16/2023
Davis Wade Stadium at Scott Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 14 | 10 | 7 | 41 | |
0 | 7 | 0 | 7 | 14 |
LSU: PASS - Daniels,Jayden (361); RUSH - Daniels,Jayden (64); REC - Nabers,Malik (239)
MSU: PASS - rogers, will (103); RUSH - marks, jo'quavious (75); REC - thomas, zavion (52)
Scoring Summary
- | - | - | - | - | LSU | MSU |
---|---|---|---|---|---|---|
1st | LSU | 06:36 | LSU - Ramos,Damian 22 yd field goal 14 plays, 77 yards, TOP 07:12 | 3 | 0 | |
1st | LSU | 03:38 | LSU - Nabers,Malik 26 yd pass from Daniels,Jayden (Ramos,Damian kick) 4 plays, 70 yards, TOP 01:50 | 10 | 0 | |
2nd | LSU | 14:11 | LSU - Nabers,Malik 33 yd pass from Daniels,Jayden (Ramos,Damian kick) 8 plays, 63 yards, TOP 03:15 | 17 | 0 | |
2nd | LSU | 03:24 | LSU - Williams,Josh 1 yd run (Ramos,Damian kick), 6 plays, 66 yards, TOP 02:45 | 24 | 0 | |
2nd | MSU | 00:50 | MSU - Griffin,Lideatrick 9 yd run (Ferrie,Kyle kick), 6 plays, 72 yards, TOP 02:27 | 24 | 7 | |
3rd | LSU | 10:41 | LSU - Ramos,Damian 41 yd field goal 11 plays, 53 yards, TOP 04:19 | 27 | 7 | |
3rd | LSU | 03:27 | LSU - Daniels,Jayden 5 yd run (Ramos,Damian kick), 5 plays, 63 yards, TOP 02:31 | 34 | 7 | |
4th | LSU | 12:11 | LSU - Daniels,Jayden 1 yd run (Ramos,Damian kick), 12 plays, 75 yards, TOP 05:08 | 41 | 7 | |
4th | MSU | 04:26 | MSU - Harmon,Antonio 4 yd pass from Wright,Mike (Ferrie,Kyle kick) 10 plays, 58 yards, TOP 04:19 | 41 | 14 | |
41 | 14 |
Referee: Autrey,Jason
Line Judge: Rice,Chuck
Side Judge: Buchanan,Brandon
Umpire: Sowell,Brent
Back Judge: Spencer,Peter
Linesman: Green,Chad
Field Judge: Nicholson,Allan