Mississippi St. vs Auburn
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 3 | 0 | 27 |
![]() | 3 | 0 | 3 | 7 | 13 |
AU: PASS - Thorne,Payton (230); RUSH - Hunter,Jarquez (144); REC - Johnson,Ja'Varrius (59)
MSU: PASS - wright, mike (161); RUSH - wright, mike (63); REC - thomas, zavion (112)
Scoring Summary
- | - | - | - | - | AU | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | AU | 11:38 | AU - Hooks,Shane 27 yd pass from Thorne,Payton (McPherson,Alex kick) 8 plays, 75 yards, TOP 03:22 | 7 | 0 |
![]() | 1st | MSU | 06:20 | MSU - Ferrie,Kyle 29 yd field goal 11 plays, 65 yards, TOP 05:18 | 7 | 3 |
![]() | 1st | AU | 04:12 | AU - Johnson,Ja'Varrius 45 yd pass from Thorne,Payton (McPherson,Alex kick) 5 plays, 75 yards, TOP 02:08 | 14 | 3 |
![]() | 2nd | AU | 07:18 | AU - McPherson,Alex 39 yd field goal 6 plays, 31 yards, TOP 01:57 | 17 | 3 |
![]() | 2nd | AU | 00:09 | AU - Cobb,Jeremiah 7 yd pass from Thorne,Payton (McPherson,Alex kick) 8 plays, 68 yards, TOP 01:05 | 24 | 3 |
![]() | 3rd | MSU | 09:10 | MSU - Ferrie,Kyle 40 yd field goal 12 plays, 50 yards, TOP 05:45 | 24 | 6 |
![]() | 3rd | AU | 03:14 | AU - McPherson,Alex 49 yd field goal 12 plays, 44 yards, TOP 05:56 | 27 | 6 |
![]() | 4th | MSU | 14:54 | MSU - Thomas,Zavion 14 yd pass from Wright,Mike (Ferrie,Kyle kick) 7 plays, 75 yards, TOP 03:20 | 27 | 13 |
| 27 | 13 | |||||
Auburn


Mississippi St.
Start of 1st Half
Mississippi St. wins toss and defers; AU will receive; MSU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Barr-Mira,Nick kickoff 65 yards to the Auburn00, Touchback.
15:00
AU
AU - TD


7
0

7
0
1st0

11:38
MSU
MSU - FG


7
3

7
0
1st3

06:20
AU
AU - TD


14
3

14
0
1st3

04:12
MSU
MSU - PUNT


14
3
01:35
AU
AU - PUNT


14
3
Auburn


Mississippi St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Hunter,Jarquez rush middle for 32 yards gain to the Auburn48 (Preston Jr.,Shawn), out of bounds, 1ST DOWN.
No Huddle-Shotgun Hunter,Jarquez rush middle for 8 yards gain to the State44 (Preston Jr.,Shawn).
No Huddle-Shotgun Thorne,Payton pass complete short right to Hooks,Shane for 14 yards to the State30, out of bounds at State30 PENALTY Auburn Pass Interference (Hooks,Shane) 15 yards from State44 to Auburn41. NO PLAY.
No Huddle-Shotgun Thorne,Payton pass complete short right to Battie,Brian for 11 yards to the State48 (Johnson,Jett), out of bounds.
No Huddle-Shotgun Thorne,Payton pass complete short middle to Alston,Damari for 3 yards to the State45 (Lewis,John).
Chapman,Oscar punt 42 yards to the State03.
12:04
MSU
MSU - PUNT


14
3
09:15
AU
AU - FG


17
3

17
0
1st3

07:18
MSU
MSU - PUNT


17
3
06:18
AU
AU - PUNT


17
3
04:02
MSU
MSU - DOWNS


17
3
01:14
AU
AU - TD


24
3

24
0
1st3

00:08
MSU
MSU - HALF


24
3
Auburn


Mississippi St.
Start of 2nd Half
MSU will receive; AU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
McPherson,Alex kickoff 59 yards to the State06 Griffin,Lideatrick return 21 yards to the State27 (Hunter,Jarquez).
14:55
MSU
MSU - FG


24
6

24
0
1st6

09:10
AU
AU - FG


27
6

27
0
1st6

03:14
MSU
MSU - TD


27
6
Auburn


Mississippi St.
03:14
3rd Qt
MSU
MSU - TD


27
13

27
0
1st13

14:50
AU
AU - PUNT


27
13
13:01
MSU
MSU - PUNT


27
13
11:31
AU
AU - PUNT


27
13
09:35
MSU
MSU - INT


27
13
07:43
AU
AU - PUNT


27
13
06:26
MSU
MSU - DOWNS


27
13
02:55
AU
AU - HALF


27
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AU 25 | 15:00 | KO | MSU0 | 11:38 | TD | 8-75 | 03:22 |
![]() | 1 | MSU25 | 11:38 | KO | AU 10 | 06:20 | FG | 11-65 | 05:18 |
![]() | 1 | AU 25 | 06:20 | KO | MSU0 | 04:12 | TD | 5-75 | 02:08 |
![]() | 1 | MSU35 | 04:12 | KO | AU 43 | 01:35 | PUNT | 4-22 | 02:37 |
![]() | 1 | AU 3 | 01:35 | PUNT | MSU45 | 12:04 | PUNT | 7-52 | 04:31 |
![]() | 2 | MSU3 | 12:04 | PUNT | MSU21 | 09:15 | PUNT | 5-18 | 02:49 |
![]() | 2 | AU 48 | 09:15 | PUNT | MSU21 | 07:18 | FG | 6-31 | 01:57 |
![]() | 2 | MSU25 | 07:18 | KO | MSU33 | 06:18 | PUNT | 3-8 | 01:00 |
![]() | 2 | AU 13 | 06:18 | PUNT | AU 8 | 04:02 | PUNT | 3--5 | 02:16 |
![]() | 2 | MSU48 | 04:02 | PUNT | AU 32 | 01:14 | DOWNS | 6-20 | 02:48 |
![]() | 2 | AU 32 | 01:14 | DOWNS | MSU0 | 00:09 | TD | 8-68 | 01:05 |
![]() | 2 | MSU26 | 00:08 | KO | MSU25 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | MSU27 | 14:55 | KO | AU 23 | 09:10 | FG | 12-50 | 05:45 |
![]() | 3 | AU 25 | 09:10 | KO | MSU31 | 03:14 | FG | 12-44 | 05:56 |
![]() | 3 | MSU25 | 03:14 | KO | AU 0 | 14:54 | TD | 7-75 | 03:20 |
![]() | 4 | AU 14 | 14:50 | KO | AU 23 | 13:01 | PUNT | 3-9 | 01:49 |
![]() | 4 | MSU33 | 13:01 | PUNT | MSU35 | 11:31 | PUNT | 3-2 | 01:30 |
![]() | 4 | AU 32 | 11:31 | PUNT | AU 41 | 09:35 | PUNT | 3-9 | 01:56 |
![]() | 4 | MSU20 | 09:35 | PUNT | AU 46 | 07:43 | INT | 6-34 | 01:52 |
![]() | 4 | AU 5 | 07:43 | INT | AU 3 | 06:26 | PUNT | 3--2 | 01:17 |
![]() | 4 | MSU50 | 06:26 | PUNT | AU 13 | 02:55 | DOWNS | 11-37 | 03:31 |
![]() | 4 | AU 13 | 02:55 | DOWNS | MSU24 | 00:00 | HALF | 6-63 | 02:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AU 25 | 15:00 | KO | MSU0 | 11:38 | TD | 8-75 | 03:22 |
![]() | 1 | AU 25 | 06:20 | KO | MSU0 | 04:12 | TD | 5-75 | 02:08 |
![]() | 1 | AU 3 | 01:35 | PUNT | MSU45 | 12:04 | PUNT | 7-52 | 04:31 |
![]() | 2 | AU 48 | 09:15 | PUNT | MSU21 | 07:18 | FG | 6-31 | 01:57 |
![]() | 2 | AU 13 | 06:18 | PUNT | AU 8 | 04:02 | PUNT | 3--5 | 02:16 |
![]() | 2 | AU 32 | 01:14 | DOWNS | MSU0 | 00:09 | TD | 8-68 | 01:05 |
![]() | 3 | AU 25 | 09:10 | KO | MSU31 | 03:14 | FG | 12-44 | 05:56 |
![]() | 4 | AU 14 | 14:50 | KO | AU 23 | 13:01 | PUNT | 3-9 | 01:49 |
![]() | 4 | AU 32 | 11:31 | PUNT | AU 41 | 09:35 | PUNT | 3-9 | 01:56 |
![]() | 4 | AU 5 | 07:43 | INT | AU 3 | 06:26 | PUNT | 3--2 | 01:17 |
![]() | 4 | AU 13 | 02:55 | DOWNS | MSU24 | 00:00 | HALF | 6-63 | 02:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 11:38 | KO | AU 10 | 06:20 | FG | 11-65 | 05:18 |
![]() | 1 | MSU35 | 04:12 | KO | AU 43 | 01:35 | PUNT | 4-22 | 02:37 |
![]() | 2 | MSU3 | 12:04 | PUNT | MSU21 | 09:15 | PUNT | 5-18 | 02:49 |
![]() | 2 | MSU25 | 07:18 | KO | MSU33 | 06:18 | PUNT | 3-8 | 01:00 |
![]() | 2 | MSU48 | 04:02 | PUNT | AU 32 | 01:14 | DOWNS | 6-20 | 02:48 |
![]() | 2 | MSU26 | 00:08 | KO | MSU25 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | MSU27 | 14:55 | KO | AU 23 | 09:10 | FG | 12-50 | 05:45 |
![]() | 3 | MSU25 | 03:14 | KO | AU 0 | 14:54 | TD | 7-75 | 03:20 |
![]() | 4 | MSU33 | 13:01 | PUNT | MSU35 | 11:31 | PUNT | 3-2 | 01:30 |
![]() | 4 | MSU20 | 09:35 | PUNT | AU 46 | 07:43 | INT | 6-34 | 01:52 |
![]() | 4 | MSU50 | 06:26 | PUNT | AU 13 | 02:55 | DOWNS | 11-37 | 03:31 |
Team Statistics
- | AU | MSU |
|---|---|---|
First Downs | ||
| Total | 21 | 19 |
| Rushing | 8 | 9 |
| Passing | 11 | 8 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 186 | 184 |
| Attempts | 36 | 35 |
| Avg. Per Rush | 5.2 | 5.3 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 211 | 197 |
| Yds. Lost | 25 | 13 |
Passing | ||
| Total (Net) | 230 | 161 |
| Comp.-Att.-Int. | 20 - 26 - 0 | 16 - 32 - 1 |
| Avg / Att | 8.8 | 5.0 |
| Avg / Comp. | 11.5 | 10.1 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 416 | 345 |
| Plays | 62 | 67 |
| Avg. / Play | 6.7 | 5.1 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 7-52 | 8-70 |
Punting | ||
| Punts - Yds. | 5-236 | 4-166 |
| Avg. / Punt | 47.2 | 41.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 6-357 | 4-260 |
| Avg. Yds. / Kickoff | 59.5 | 65.0 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 0-0-0 |
| Punt: Avg. / Return | 8.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 1-21-0 |
| Kickoff: Avg. / Return | 14.0 | 21.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:16 | 30:44 |
| 3rd. Down Conv. | 4 of 11 | 2 of 12 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thorne, Payton | 20 | 26 | 230 | 3 | 0 | 45 | 0 |
| Totals | 20 | 26 | 230 | 3 | 0 | 45 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 32 | 161 | 1 | 1 | 32 | 0 |
| Totals | 16 | 32 | 161 | 1 | 1 | 32 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hunter, Jarquez | 17 | 149 | 5 | 144 | 0 | 50 | 8.5 |
Thorne, Payton | 8 | 44 | 6 | 38 | 0 | 14 | 4.8 |
Alston, Damari | 4 | 9 | 0 | 9 | 0 | 5 | 2.2 |
Ashford, Robby | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
Battie, Brian | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Team | 3 | 0 | 13 | -13 | 0 | 0 | -4.3 |
| Totals | 36 | 211 | 25 | 186 | 0 | 50 | 5.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 65 | 2 | 63 | 0 | 13 | 4.5 |
![]() | 7 | 62 | 0 | 62 | 0 | 37 | 8.9 |
![]() | 10 | 52 | 1 | 51 | 0 | 22 | 5.1 |
![]() | 2 | 18 | 0 | 18 | 0 | 17 | 9 |
![]() | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 197 | 13 | 184 | 0 | 37 | 5.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Ja'varrius | 2 | 59 | 1 | 45 |
Fairweather, Rivaldo | 4 | 31 | 0 | 11 |
Hooks, Shane | 1 | 27 | 1 | 27 |
Hunter, Jarquez | 2 | 26 | 0 | 21 |
Fair, Jay | 3 | 25 | 0 | 14 |
Burton, Caleb | 1 | 15 | 0 | 15 |
Brown, Camden | 2 | 12 | 0 | 6 |
Battie, Brian | 1 | 11 | 0 | 11 |
Johnson Jr., Malcolm | 1 | 10 | 0 | 10 |
Alston, Damari | 2 | 7 | 0 | 4 |
Cobb, Jeremiah | 1 | 7 | 1 | 7 |
| Totals | 20 | 230 | 3 | 45 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 112 | 1 | 32 |
![]() | 1 | 21 | 0 | 21 |
![]() | 3 | 18 | 0 | 15 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 3 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 161 | 1 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Asante, Eugene | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Scott, Keionte | 7 | - | 7 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Riley, Cam | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
McLeod, Jalen | 4 | - | 4 | 2 / 3 | - / - | - | - / - | - | - | - | 1 |
Pritchett, Nehemiah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nixon III, Larry | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kaufman, Donovan | 2 | - | 2 | 1 / 9 | - / - | - | - / - | - | - | - | - |
Keys, Austin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anthony, Champ | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Steiner, Wesley | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Jaylin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Puckett, Zion | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
McAllister, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Faulk, Keldric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Jarquez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Zykeivous | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Jones, Jayson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hooks, Shane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ja'varrius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wooden, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Battie, Brian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cobb, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McPherson, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Chapman, Oscar | 5 | 236 | 47.2 | 59 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 40 | 40 | 40 | 1 | 0 | 0 |
![]() | 3 | 126 | 42 | 54 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McPherson, Alex | 2 | 07:18 | 39 | GOOD |
McPherson, Alex | 3 | 03:14 | 49 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ferrie, Kyle | 1 | 06:20 | 29 | GOOD |
Ferrie, Kyle | 3 | 09:10 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McPherson, Alex | 6 | 357 | 3 | 1 | 59.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moore, Koy | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Battie, Brian | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Puckett, Zion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McPherson, Alex | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Wade,Dillon | OL |
| 53 | Britton,Gunner | OL |
| 62 | Stutts,Kameron | OL |
| 72 | Miller,Izavion | OL |
| 75 | Lew,Connor | OL |
| 1 | Thorne,Payton | QB |
| 27 | Hunter,Jarquez | RB |
| 13 | Fairweather,Rivaldo | TE |
| 4 | Brown,Camden | WR |
| 5 | Fair,Jay | WR |
| 16 | Johnson Jr.,Malcolm | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 58 | ![]() | OL |
| 64 | ![]() | OL |
| 66 | ![]() | OL |
| 75 | ![]() | OL |
| 14 | ![]() | QB |
| 25 | ![]() | RB |
| 88 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Scott,Keionte | CB |
| 4 | James,DJ | CB |
| 1 | Pritchett,Nehemiah | DB |
| 10 | Puckett,Zion | DB |
| 36 | Simpson,Jaylin | DB |
| 15 | Faulk,Keldric | DE |
| 50 | Harris,Marcus | DL |
| 52 | Rogers,Justin | DL |
| 6 | Keys,Austin | LB |
| 9 | Asante,Eugene | LB |
| 35 | McLeod,Jalen | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 34 | ![]() | CB |
| 36 | ![]() | DL |
| 22 | ![]() | DT |
| 94 | ![]() | DT |
| 14 | ![]() | LB |
| 26 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Moore,Koy |
| 3 | Hooks,Shane |
| 3 | Lee,Kayin |
| 5 | Kaufman,Donovan |
| 6 | Johnson,Ja'Varrius |
| 9 | Ashford,Robby |
| 10 | Burton,Caleb |
| 11 | McAllister,Elijah |
| 12 | Wooden,Caleb |
| 13 | Riley,Cam |
| 16 | Love,Terrance |
| 19 | Kelly,Omari |
| 21 | Battie,Brian |
| 22 | Alston,Damari |
| 23 | Cobb,Jeremiah |
| 25 | Anthony,Champ |
| 30 | Nixon III,Larry |
| 32 | Steiner,Wesley |
| 35 | Jones,Justin |
| 38 | McPherson,Alex |
| 39 | Speaks,Griffin |
| 44 | Jackson,Sean |
| 50 | Irvin,Jalil |
| 54 | Johnson,Tate |
| 56 | Harris,E.J. |
| 61 | Hughes,Reed |
| 63 | Muskrat,Jaden |
| 67 | Quattlebaum,Jacob |
| 77 | Wright,Jeremiah |
| 84 | Riley,Micah |
| 85 | Fromm,Tyler |
| 86 | Deal,Luke |
| 87 | Frazier,Brandon |
| 91 | Walker,Zykeivous |
| 91 | Chapman,Oscar |
| 92 | Johnson,Lawrence |
| 99 | Jones,Jayson |


















































































