Arizona vs Mississippi St.
09/09/2023
Davis Wade Stadium at Scott Field
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
0 | 7 | 7 | 10 | 0 | 24 | |
14 | 0 | 7 | 3 | 7 | 31 |
ARI: PASS - de Laura,Jayden (342); RUSH - de Laura,Jayden (44); REC - McMillan,Tetairoa (161)
MSU: PASS - rogers, will (162); RUSH - marks, jo'quavious (123); REC - griffin, lideatrick (83)
Scoring Summary
- | - | - | - | - | ARI | MSU |
---|---|---|---|---|---|---|
1st | MSU | 05:06 | MSU - Griffin,Lideatrick 23 yd pass from Rogers,Will (Ferrie,Kyle kick) 4 plays, 50 yards, TOP 01:53 | 0 | 7 | |
1st | MSU | 03:27 | MSU - Marks,Jo'quavious 1 yd run (Ferrie,Kyle kick), 2 plays, 6 yards, TOP 00:22 | 0 | 14 | |
2nd | ARI | 00:02 | ARI - de Laura,Jayden 1 yd run (Loop,Tyler kick), 3 plays, 77 yards, TOP 00:38 | 7 | 14 | |
3rd | MSU | 11:07 | MSU - Griffin,Lideatrick 15 yd pass from Rogers,Will (Ferrie,Kyle kick) 4 plays, 30 yards, TOP 02:06 | 7 | 21 | |
3rd | ARI | 06:34 | ARI - Cowing,Jacob 17 yd pass from de Laura,Jayden (Loop,Tyler kick) 10 plays, 75 yards, TOP 04:33 | 14 | 21 | |
4th | ARI | 09:14 | ARI - McMillan,Tetairoa 11 yd pass from de Laura,Jayden (Loop,Tyler kick) 9 plays, 80 yards, TOP 03:40 | 21 | 21 | |
4th | MSU | 06:47 | MSU - Ferrie,Kyle 36 yd field goal 5 plays, 57 yards, TOP 02:27 | 21 | 24 | |
4th | ARI | 00:05 | ARI - Loop,Tyler 36 yd field goal 5 plays, 57 yards, TOP 02:31 | 24 | 24 | |
4th | MSU | 00:00 | MSU - Pittman,Jeffery 29 yd pass from Rogers,Will (Ferrie,Kyle kick) 2 plays, 25 yards, TOP 00:00 | 24 | 31 | |
24 | 31 |
Referee: Love,John
Line Judge: Messuri,Tim
Side Judge: Reed,Gary
Umpire: Jordan,Matthew
Back Judge: Luxner,Corey
Center Judge: Grant,Jason
Linesman: Doss,Lawrence
Field Judge: Baumann,Brent