Arkansas vs Mississippi St.
10/08/2022
Davis Wade Stadium at Scott Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 0 | 17 | |
14 | 7 | 13 | 6 | 40 |
ARK: PASS - Hornsby,Malik (234); RUSH - Hornsby,Malik (114); REC - Haselwood,Jadon (113)
MSU: PASS - rogers, will (406); RUSH - johnson, dillon (89); REC - marks, jo'quavious (80)
Scoring Summary
- | - | - | - | - | ARK | MSU |
---|---|---|---|---|---|---|
1st | MSU | 11:15 | MSU - Johnson,Dillon 1 yd run (Raybon,Ben kick), 9 plays, 65 yards, TOP 03:45 | 0 | 7 | |
1st | MSU | 04:10 | MSU - Walley,Jaden 5 yd pass from Rogers,Will (Raybon,Ben kick) 12 plays, 55 yards, TOP 04:40 | 0 | 14 | |
2nd | MSU | 09:03 | MSU - Williams,Austin 10 yd pass from Rogers,Will (Raybon,Ben kick) 9 plays, 40 yards, TOP 03:02 | 0 | 21 | |
2nd | ARK | 05:56 | ARK - Little,Cam 51 yd field goal 9 plays, 42 yards, TOP 03:07 | 3 | 21 | |
2nd | ARK | 01:11 | ARK - Sanders,Raheim 3 yd run (Little,Cam kick), 2 plays, 71 yards, TOP 00:16 | 10 | 21 | |
3rd | MSU | 11:16 | MSU - Ducking,Caleb 33 yd pass from Rogers,Will () 6 plays, 58 yards, TOP 02:08 | 10 | 27 | |
3rd | ARK | 03:33 | ARK - Stephens,Bryce 54 yd pass from Hornsby,Malik (Little,Cam kick) 5 plays, 80 yards, TOP 02:20 | 17 | 27 | |
3rd | MSU | 00:54 | MSU - Johnson,Dillon 30 yd run (Raybon,Ben kick), 7 plays, 75 yards, TOP 02:29 | 17 | 34 | |
4th | MSU | 10:28 | MSU - Marks,Jo'quavious 2 yd run (), 6 plays, 70 yards, TOP 03:16 | 17 | 40 | |
17 | 40 |
Referee: Autrey,Jason
Line Judge: Rice,Chuck
Side Judge: Spencer,Brandon
Umpire: Pulley,Russ
Back Judge: Hankins,Martin
Linesman: Green,Chad
Field Judge: Nicholson,Allan