Kentucky vs Mississippi St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 7 | 17 |
![]() | 0 | 14 | 17 | 0 | 31 |
UKY: PASS - Levis,Will (150); RUSH - Rodriguez Jr.,Christopher (34); REC - Robinson,Wan'Dale (79)
MSU: PASS - rogers, will (344); RUSH - marks, jo'quavious (58); REC - walley, jaden (95)
Scoring Summary
- | - | - | - | - | UKY | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | UKY | 07:14 | UKY - Ali,Josh 74 yd punt return (Ruffolo,Matt kick) | 7 | 0 |
![]() | 2nd | UKY | 12:14 | UKY - Ruffolo,Matt 41 yd field goal 14 plays, 48 yards, TOP 06:32 | 10 | 0 |
![]() | 2nd | MSU | 07:45 | MSU - Marks,Jo'quavious 7 yd run (Ruiz,Brandon kick), 8 plays, 75 yards, TOP 04:29 | 10 | 7 |
![]() | 2nd | MSU | 01:40 | MSU - Johnson,Dillon 9 yd run (Ruiz,Brandon kick), 9 plays, 75 yards, TOP 04:21 | 10 | 14 |
![]() | 3rd | MSU | 06:34 | MSU - Ruiz,Brandon 27 yd field goal 14 plays, 66 yards, TOP 08:26 | 10 | 17 |
![]() | 3rd | MSU | 04:44 | MSU - Johnson,Dillon 1 yd run (Ruiz,Brandon kick), 3 plays, 22 yards, TOP 01:09 | 10 | 24 |
![]() | 3rd | MSU | 02:51 | MSU - Thomas,Rara 25 yd pass from Rogers,Will (Ruiz,Brandon kick) 3 plays, 24 yards, TOP 01:45 | 10 | 31 |
![]() | 4th | UKY | 13:37 | UKY - Harris,DeMarcus 17 yd pass from Levis,Will (Ruffolo,Matt kick) 10 plays, 75 yards, TOP 04:14 | 17 | 31 |
| 17 | 31 | |||||
Kentucky


Mississippi St.
Start of 1st Half
Mississippi St. wins toss and defers; UKY will receive; MSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Goodman,Scott kickoff 61 yards to the UKY04 Johnson,Zach return 16 yards to the UKY20 (Johnson,Jett).
14:55
UKY
UKY - INT


0
0
11:13
MSU
UKY - TD


7
0

7
0
1st0

07:14
MSU
MSU - FG


7
0
03:46
UKY
UKY - FG


7
0
Kentucky


Mississippi St.
03:46
1st Qt
UKY
UKY - FG


10
0

10
0
1st0

12:14
MSU
MSU - TD


10
7

10
0
1st7

07:39
UKY
UKY - PUNT


10
7
06:01
MSU
MSU - TD


10
14

10
0
1st14

01:34
UKY
UKY - PUNT


10
14
01:03
MSU
MSU - PUNT


10
14
00:37
UKY
UKY - INT


10
14
00:09
MSU
MSU - HALF


10
14
Kentucky


Mississippi St.
Start of 2nd Half
MSU will receive; UKY will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Poore,Chance kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - FG


10
17

10
0
1st17

06:34
UKY
UKY - FUMB


10
17
05:53
MSU
MSU - TD


10
24

10
0
1st24

04:44
UKY
UKY - INT


10
24
04:36
MSU
MSU - TD


10
31

10
0
1st31

02:51
UKY
UKY - TD


10
31
Kentucky


Mississippi St.
02:51
3rd Qt
UKY
UKY - TD


17
31

17
0
1st31

13:31
MSU
MSU - PUNT


17
31
08:30
UKY
UKY - PUNT


17
31
07:51
MSU
MSU - HALF


17
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY20 | 14:55 | KO | MSU45 | 11:13 | INT | 7-35 | 03:42 |
![]() | 1 | MSU6 | 11:13 | INT | MSU29 | 07:14 | PUNT | 7-23 | 03:59 |
![]() | 1 | MSU25 | 07:14 | KO | UKY29 | 03:46 | FG | 8-46 | 03:28 |
![]() | 1 | UKY29 | 03:46 | FG | MSU23 | 12:14 | FG | 14-48 | 06:32 |
![]() | 2 | MSU25 | 12:14 | KO | UKY0 | 07:45 | TD | 8-75 | 04:29 |
![]() | 2 | UKY26 | 07:39 | KO | UKY33 | 06:01 | PUNT | 3-7 | 01:38 |
![]() | 2 | MSU25 | 06:01 | PUNT | UKY0 | 01:40 | TD | 9-75 | 04:21 |
![]() | 2 | UKY18 | 01:34 | KO | UKY27 | 01:03 | PUNT | 3-9 | 00:31 |
![]() | 2 | MSU3 | 01:03 | PUNT | MSU5 | 00:37 | PUNT | 3-2 | 00:26 |
![]() | 2 | UKY48 | 00:37 | PUNT | MSU14 | 00:09 | INT | 5-38 | 00:28 |
![]() | 2 | MSU1 | 00:09 | INT | MSU2 | 00:00 | HALF | 1-1 | 00:09 |
![]() | 3 | MSU25 | 15:00 | KO | UKY9 | 06:34 | FG | 14-66 | 08:26 |
![]() | 3 | UKY25 | 06:34 | KO | UKY22 | 05:53 | FUMB | 2--3 | 00:41 |
![]() | 3 | UKY22 | 05:53 | FUMB | UKY0 | 04:44 | TD | 3-22 | 01:09 |
![]() | 3 | UKY25 | 04:44 | KO | UKY25 | 04:36 | INT | 1-0 | 00:08 |
![]() | 3 | UKY24 | 04:36 | INT | UKY0 | 02:51 | TD | 3-24 | 01:45 |
![]() | 3 | UKY25 | 02:51 | KO | MSU0 | 13:37 | TD | 10-75 | 04:14 |
![]() | 4 | MSU10 | 13:31 | KO | UKY41 | 08:30 | PUNT | 8-49 | 05:01 |
![]() | 4 | UKY25 | 08:30 | PUNT | UKY37 | 07:51 | PUNT | 4-12 | 00:39 |
![]() | 4 | MSU25 | 07:51 | PUNT | UKY20 | 00:00 | HALF | 12-55 | 07:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY20 | 14:55 | KO | MSU45 | 11:13 | INT | 7-35 | 03:42 |
![]() | 1 | UKY29 | 03:46 | FG | MSU23 | 12:14 | FG | 14-48 | 06:32 |
![]() | 2 | UKY26 | 07:39 | KO | UKY33 | 06:01 | PUNT | 3-7 | 01:38 |
![]() | 2 | UKY18 | 01:34 | KO | UKY27 | 01:03 | PUNT | 3-9 | 00:31 |
![]() | 2 | UKY48 | 00:37 | PUNT | MSU14 | 00:09 | INT | 5-38 | 00:28 |
![]() | 3 | UKY25 | 06:34 | KO | UKY22 | 05:53 | FUMB | 2--3 | 00:41 |
![]() | 3 | UKY25 | 04:44 | KO | UKY25 | 04:36 | INT | 1-0 | 00:08 |
![]() | 3 | UKY25 | 02:51 | KO | MSU0 | 13:37 | TD | 10-75 | 04:14 |
![]() | 4 | UKY25 | 08:30 | PUNT | UKY37 | 07:51 | PUNT | 4-12 | 00:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU6 | 11:13 | INT | MSU29 | 07:14 | PUNT | 7-23 | 03:59 |
![]() | 1 | MSU25 | 07:14 | KO | UKY29 | 03:46 | FG | 8-46 | 03:28 |
![]() | 2 | MSU25 | 12:14 | KO | UKY0 | 07:45 | TD | 8-75 | 04:29 |
![]() | 2 | MSU25 | 06:01 | PUNT | UKY0 | 01:40 | TD | 9-75 | 04:21 |
![]() | 2 | MSU3 | 01:03 | PUNT | MSU5 | 00:37 | PUNT | 3-2 | 00:26 |
![]() | 2 | MSU1 | 00:09 | INT | MSU2 | 00:00 | HALF | 1-1 | 00:09 |
![]() | 3 | MSU25 | 15:00 | KO | UKY9 | 06:34 | FG | 14-66 | 08:26 |
![]() | 3 | UKY22 | 05:53 | FUMB | UKY0 | 04:44 | TD | 3-22 | 01:09 |
![]() | 3 | UKY24 | 04:36 | INT | UKY0 | 02:51 | TD | 3-24 | 01:45 |
![]() | 4 | MSU10 | 13:31 | KO | UKY41 | 08:30 | PUNT | 8-49 | 05:01 |
![]() | 4 | MSU25 | 07:51 | PUNT | UKY20 | 00:00 | HALF | 12-55 | 07:51 |
Team Statistics
- | UKY | MSU |
|---|---|---|
First Downs | ||
| Total | 14 | 27 |
| Rushing | 5 | 7 |
| Passing | 8 | 15 |
| Penalty | 1 | 5 |
Rushing | ||
| Total (Net) | 66 | 94 |
| Attempts | 20 | 35 |
| Avg. Per Rush | 3.3 | 2.7 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 71 | 115 |
| Yds. Lost | 5 | 21 |
Passing | ||
| Total (Net) | 150 | 344 |
| Comp.-Att.-Int. | 17 - 28 - 3 | 36 - 39 - 0 |
| Avg / Att | 5.4 | 8.8 |
| Avg / Comp. | 8.8 | 9.6 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 216 | 438 |
| Plays | 48 | 74 |
| Avg. / Play | 4.5 | 5.9 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 6-68 | 11-88 |
Punting | ||
| Punts - Yds. | 3-161 | 3-111 |
| Avg. / Punt | 53.7 | 37 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-250 | 6-376 |
| Avg. Yds. / Kickoff | 62.5 | 62.7 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-77-1 | 1-11-0 |
| Punt: Avg. / Return | 38.5 | 11.0 |
| Kickoff: Total - Yds. - TDs | 3-50-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.7 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 3-6-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 18:50 | 41:10 |
| 3rd. Down Conv. | 6 of 10 | 7 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 5-6 |
| Sacks: Total - Yds. | 2-12 | 0-0 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Levis, Will | 17 | 28 | 150 | 1 | 3 | 21 | 0 |
| Totals | 17 | 28 | 150 | 1 | 3 | 21 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 36 | 39 | 344 | 1 | 0 | 29 | 2 | |
| Totals | 36 | 39 | 344 | 1 | 0 | 29 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rodriguez Jr., Christopher | 8 | 39 | 5 | 34 | 0 | 15 | 4.2 |
Smoke, Kavosiey | 8 | 19 | 0 | 19 | 0 | 6 | 2.4 |
Levis, Will | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
Robinson, Wan'dale | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 20 | 71 | 5 | 66 | 0 | 15 | 3.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 20 | 64 | 6 | 58 | 1 | 10 | 2.9 | |
| 11 | 44 | 3 | 41 | 2 | 12 | 3.7 | |
| 4 | 7 | 12 | -5 | 0 | 6 | -1.2 | |
| Totals | 35 | 115 | 21 | 94 | 3 | 12 | 2.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, Wan'dale | 9 | 79 | 0 | 21 |
Harris, Demarcus | 2 | 30 | 1 | 17 |
Rodriguez Jr., Christopher | 2 | 23 | 0 | 12 |
Ali, Josh | 2 | 9 | 0 | 5 |
Cummings, Izayah | 1 | 5 | 0 | 5 |
Rigg, Justin | 1 | 4 | 0 | 4 |
Smoke, Kavosiey | 0 | 0 | 0 | 0 |
Epps, Isaiah | 0 | 0 | 0 | 0 |
| Totals | 17 | 150 | 1 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 6 | 95 | 0 | 29 | |
| 9 | 57 | 0 | 14 | |
| 5 | 51 | 0 | 23 | |
| 4 | 32 | 0 | 13 | |
| 4 | 30 | 0 | 11 | |
![]() | 1 | 25 | 1 | 25 |
| 1 | 17 | 0 | 17 | |
| 2 | 16 | 0 | 9 | |
![]() | 1 | 11 | 0 | 11 |
| 1 | 4 | 0 | 4 | |
| 1 | 3 | 0 | 3 | |
| 1 | 3 | 0 | 3 | |
| Totals | 36 | 344 | 1 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Jacquez | 3 | 15 | 18 | - / - | - / - | - | - / - | - | - | - | - |
Square, Deandre | 1 | 11 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Wallace, Trevin | 3 | 9 | 12 | 2 / 6 | - / - | - | - / - | - | - | - | - |
Corker, Yusuf | 4 | 7 | 11 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Paschal, Joshua | 1 | 5 | 6 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Weaver, J.J. | 1 | 5 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Tisdale, Vito | 2 | 3 | 5 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | - |
Ajian, Tyrell | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Valentine, Carrington | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Josaih | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Dort Jr., Cedrick | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Davonte | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bembry, Marquez | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thrower, Martez | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Justin | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Casey, Jared | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mosely, Quandre | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Geiger, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dodson, Taj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDaniel, K.D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dotson, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abadi-fitzgerald, Abule | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ali, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Harris, Demarcus | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ruffolo, Matt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 9 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | 1-1 | - | - | - | |
| 1 | 3 | 4 | - / - | - / - | - | - / - | 1-5 | - | - | - | |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Goodfellow, Colin | 3 | 161 | 53.7 | 70 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 111 | 37 | 50 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruffolo, Matt | 2 | 12:14 | 41 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruiz, Brandon | 1 | 03:46 | 47 | MISSED |
Ruiz, Brandon | 3 | 06:34 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Poore, Chance | 4 | 250 | 3 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 6 | 376 | 3 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Robinson, Wan'dale | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali, Josh | 1 | 74 | 74 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Zach | 0 | 0 | 0 | 3 | 50 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ruffolo, Matt | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 4 | 4 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Rosenthal,Dare | OL |
| 68 | Horsey,Kenneth | OL |
| 70 | Kinnard,Darian | OL |
| 75 | Cox,Eli | OL |
| 79 | Fortner,Luke | OL |
| 7 | Levis,Will | QB |
| 0 | Smoke,Kavosiey | RB |
| 83 | Rigg,Justin | TE |
| 1 | Robinson,Wan'Dale | WR |
| 6 | Ali,Josh | WR |
| 81 | Epps,Isaiah | WR |

# | Player | Pos. |
|---|---|---|
| 57 | OL | |
| 58 | OL | |
| 63 | OL | |
| 67 | OL | |
| 78 | OL | |
| 2 | QB | |
| 7 | RB | |
| 5 | WR | |
| 10 | WR | |
| 11 | WR | |
| 85 | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Dort Jr.,Cedrick | DB |
| 14 | Valentine,Carrington | DB |
| 4 | Paschal,Joshua | DL |
| 52 | Rogers,Justin | DL |
| 5 | Square,DeAndre | LB |
| 10 | Jones,Jacquez | LB |
| 13 | Weaver,J.J. | LB |
| 32 | Wallace,Trevin | LB |

# | Player | Pos. |
|---|---|---|
| 1 | DB | |
| 13 | DB | |
| 5 | DE | |
| 2 | LB | |
| 14 | LB | |
| 44 | LB | |
| 93 | TK | |
| 94 | TK |
Player Participation

# | Player |
|---|---|
| 6 | Casey,Jared |
| 7 | Tisdale,Vito |
| 94 | Goodfellow,Colin |
| 10 | Magwood,Chauncey |
| 12 | Poore,Chance |
| 15 | Wright,Jordan |
| 17 | McClain,JuTahn |
| 21 | Mosely,Quandre |
| 24 | Rodriguez Jr.,Christopher |
| 24 | Berezowitz,Zac |
| 27 | Williams,Joel |
| 28 | Johnson,Zach |
| 30 | Dodson,Taj |
| 34 | Geiger,Jalen |
| 37 | Phillips,Andru |
| 38 | Nalty,William |
| 40 | Fulton,Luke |
| 42 | Bembry,Marquez |
| 44 | Thrower,Martez |
| 46 | Degraw,Cade |
| 47 | McDaniel,K.D. |
| 55 | Perry,Clay |
| 61 | Dotson,Austin |
| 71 | Young,John |
| 77 | Flax,Jeremy |
| 80 | Bates,Brenden |
| 84 | Cummings,Izayah |
| 85 | Dingle,Jordan |
| 86 | Harris,DeMarcus |
| 90 | Rybka,Tre'vonn |
| 94 | Abadi-Fitzgerald,Abule |
| 96 | Ruffolo,Matt |
| 99 | Hayes,Josaih |









