Mississippi St. vs Arkansas
11/06/2021
Reynolds Razorback
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 3 | 3 | 15 | 31 | |
0 | 7 | 7 | 14 | 28 |
ARK: PASS - Jefferson,K.J. (191); RUSH - Johnson,Dominique (107); REC - Burks,Treylon (63)
MSU: PASS - rogers, will (417); RUSH - marks, jo'quavious (40); REC - polk, makai (117)
Scoring Summary
- | - | - | - | - | ARK | MSU |
---|---|---|---|---|---|---|
1st | ARK | 07:52 | ARK - Little,Cam 46 yd field goal 9 plays, 40 yards, TOP 03:31 | 3 | 0 | |
1st | ARK | 03:56 | ARK - Johnson,Dominique 1 yd run (Little,Cam kick), 7 plays, 52 yards, TOP 02:58 | 10 | 0 | |
2nd | ARK | 03:21 | ARK - Little,Cam 48 yd field goal 9 plays, 50 yards, TOP 03:48 | 13 | 0 | |
2nd | MSU | 00:07 | MSU - Walley,Jaden 3 yd pass from Rogers,Will (Ruiz,Brandon kick) 11 plays, 68 yards, TOP 03:08 | 13 | 7 | |
3rd | MSU | 08:15 | MSU - Thomas,Rara 6 yd pass from Rogers,Will (Ruiz,Brandon kick) 13 plays, 66 yards, TOP 06:36 | 13 | 14 | |
3rd | ARK | 04:38 | ARK - Little,Cam 51 yd field goal 10 plays, 42 yards, TOP 03:37 | 16 | 14 | |
4th | ARK | 14:10 | ARK - Burks,Treylon 14 yd pass from Jefferson,K.J. (Little,Cam kick) 9 plays, 72 yards, TOP 03:00 | 23 | 14 | |
4th | MSU | 11:41 | MSU - Thomas,Rara 37 yd pass from Rogers,Will (Mccord,Nolan kick) 7 plays, 75 yards, TOP 02:29 | 23 | 21 | |
4th | MSU | 02:22 | MSU - Marks,Jo'quavious 15 yd pass from Rogers,Will (Mccord,Nolan kick) 9 plays, 76 yards, TOP 05:05 | 23 | 28 | |
4th | ARK | 00:21 | ARK - Johnson,Dominique 4 yd run (Johnson,Dominique rush), 10 plays, 75 yards, TOP 02:01 | 31 | 28 | |
31 | 28 |
Referee: Autrey,Jason
Line Judge: Rick,Chuck
Side Judge: Boshers,Mike
Umpire: Sowell,Brent
Back Judge: Hankins,Martin
Linesman: Kizer,Randall
Field Judge: Tate III,Raymond