Kentucky vs Mississippi St.
10/30/2021
Davis Wade Stadium at Scott Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 7 | 17 | |
0 | 14 | 17 | 0 | 31 |
UKY: PASS - Levis,Will (150); RUSH - Rodriguez Jr.,Christopher (34); REC - Robinson,Wan'Dale (79)
MSU: PASS - rogers, will (344); RUSH - marks, jo'quavious (58); REC - walley, jaden (95)
Scoring Summary
- | - | - | - | - | UKY | MSU |
---|---|---|---|---|---|---|
1st | UKY | 07:14 | UKY - Ali,Josh 74 yd punt return (Ruffolo,Matt kick) | 7 | 0 | |
2nd | UKY | 12:14 | UKY - Ruffolo,Matt 41 yd field goal 14 plays, 48 yards, TOP 06:32 | 10 | 0 | |
2nd | MSU | 07:45 | MSU - Marks,Jo'quavious 7 yd run (Ruiz,Brandon kick), 8 plays, 75 yards, TOP 04:29 | 10 | 7 | |
2nd | MSU | 01:40 | MSU - Johnson,Dillon 9 yd run (Ruiz,Brandon kick), 9 plays, 75 yards, TOP 04:21 | 10 | 14 | |
3rd | MSU | 06:34 | MSU - Ruiz,Brandon 27 yd field goal 14 plays, 66 yards, TOP 08:26 | 10 | 17 | |
3rd | MSU | 04:44 | MSU - Johnson,Dillon 1 yd run (Ruiz,Brandon kick), 3 plays, 22 yards, TOP 01:09 | 10 | 24 | |
3rd | MSU | 02:51 | MSU - Thomas,Rara 25 yd pass from Rogers,Will (Ruiz,Brandon kick) 3 plays, 24 yards, TOP 01:45 | 10 | 31 | |
4th | UKY | 13:37 | UKY - Harris,DeMarcus 17 yd pass from Levis,Will (Ruffolo,Matt kick) 10 plays, 75 yards, TOP 04:14 | 17 | 31 | |
17 | 31 |
Referee: Hendrick,Lee
Line Judge: Beard,Tim
Side Judge: Williams,Michael
Umpire: Moten,Michael
Back Judge: Boger,Tra
Linesman: Hagan,Ryan
Field Judge: Melancon,Scotty