2018 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Fitzgerald, Nick | 11 | 110.96 | 131 | 259 | 9 | 50.58% | 1526 | 14 | 51 | 138.73 |
| Thompson, K | 8 | 190.44 | 18 | 39 | 1 | 46.15% | 458 | 6 | 84 | 57.25 | |
| 17 | Burnett, Logan | 2 | 310.00 | 1 | 1 | 0 | 100.00% | 25 | 0 | 25 | 12.50 |
| 14 | Mayden, Jalen | 3 | 87.80 | 1 | 2 | 0 | 50.00% | 9 | 0 | 9 | 3.00 |
| Â | Total | 12 | 121.765 | 151 | 301 | 10 | 50.17% | 2018 | 20 | 84 | 168.17 |
| Â | Opponents | 12 | 102.292 | 197 | 352 | 12 | 55.97% | 1952 | 7 | 75 | 162.67 |
Team Statistics (0-5, 0-4)
Scoring | ||
|---|---|---|
| Points Per Game | 28.58 | 13.17 |
| Total | 343 | 158 |
First Downs | ||
| Rushing | 146 | 86 |
| Passing | 80 | 88 |
| Penalty | 14 | 19 |
| Total | 240 | 193 |
Rushing | ||
| Yards Gained | 3010 | 1603 |
| Yards Lost | 246 | 428 |
| Attempts | 483 | 409 |
| Average Per Attempt | 5.7 | 2.9 |
| Avg. Per Game | 230.3 | 97.9 |
| Touchdowns | 24 | 7 |
| Total | 2764 | 1175 |
Passing | ||
| Att-Comp-Int | 301-151-10 | 352-197-12 |
| Avg. Per Attempt | 6.704 | 5.545 |
| Avg. Per Game | 168.167 | 162.667 |
| Touchdowns | 20 | 7 |
| Total | 2018 | 1952 |
Total Offense | ||
| Total Plays | 784 | 761 |
| Avg. Per Play | 6.1 | 4.1 |
| Avg. Per Game | 398.5 | 260.6 |
| Total Yards | 4782 | 3127 |
| Touchdowns | 44 | 14 |
Returns | ||
| Kickoff: Average | 20.762 | 22.909 |
| Kickoff: Total | 21-436 | 33-756 |
| Punt: Average | 5.850 | 3.167 |
| Punt: Total | 20-117 | 6-19 |
| INT: Average | 8.500 | 12.200 |
| INT: Total | 12-102 | 10-122 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.019 | 40.015 |
| Punt: Net Average | 37.885 | 39.147 |
| Punt: Total Yards | 52-2029 | 68-2721 |
| FG: Good-Attempts | 12-16 | 20-24 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 54.417 | 36.250 |
| Total-Yards | 73-653 | 55-435 |
Time Of Possession | ||
| Avg. Per Game | 31:20 | 28:40 |
| Total | 06:16:05 | 05:43:55 |
Miscellaneous | ||
| 3rd Down Conversions | 64-159 (40.252%) | 43-163 (26.380%) |
| 4th Down Conversions | 6-16 (37.500%) | 6-16 (38.095%) |
| Fumbles-Lost | 9-3 | 14-7 |
| Sacks-Yards Lost | 36-282 | 22-152 |
| PAT: Good-Attempts | 43-43 | 14-14 |
| Misc. Yards | 0 | 32 |
| Red Zone: Attempts-Scores | 36-41 | 23-31 |
| Red Zone: Touchdowns | 28-41 | 10-31 |
Results
| 9/1/2018 | Stephen F. Austin | W | 63-6 | 1-0 | 3:48 | 54289 |
| 9/8/2018 | Kansas State | W | 31-10 | 1-1 | 3:19 | 49784 |
| 9/15/2018 | Louisiana | W | 56-10 | 3-0 | 2:57 | 56505 |
| 9/22/2018 | Kentucky | L | 7-28 | 4-0 , 2-0 | 3:09 | 60037 |
| 9/29/2018 | Florida | L | 6-13 | 3-2 , 0-2 | 3:07 | 61406 |
| 10/6/2018 | Auburn | W | 23-9 | 4-2 , 1-2 | 3:18 | 60635 |
| 10/20/2018 | LSU | L | 3-19 | 7-1 , 4-1 | 3:07 | 101340 |
| 11/3/2018 | Louisiana Tech | W | 45-3 | 6-3 , 2-3 | 3:06 | 58709 |
| 11/10/2018 | Alabama | L | 0-24 | 10-0 , 7-0 | 2:54 | 101821 |
| 11/17/2018 | Arkansas | W | 52-6 | 7-4 , 3-4 | 3:14 | 57772 |
| 11/22/2018 | Ole Miss | W | 35-3 | 5-7 , 1-7 | 3:06 | 56561 |
| 1/1/2019 | Iowa | L | 22-27 | 9-4 | 3:25 | 40518 |
| Â | Â | Â | Â | Â | Â | 759377 |
Overall Team Game Highs
| Rushes | 57 | vs Auburn (10/6/2018) |
| Yards Rushing | 384 | vs Kansas State (9/8/2018) |
| TD Rushes | 6 | vs Louisiana (9/15/2018) |
| Pass Attempts | 34 | vs Stephen F. Austin (9/1/2018) |
| Pass Completions | 17 | vs Louisiana Tech (11/3/2018) |
| Yards Passing | 398 | vs Stephen F. Austin (9/1/2018) |
| TD Passes | 5 | vs Stephen F. Austin (9/1/2018) |



