Florida vs Mississippi State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 7 | 3 | 13 |
![]() | 3 | 3 | 0 | 0 | 6 |
UF: PASS - Feleipe Franks (219); RUSH - Lamical Perine (55); REC - Josh Hammond (47)
MS: PASS - fitzgerald, nick (98); RUSH - hill, kylin (41); REC - mitchell, osirus (35)
Scoring Summary
- | - | - | - | - | UF | MS |
|---|---|---|---|---|---|---|
![]() | 1st | MS | 03:28 | MS - Jace Christmann 34 yd field goal 12 plays, 59 yards, TOP 6:09 | 0 | 3 |
![]() | 2nd | UF | 10:24 | UF - McPherson,E. 39 yd field goal 15 plays, 68 yards, TOP 7:56 | 3 | 3 |
![]() | 2nd | MS | 03:30 | MS - Jace Christmann 39 yd field goal 13 plays, 67 yards, TOP 6:48 | 3 | 6 |
![]() | 3rd | UF | 08:26 | UF - Stephens,M. 20 yd pass from Toney,K. (McPherson,E. kick) 6 plays, 73 yards, TOP 2:48 | 10 | 6 |
![]() | 4th | UF | 05:22 | UF - McPherson,E. 21 yd field goal 10 plays, 36 yards, TOP 5:13 | 13 | 6 |
| 13 | 6 | |||||
Florida


Mississippi State
Start of 1st Half
MSU captains: 4-Green, 7-Fitzgerald
UF captains: 33-Reese, 45-Raymond
UF wins toss, defers; MSU to receive
Evan McPherson kickoff 62 yards to the MS3, Brian Cole return 12 yards to the MS15 (C. Gardner-Johnson;Ventrell Miller).
15:00
MS
MS - PUNT


0
0
13:22
UF
UF - PUNT


0
0
09:37
MS
MS - FG


0
3

0
0
1st3

03:20
UF
UF - FG


0
3
Florida


Mississippi State
03:20
1st Qt
UF
UF - FG


3
3

3
0
1st3

10:18
MS
MS - FG


3
6

3
0
1st6

03:23
UF
UF - PUNT


3
6
01:48
MS
MS - DOWNS


3
6
00:00
UF
UF - HALF


3
6
Florida


Mississippi State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MS ball on MS35.
Scott Goodman kickoff 65 yards to the UF0, touchback.
15:00
UF
UF - INT


3
6
12:17
MS
MS - PUNT


3
6
11:14
UF
UF - TD


10
6

10
0
1st6

08:26
MS
MS - PUNT


10
6
04:39
UF
UF - PUNT


10
6
Florida


Mississippi State
Start Of Quarter
Start of 4th quarter, clock 15:00.
Feleipe Franks pass incomplete to Freddie Swain (Johnathan Abram), QB hurry by Chauncey Rivers.
PENALTY UF delay of game (Tommy Townsend) 5 yards to the 50 yardline.
Tommy Townsend punt 35 yards to the MS15, fair catch by Keith Mixon.
14:50
MS
MS - PUNT


10
6
13:21
UF
UF - PUNT


10
6
11:54
MS
MS - PUNT


10
6
10:35
UF
UF - FG


13
6

13
0
1st6

05:17
MS
MS - PUNT


13
6
04:33
UF
UF - PUNT


13
6
02:19
MS
MS - DOWNS


13
6
01:02
UF
UF - HALF


13
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS15 | 15:00 | KO | MS22 | 13:22 | PUNT | 3-7 | 1:38 |
![]() | 1 | UF31 | 13:22 | PUNT | UF48 | 09:37 | PUNT | 6-17 | 3:45 |
![]() | 1 | MS24 | 09:37 | PUNT | UF17 | 03:28 | FG | 12-59 | 6:09 |
![]() | 1 | UF10 | 03:20 | KO | MS22 | 10:24 | FG | 15-68 | 7:56 |
![]() | 2 | MS11 | 10:18 | KO | UF22 | 03:30 | FG | 13-67 | 6:48 |
![]() | 2 | UF23 | 03:23 | KO | UF39 | 01:48 | PUNT | 6-16 | 1:35 |
![]() | 2 | MS11 | 01:48 | PUNT | MS32 | 00:00 | DOWNS | 5-21 | 1:48 |
![]() | 2 | MS32 | 00:00 | DOWNS | MS32 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UF25 | 15:00 | KO | UF45 | 12:17 | INT | 5-20 | 2:43 |
![]() | 3 | MS50 | 12:17 | INT | UF47 | 11:14 | PUNT | 3-3 | 1:03 |
![]() | 3 | UF27 | 11:14 | PUNT | MS00 | 08:26 | TD | 6-73 | 2:48 |
![]() | 3 | MS25 | 08:26 | KO | UF46 | 04:39 | PUNT | 8-29 | 3:47 |
![]() | 3 | UF10 | 04:39 | PUNT | UF50 | 14:50 | PUNT | 9-40 | 4:49 |
![]() | 4 | MS15 | 14:50 | PUNT | MS21 | 13:21 | PUNT | 3-6 | 1:29 |
![]() | 4 | UF43 | 13:21 | PUNT | MS34 | 11:54 | PUNT | 4-23 | 1:27 |
![]() | 4 | MS06 | 11:54 | PUNT | MS07 | 10:35 | PUNT | 3-1 | 1:19 |
![]() | 4 | MS40 | 10:35 | PUNT | MS04 | 05:22 | FG | 10-36 | 5:13 |
![]() | 4 | MS19 | 05:17 | KO | MS20 | 04:33 | PUNT | 3-1 | 0:44 |
![]() | 4 | UF35 | 04:33 | PUNT | MS42 | 02:19 | PUNT | 5-23 | 2:14 |
![]() | 4 | MS12 | 02:19 | PUNT | MS45 | 01:02 | DOWNS | 7-33 | 1:17 |
![]() | 4 | MS45 | 01:02 | DOWNS | MS49 | 00:00 | HALF | 2--4 | 1:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UF31 | 13:22 | PUNT | UF48 | 09:37 | PUNT | 6-17 | 3:45 |
![]() | 1 | UF10 | 03:20 | KO | MS22 | 10:24 | FG | 15-68 | 7:56 |
![]() | 2 | UF23 | 03:23 | KO | UF39 | 01:48 | PUNT | 6-16 | 1:35 |
![]() | 2 | MS32 | 00:00 | DOWNS | MS32 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UF25 | 15:00 | KO | UF45 | 12:17 | INT | 5-20 | 2:43 |
![]() | 3 | UF27 | 11:14 | PUNT | MS00 | 08:26 | TD | 6-73 | 2:48 |
![]() | 3 | UF10 | 04:39 | PUNT | UF50 | 14:50 | PUNT | 9-40 | 4:49 |
![]() | 4 | UF43 | 13:21 | PUNT | MS34 | 11:54 | PUNT | 4-23 | 1:27 |
![]() | 4 | MS40 | 10:35 | PUNT | MS04 | 05:22 | FG | 10-36 | 5:13 |
![]() | 4 | UF35 | 04:33 | PUNT | MS42 | 02:19 | PUNT | 5-23 | 2:14 |
![]() | 4 | MS45 | 01:02 | DOWNS | MS49 | 00:00 | HALF | 2--4 | 1:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MS15 | 15:00 | KO | MS22 | 13:22 | PUNT | 3-7 | 1:38 |
![]() | 1 | MS24 | 09:37 | PUNT | UF17 | 03:28 | FG | 12-59 | 6:09 |
![]() | 2 | MS11 | 10:18 | KO | UF22 | 03:30 | FG | 13-67 | 6:48 |
![]() | 2 | MS11 | 01:48 | PUNT | MS32 | 00:00 | DOWNS | 5-21 | 1:48 |
![]() | 3 | MS50 | 12:17 | INT | UF47 | 11:14 | PUNT | 3-3 | 1:03 |
![]() | 3 | MS25 | 08:26 | KO | UF46 | 04:39 | PUNT | 8-29 | 3:47 |
![]() | 4 | MS15 | 14:50 | PUNT | MS21 | 13:21 | PUNT | 3-6 | 1:29 |
![]() | 4 | MS06 | 11:54 | PUNT | MS07 | 10:35 | PUNT | 3-1 | 1:19 |
![]() | 4 | MS19 | 05:17 | KO | MS20 | 04:33 | PUNT | 3-1 | 0:44 |
![]() | 4 | MS12 | 02:19 | PUNT | MS45 | 01:02 | DOWNS | 7-33 | 1:17 |
Team Statistics
- | UF | MS |
|---|---|---|
First Downs | ||
| Total | 20 | 15 |
| Rushing | 7 | 7 |
| Passing | 13 | 6 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 118 | 104 |
| Attempts | 34 | 32 |
| Avg. Per Rush | 3.5 | 3.2 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 140 | 144 |
| Yds. Lost | 22 | 40 |
Passing | ||
| Total (Net) | 239 | 98 |
| Comp.-Att.-Int. | 23 - 32 - 1 | 11 - 26 - 0 |
| Avg / Att | 7.5 | 3.8 |
| Avg / Comp. | 10.4 | 8.9 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 357 | 202 |
| Plays | 66 | 58 |
| Avg. / Play | 5.4 | 3.5 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 11-90 | 2-15 |
Punting | ||
| Punts - Yds. | 5-186 | 6-226 |
| Avg. / Punt | 37.2 | 37.7 |
| Inside 20 | 5 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 4-250 | 3-189 |
| Avg. Yds. / Kickoff | 62.5 | 63.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-9-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 4.5 | NaN |
| Kickoff: Total - Yds. - TDs | 2-27-0 | 3-45-0 |
| Kickoff: Avg. / Return | 13.5 | 15.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-7-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:47 | 26:13 |
| 3rd. Down Conv. | 5 of 14 | 2 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 2-2 |
| Sacks: Total - Yds. | 6-39 | 1-10 |
| PAT: Total - Made | 1-1 | undefined-undefined |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Feleipe Franks | 22 | 31 | 219 | 0 | 1 | 20 | 1 |
Kadarius Toney | 1 | 1 | 20 | 1 | 0 | 20 | 0 |
| Totals | 23 | 32 | 239 | 1 | 1 | 20 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 26 | 98 | 0 | 0 | 17 | 6 |
| Totals | 11 | 26 | 98 | 0 | 0 | 17 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lamical Perine | 10 | 55 | 0 | 55 | 0 | 22 | 5.5 |
Dameon Pierce | 4 | 30 | 0 | 30 | 0 | 14 | 7.5 |
Jordan Scarlett | 10 | 25 | 4 | 21 | 0 | 8 | 2.1 |
Kadarius Toney | 2 | 20 | 0 | 20 | 0 | 16 | 10 |
Feleipe Franks | 6 | 10 | 14 | -4 | 0 | 4 | -0.7 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 34 | 140 | 22 | 118 | 0 | 22 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 20 | 72 | 40 | 32 | 0 | 11 | 1.6 |
![]() | 9 | 41 | 0 | 41 | 0 | 12 | 4.6 |
![]() | 3 | 31 | 0 | 31 | 0 | 17 | 10.3 |
| Totals | 32 | 144 | 40 | 104 | 0 | 17 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Josh Hammond | 3 | 47 | 0 | 20 |
Trevon Grimes | 4 | 34 | 0 | 12 |
Van Jefferson | 4 | 29 | 0 | 12 |
Lamical Perine | 2 | 24 | 0 | 16 |
Freddie Swain | 2 | 21 | 0 | 12 |
Moral Stephens | 1 | 20 | 1 | 20 |
C'yontai Lewis | 1 | 18 | 0 | 18 |
Tyrie Cleveland | 2 | 16 | 0 | 10 |
Kadarius Toney | 1 | 9 | 0 | 9 |
Kyle Pitts | 1 | 9 | 0 | 9 |
Lucas Krull | 1 | 6 | 0 | 6 |
Dameon Pierce | 1 | 6 | 0 | 6 |
| Totals | 23 | 239 | 1 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 35 | 0 | 12 |
![]() | 2 | 21 | 0 | 17 |
![]() | 2 | 18 | 0 | 15 |
![]() | 2 | 8 | 0 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
| Totals | 11 | 98 | 0 | 17 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Vosean Joseph | 3 | 4 | 7 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
C. Gardner-johnson | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Cj McWilliams | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Brad Stewart | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Cece Jefferson | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jeawon Taylor | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
David Reese II | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Rayshad Jackson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jabari Zuniga | 2 | 1 | 3 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Jachai Polite | 3 | - | 3 | 2 / 11 | 2 / 11 | - | - / - | - | 1 | - | - |
Donovan Stiner | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Brian Edwards | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Davis | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lacedrick Brunson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adam Shuler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Luke Ancrum | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James Houston | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cj Henderson | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | 1 | - | 1 |
Amari Burney | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ventrell Miller | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kyree Campbell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tedarrell Slaton | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Tyrie Cleveland | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Elijah Conliffe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 9 | 14 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 8 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brian Cole | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Cam Dantzler | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-7 | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 11 | 1 / 10 | - | - / - | - | - | - | - |
Willie Gay Jr. | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tommy Townsend | 5 | 186 | 37.2 | 50 | 5 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 45 | 45.0 | 45 | 0 | 0 | 0 |
![]() | 5 | 181 | 36.2 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McPherson, E. | 2 | 10:24 | 39 | good |
McPherson, E. | 4 | 05:22 | 21 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Jace Christmann | 1 | 03:28 | 34 | good |
Jace Christmann | 2 | 03:30 | 39 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Evan McPherson | 4 | 250 | 1 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 189 | 1 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Freddie Swain | 2 | 9 | 11 | 1 | 6 | 6 | 0 | 0 | 0 |
Kadarius Toney | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Freddie Swain | 2 | 9 | 11 | 1 | 6 | 6 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brian Cole | 0 | 0 | 0 | 3 | 45 | 17 | 0 | 0 | 0 |
Cam Dantzler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Evan McPherson | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Nick Buchanan | C |
| 64 | Tyler Jordan | LG |
| 73 | Martez Ivey | LT |
| 13 | Feleipe Franks | QB |
| 25 | Jordan Scarlett | RB |
| 74 | Fred Johnson | RG |
| 65 | Jawaan Taylor | RT |
| 80 | C'yontai Lewis | TE |
| 10 | Josh Hammond | WR |
| 12 | Van Jefferson | WR |
| 89 | Tyrie Cleveland | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | C |
| 73 | ![]() | LG |
| 55 | ![]() | LT |
| 7 | ![]() | QB |
| 8 | ![]() | RB |
| 61 | ![]() | RG |
| 51 | ![]() | RT |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 2T | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 96 | CeCe Jefferson | BCK |
| 5 | CJ Henderson | CB |
| 21 | Trey Dean III | CB |
| 92 | Jabari Zuniga | DE |
| 95 | Adam Shuler | DT |
| 11 | Vosean Joseph | LB |
| 33 | David Reese II | LB |
| 55 | Kyree Campbell | NG |
| 1S | Donovan Stiner | S |
| 2 | Brad Stewart | S |
| 23 | C. Gardner-Johnson | STR |

# | Player | Pos. |
|---|---|---|
| 3 | Cam Dantzler | CB |
| 8A | M. Smitherman | CB |
| 4 | ![]() | DE |
| 9 | ![]() | DE |
| 95 | ![]() | DT |
| 41 | ![]() | FS |
| 40 | ![]() | MLB |
| 94 | ![]() | NG |
| 38 | ![]() | SS |
| 32 | Brian Cole | STAR |
| 10 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1M | CJ McWilliams |
| 4H | James Houston |
| 4T | Kadarius Toney |
| 5B | Noah Banks |
| 6 | Brian Edwards |
| 7 | Jeremiah Moon |
| 8 | Trevon Grimes |
| 9 | Dre Massey |
| 14 | Lucas Krull |
| 16 | Freddie Swain |
| 19 | Evan McPherson |
| 22 | Lamical Perine |
| 26 | John Huggins |
| 27 | Dameon Pierce |
| 28 | Kylan Johnson |
| 29 | Jeawon Taylor |
| 30 | Amari Burney |
| 31 | Shawn Davis |
| 34 | Lacedrick Brunson |
| 41 | Ryan Farr |
| 43 | Tommy Townsend |
| 44 | Rayshad Jackson |
| 45 | R.J. Raymond |
| 51 | Ventrell Miller |
| 53 | Kavaris Harkless |
| 54 | Khairi Clark |
| 56 | Tedarrell Slaton |
| 61 | Brett Heggie |
| 70 | Tanner Rowell |
| 71 | Nick Villano |
| 72 | Stone Forsythe |
| 82 | Moral Stephens |
| 84 | Kyle Pitts |
| 88 | Kemore Gamble |
| 91 | Marlon Dunlap |
| 93 | Elijah Conliffe |
| 98 | Luke Ancrum |
| 99 | Jachai Polite |

# | Player |
|---|---|
| 1A | K. Thompson |
| 2E | ![]() |
| 3A | ![]() |
| 3C | ![]() |
| 4C | ![]() |
| 4B | ![]() |
| 5 | ![]() |
| 6 | Willie Gay Jr. |
| 7A | ![]() |
| 9A | ![]() |
| 11 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 34 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 66 | ![]() |
| 75 | ![]() |
| 78 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 96 | ![]() |
| 97 | ![]() |






















































































