Kentucky vs Mississippi State
10/24/2013
Davis Wade Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 9 | 3 | 22 | |
14 | 7 | 7 | 0 | 28 |
UK: PASS - Maxwell Smith (160); RUSH - Raymond Sanders (86); REC - Ryan Timmons (69)
MS: PASS - prescott, dak (268); RUSH - perkins, ladarius (65); REC - johnson, malcolm (79)
Scoring Summary
- | - | - | - | - | UK | MS |
---|---|---|---|---|---|---|
1st | MS | 11:28 | MS - Malcolm Johnson 60 yd pass from Dak Prescott (Devon Bell kick) 5 plays, 80 yards, TOP 1:37 | 0 | 7 | |
1st | UK | 08:38 | UK - Ryan Timmons 51 yd pass from Maxwell Smith (Joe Mansour kick) 6 plays, 75 yards, TOP 2:36 | 7 | 7 | |
1st | MS | 06:34 | MS - Jameon Lewis 19 yd run (Devon Bell kick), 6 plays, 75 yards, TOP 2:04 | 7 | 14 | |
2nd | MS | 06:14 | MS - Jameon Lewis 17 yd pass from Dak Prescott (Devon Bell kick) 10 plays, 63 yards, TOP 2:50 | 7 | 21 | |
2nd | UK | 00:31 | UK - Joe Mansour 45 yd field goal 9 plays, 52 yards, TOP 2:19 | 10 | 21 | |
3rd | UK | 05:26 | UK - TEAM 4 yd safety | 12 | 21 | |
3rd | UK | 04:19 | UK - Jojo Kemp 14 yd run (Joe Mansour kick), 5 plays, 52 yards, TOP 1:01 | 19 | 21 | |
3rd | MS | 00:36 | MS - Dak Prescott 17 yd pass from Jameon Lewis (Devon Bell kick) 7 plays, 74 yards, TOP 3:34 | 19 | 28 | |
4th | UK | 08:15 | UK - Joe Mansour 44 yd field goal 8 plays, 17 yards, TOP 2:48 | 22 | 28 | |
22 | 28 |
Referee: Hubert Owens
Line Judge: Paul Petrisko
Side Judge: Chad Hill
Umpire: Russ Pulley
Back Judge: John Wright
Linesman: Chad Green
Field Judge: Greg Thomas