Mississippi State vs Michigan
1/1/2011
EverBank Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 0 | 0 | 14 | |
10 | 21 | 14 | 7 | 52 |
MICH: PASS - Robinson, D. (254); RUSH - Robinson, D. (59); REC - Stonum, Darryl (59)
MS: PASS - relf, chris (281); RUSH - ballard, vick (76); REC - perkins, ladarius (79)
Scoring Summary
- | - | - | - | - | MICH | MS |
---|---|---|---|---|---|---|
1st | MICH | 10:56 | MICH - Roundtree, Roy 10 yd pass from Robinson, D. (Gibbons, B. kick) 10 plays, 78 yards, TOP 4:04 | 7 | 0 | |
1st | MS | 05:31 | MS - Arceto Clark 4 yd pass from Chris Relf (D. DePasquale kick) 11 plays, 79 yards, TOP 5:18 | 7 | 7 | |
1st | MS | 02:23 | MS - D. DePasquale 42 yd field goal 4 plays, 4 yards, TOP 1:22 | 7 | 10 | |
1st | MICH | 00:34 | MICH - Odoms, M. 27 yd pass from Robinson, D. (Gibbons, B. kick) 5 plays, 72 yards, TOP 1:40 | 14 | 10 | |
2nd | MS | 11:38 | MS - Vick Ballard 2 yd run (D. DePasquale kick), 10 plays, 77 yards, TOP 3:50 | 14 | 17 | |
2nd | MS | 06:35 | MS - Chris Relf 1 yd run (D. DePasquale kick), 12 plays, 43 yards, TOP 4:24 | 14 | 24 | |
2nd | MS | 00:25 | MS - Ricco Sanders 15 yd pass from Chris Relf (D. DePasquale kick) 11 plays, 68 yards, TOP 3:01 | 14 | 31 | |
3rd | MS | 06:19 | MS - Vick Ballard 1 yd run (D. DePasquale kick), 14 plays, 80 yards, TOP 5:27 | 14 | 38 | |
3rd | MS | 00:10 | MS - Vick Ballard 7 yd run (D. DePasquale kick), 2 plays, 88 yards, TOP 0:56 | 14 | 45 | |
4th | MS | 10:31 | MS - Michael Carr 31 yd pass from Chris Relf (D. DePasquale kick) 6 plays, 44 yards, TOP 2:40 | 14 | 52 | |
14 | 52 |
Referee: Jerry McGinn
Line Judge: Kevin Codey
Side Judge: Ben Vasconcells
Umpire: Greg Brenner
Back Judge: Bryan Platt
Linesman: Tommy Walsh
Field Judge: Tony Tarantini