2001 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| Fant, Kevin | 9 | 127.04 | 94 | 170 | 9 | 55.29% | 1352 | 8 | 76 | 150.22 | |
| Madkin, Wayne | 8 | 97.57 | 93 | 185 | 7 | 50.27% | 1012 | 5 | 51 | 126.50 | |
| Â | Total | 11 | 111.683 | 187 | 355 | 16 | 52.68% | 2364 | 13 | 76 | 214.91 |
| Â | Opponents | 11 | 132.328 | 170 | 311 | 13 | 54.66% | 2360 | 21 | 62 | 214.54 |
Team Statistics (3-8, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 17.82 | 26.18 |
| Total | 196 | 288 |
First Downs | ||
| Rushing | 86 | 91 |
| Passing | 93 | 100 |
| Penalty | 13 | 27 |
| Total | 192 | 218 |
Rushing | ||
| Yards Gained | 1719 | 2009 |
| Yards Lost | 304 | 283 |
| Attempts | 397 | 445 |
| Average Per Attempt | 3.6 | 3.9 |
| Avg. Per Game | 128.6 | 156.9 |
| Touchdowns | 10 | 14 |
| Total | 1415 | 1726 |
Passing | ||
| Att-Comp-Int | 355-187-16 | 311-170-13 |
| Avg. Per Attempt | 6.659 | 7.588 |
| Avg. Per Game | 214.909 | 214.545 |
| Touchdowns | 13 | 21 |
| Total | 2364 | 2360 |
Total Offense | ||
| Total Plays | 752 | 756 |
| Avg. Per Play | 5.0 | 5.4 |
| Avg. Per Game | 343.5 | 371.5 |
| Total Yards | 3779 | 4086 |
| Touchdowns | 25 | 36 |
Returns | ||
| Kickoff: Average | 20.255 | 19.722 |
| Kickoff: Total | 47-952 | 36-710 |
| Punt: Average | 10.650 | 10.333 |
| Punt: Total | 20-213 | 33-341 |
| INT: Average | 4.846 | 10.500 |
| INT: Total | 13-63 | 16-168 |
Kicking | ||
| Punt: Avg. Yards Per Game | 39.938 | 39.294 |
| Punt: Net Average | 33.359 | 29.471 |
| Punt: Total Yards | 64-2556 | 51-2004 |
| FG: Good-Attempts | 8-16 | 12-22 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 89.727 | 62.182 |
| Total-Yards | 104-987 | 90-684 |
Time Of Possession | ||
| Avg. Per Game | 29:19 | 30:41 |
| Total | 05:22:33 | 05:37:27 |
Miscellaneous | ||
| 3rd Down Conversions | 53-160 (33.125%) | 51-152 (33.553%) |
| 4th Down Conversions | 7-20 (35.000%) | 7-20 (21.053%) |
| Fumbles-Lost | 23-10 | 17-9 |
| Sacks-Yards Lost | 23-152 | 24-172 |
| PAT: Good-Attempts | 20-23 | 36-36 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 20-28 | 34-44 |
| Red Zone: Touchdowns | 13-28 | 24-44 |
Results
| 9/3/2001 | Memphis | W | 30-10 | 1-0 | 3:05 | 45662 |
| 9/20/2001 | South Carolina | L | 14-16 | 1-1 , 0-1 | 3:05 | 43579 |
| 9/29/2001 | Florida | L | 0-52 | 4-0 , 2-0 | 3:34 | 85579 |
| 10/6/2001 | Auburn | L | 14-16 | 4-1 , 3-0 | 3:09 | 86063 |
| 10/13/2001 | Troy State | L | 9-21 | 1-4 | 4:01 | 26000 |
| 10/20/2001 | LSU | L | 0-42 | 1-5 , 0-4 | 3:06 | 45514 |
| 11/3/2001 | Kentucky | W | 17-14 | 2-5 , 1-4 | 3:02 | 41433 |
| 11/10/2001 | Alabama | L | 17-24 | 4-5 , 3-4 | 3:15 | 83818 |
| 11/17/2001 | Arkansas | L | 21-24 | 7-3 , 4-3 | 3:06 | 67314 |
| 11/22/2001 | Ole Miss | W | 36-28 | 3-7 , 2-6 | 3:15 | 51112 |
| 12/1/2001 | Brigham Young | L | 38-41 | 3-8 | 3:37 | 43156 |
| Â | Â | Â | Â | Â | Â | 619230 |
Overall Team Game Highs
| Rushes | 47 | vs Troy State (10/13/2001) |
| Yards Rushing | 221 | vs Kentucky (11/3/2001) |
| TD Rushes | 4 | vs Ole Miss (11/22/2001) |
| Pass Attempts | 46 | vs South Carolina (9/20/2001) |
| Pass Completions | 27 | vs South Carolina (9/20/2001) |
| Yards Passing | 346 | vs Brigham Young (12/1/2001) |
| TD Passes | 3 | vs Brigham Young (12/1/2001) |
Category Leaders
Passing Yards

Fant,
Kevin
1352Yds
- 1012madkin, wayne

Passing Touchdowns

Fant,
Kevin
8TDs
- 5madkin, wayne

Passing Completions

Fant,
Kevin
94Comp
- 93madkin, wayne
