Football History vs University of Houston from September 29, 1956 - October 9, 2010
Wins
7
Losses
9
Home Record
3-5
Away Record
4-4
Conference Record
0-0
Streak
W1
First Matchup
L 7-18
9/29/1956
Last 10 Matchups
3-7
9/18/1965 - 10/9/2010
Largest Margin of Victory
W 36-0
9/18/1965
Smallest Margin of Victory
W 10-7
9/30/1961
Total Points
279
Average Points
17
History from September 29, 1956 - October 9, 2010
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 9 | 2010 | Away Houston, Texas | W47-24 | |
Saturday, October 10 | 2009 | Home Starkville | L24-31 | |
Saturday, October 22 | 2005 | Home Starkville | L16-28 | |
Saturday, September 20 | 2003 | Away Houston, Texas | L35-42 | Box Score |
Saturday, October 28 | 1972 | Home Starkville | W27-13 | |
Saturday, October 10 | 1970 | Home Starkville | L14-31 | |
Saturday, October 4 | 1969 | Away Houston, Texas | L0-74 | |
Saturday, October 21 | 1967 | Home Starkville | L6-43 | |
Saturday, October 15 | 1966 | Away Houston, Texas | L0-28 | |
Saturday, September 18 | 1965 | Away Houston, Texas | W36-0 | |
Saturday, October 24 | 1964 | Home Starkville | W18-13 | |
Saturday, October 19 | 1963 | Home Starkville | W20-0 | |
Saturday, October 20 | 1962 | Away Houston, Texas | W9-3 | |
Saturday, September 30 | 1961 | Away Houston, Texas | W10-7 | |
Saturday, September 24 | 1960 | Home Starkville | L10-14 | |
Saturday, September 29 | 1956 | Away Houston, Texas | L7-18 |
Win
Loss
FOOTBALL | Jeff Lebby Post Game vs. Arizona State
Sunday, September 07
FOOTBALL | Brenen Thompson Post Game vs. Arizona State
Saturday, September 06
FOOTBALL | Isaac Smith Post Game vs. Arizona State
Saturday, September 06
FOOTBALL | Hunter Washington Post Game vs. Arizona State
Saturday, September 06