Mississippi State vs Houston
10/9/2010
Robertson Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 7 | 24 | |
23 | 10 | 7 | 7 | 47 |
HOU: PASS - PILAND, David (301); RUSH - BROADWAY, T. (18); REC - CARRIER, Tyron (90)
MS: PASS - (72); RUSH - ballard, vick (134); REC - bumphis, chad (79)
Scoring Summary
- | - | - | - | - | HOU | MS |
---|---|---|---|---|---|---|
1st | HOU | 12:02 | HOU - JOHNSON, K. 18 yd pass from PILAND, David (HOGAN, Matt kick) 8 plays, 64 yards, TOP 2:58 | 7 | 0 | |
1st | MS | 09:25 | MS - Vick Ballard 5 yd run (Sean Brauchle kick), 2 plays, 7 yards, TOP 0:39 | 7 | 7 | |
1st | MS | 06:20 | MS - Chris Relf 5 yd run (Sean Brauchle kick), 3 plays, 75 yards, TOP 1:01 | 7 | 14 | |
1st | MS | 00:13 | MS - Vick Ballard 12 yd run (Sean Brauchle kick), 12 plays, 84 yards, TOP 5:38 | 7 | 21 | |
1st | MS | 00:00 | MS - TEAM -4 yd safety | 7 | 23 | |
2nd | MS | 13:47 | MS - Sean Brauchle 47 yd field goal 4 plays, 1 yards, TOP 1:13 | 7 | 26 | |
2nd | HOU | 04:51 | HOU - HOGAN, Matt 32 yd field goal 14 plays, 57 yards, TOP 3:16 | 10 | 26 | |
2nd | MS | 00:23 | MS - C. Broomfield 27 yd interception (Sean Brauchle kick) | 10 | 33 | |
3rd | MS | 13:00 | MS - Vick Ballard 12 yd run (Sean Brauchle kick), 5 plays, 73 yards, TOP 2:00 | 10 | 40 | |
3rd | HOU | 06:11 | HOU - EDWARDS, P. 17 yd pass from PILAND, David (HOGAN, Matt kick) 8 plays, 80 yards, TOP 2:04 | 17 | 40 | |
4th | MS | 07:08 | MS - L. Perkins 20 yd run (Sean Brauchle kick), 11 plays, 85 yards, TOP 6:15 | 17 | 47 | |
4th | HOU | 04:36 | HOU - SWEENEY, Isaiah 17 yd pass from BROADWAY, T. (HOGAN, Matt kick) 6 plays, 73 yards, TOP 2:32 | 24 | 47 | |
24 | 47 |
Referee: Hubert Owens
Line Judge: Terry Walters
Side Judge: Bobby Moreau
Umpire: Russ Pulley
Back Judge: Dale Keneipp
Center Judge: Trey Wilkinson
Linesman: John Langlois
Field Judge: Grant Jackson