Football History vs University of Georgia from October 31, 1914 - October 12, 2024
Wins
6
Losses
21
Home Record
2-5
Away Record
2-13
Conference Record
5-21
Streak
L5
First Matchup
W 9-0
10/31/1914
Last 10 Matchups
1-9
10/5/1996 - 10/12/2024
Largest Margin of Victory
W 38-14
9/21/1974
Smallest Margin of Victory
W 7-6
10/3/1970
Total Points
367
Average Points
14
History from October 31, 1914 - October 12, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 12 | 2024 | Away Athens, Ga. | L31-41 | |
Saturday, November 12 | 2022 | Home Starkville | L19-45 | |
Saturday, November 21 | 2020 | Away Athens, Ga. | L24-31 | |
Saturday, September 23 | 2017 | Away Athens, Ga. | L3-31 | |
Saturday, October 1 | 2011 | Away Athens, Ga. | L10-24 | |
Saturday, September 25 | 2010 | Home Starkville | W24-12 | |
Saturday, October 21 | 2006 | Away Athens, Ga. | L24-27 | |
Saturday, September 24 | 2005 | Home Starkville | L10-23 | |
Saturday, October 4 | 1997 | Away Athens, Ga. | L0-47 | |
Saturday, October 5 | 1996 | Home Starkville | L19-38 | |
Saturday, September 23 | 1989 | Away Athens, Ga. | L6-23 | |
Saturday, September 17 | 1988 | Home Starkville | L35-42 | |
Saturday, October 1 | 1983 | Away Athens, Ga. | L7-20 | |
Saturday, October 2 | 1982 | Home Starkville | L22-29 | |
Saturday, September 20 | 1975 | Away Athens, Ga. | L6-28 | |
Saturday, September 21 | 1974 | Neutral Jackson, Miss. | W38-14 | |
Saturday, October 2 | 1971 | Away Athens, Ga. | L7-35 | |
Saturday, October 3 | 1970 | Neutral Jackson, Miss. | W7-6 | |
Saturday, September 23 | 1967 | Away Athens, Ga. | L0-30 | |
Saturday, September 17 | 1966 | Neutral Jackson, Miss. | L17-20 | |
Saturday, October 21 | 1961 | Neutral Atlanta, Ga. | L7-10 | |
Saturday, October 15 | 1960 | Away Athens, Ga. | L17-20 | |
Saturday, October 17 | 1959 | Neutral Atlanta, Ga. | L0-15 | |
Saturday, October 6 | 1956 | Away Athens, Ga. | W19-7 | |
Saturday, October 6 | 1951 | Home Starkville | W6-0 | |
Saturday, October 14 | 1950 | Away Athens, Ga. | L0-27 | |
Saturday, October 31 | 1914 | Away Athens, Ga. | W9-0 |
Win
Loss
FOOTBALL | Jeff Lebby Postgame vs. Southern Miss
Saturday, August 30
FOOTBALL | Brylan Lanier INT
Saturday, August 30
FOOTBALL | Fluff Bothwell TD
Saturday, August 30
FOOTBALL | Ferrie 55-yard FG
Saturday, August 30