Georgia vs Mississippi St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 21 | 14 | 3 | 41 |
![]() | 7 | 0 | 7 | 7 | 21 |
UGA: PASS - Stockton,Gunner (264); RUSH - Frazier,Nate (181); REC - Thomas,Noah (78)
MSU: PASS - taylor, kamario (87); RUSH - taylor, kamario (53); REC - thompson, brenen (92)
Scoring Summary
- | - | - | - | - | UGA | MSU |
|---|---|---|---|---|---|---|
![]() | 1st | MSU | 09:26 | MSU - Taylor,Kamario 4 yd run (Ferrie,Kyle kick), 14 plays, 75 yards, TOP 05:34 | 0 | 7 |
![]() | 1st | UGA | 06:41 | UGA - Woodring,Peyton 49 yd field goal 7 plays, 46 yards, TOP 02:39 | 3 | 7 |
![]() | 2nd | UGA | 14:11 | UGA - Bowens,Chauncey 4 yd run (Woodring,Peyton kick), 4 plays, 27 yards, TOP 01:00 | 10 | 7 |
![]() | 2nd | UGA | 05:09 | UGA - Delp,Oscar 8 yd pass from Stockton,Gunner (Woodring,Peyton kick) 13 plays, 90 yards, TOP 07:02 | 17 | 7 |
![]() | 2nd | UGA | 00:11 | UGA - Branch,Zachariah 19 yd pass from Stockton,Gunner (Woodring,Peyton kick) 9 plays, 77 yards, TOP 02:14 | 24 | 7 |
![]() | 3rd | UGA | 12:32 | UGA - Frazier,Nate 59 yd run (Woodring,Peyton kick), 5 plays, 75 yards, TOP 02:28 | 31 | 7 |
![]() | 3rd | UGA | 09:58 | UGA - Thomas,Noah 64 yd pass from Stockton,Gunner (Woodring,Peyton kick) 3 plays, 72 yards, TOP 01:33 | 38 | 7 |
![]() | 3rd | MSU | 04:49 | MSU - Taylor,Kamario 1 yd run (Ferrie,Kyle kick), 14 plays, 75 yards, TOP 05:09 | 38 | 14 |
![]() | 4th | UGA | 12:03 | UGA - Woodring,Peyton 46 yd field goal 8 plays, 40 yards, TOP 03:10 | 41 | 14 |
![]() | 4th | MSU | 04:47 | MSU - Taylor,Kamario 2 yd run (Ferrie,Kyle kick), 5 plays, 81 yards, TOP 01:59 | 41 | 21 |
| 41 | 21 | |||||
Georgia


Mississippi St.
Start of 1st Half
Mississippi St. wins toss and will receive; UGA will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Woodring,Peyton kickoff 65 yards to the MSU00, Touchback.
15:00
MSU
MSU - TD


0
7

0
0
1st7

09:20
UGA
UGA - FG


3
7

3
0
1st7

06:41
MSU
MSU - PUNT


3
7
05:16
UGA
UGA - FUMB


3
7
03:15
MSU
MSU - FUMB


3
7
00:11
UGA
UGA - TD


3
7
Georgia


Mississippi St.
00:11
1st Qt
UGA
UGA - TD


10
7

10
0
1st7

14:11
MSU
MSU - PUNT


10
7
12:11
UGA
UGA - TD


17
7

17
0
1st7

05:09
MSU
MSU - DOWNS


17
7
02:25
UGA
UGA - TD


24
7

24
0
1st7

00:11
MSU
MSU - HALF


24
7
Georgia


Mississippi St.
Start of 2nd Half
UGA will receive; MSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ferrie,Kyle kickoff 65 yards to the UGA00, Touchback.
15:00
UGA
UGA - TD


31
7

31
0
1st7

12:32
MSU
MSU - PUNT


31
7
11:31
UGA
UGA - TD


38
7

38
0
1st7

09:58
MSU
MSU - TD


38
14

38
0
1st14

04:49
UGA
UGA - PUNT


38
14
01:58
MSU
MSU - PUNT


38
14
00:13
UGA
UGA - FG


38
14
Georgia


Mississippi St.
00:13
3rd Qt
UGA
UGA - FG


41
14

41
0
1st14

12:03
MSU
MSU - PUNT


41
14
10:02
UGA
UGA - PUNT


41
14
06:46
MSU
MSU - TD


41
21

41
0
1st21

04:47
UGA
UGA - HALF


41
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UGA0 | 09:26 | TD | 14-75 | 05:34 |
![]() | 1 | UGA23 | 09:20 | KO | MSU31 | 06:41 | FG | 7-46 | 02:39 |
![]() | 1 | MSU25 | 06:41 | KO | MSU33 | 05:16 | PUNT | 3-8 | 01:25 |
![]() | 1 | UGA32 | 05:16 | PUNT | MSU3 | 03:15 | FUMB | 6-65 | 02:01 |
![]() | 1 | MSU3 | 03:15 | FUMB | MSU27 | 00:11 | FUMB | 7-24 | 03:04 |
![]() | 1 | MSU27 | 00:11 | FUMB | MSU0 | 14:11 | TD | 4-27 | 01:00 |
![]() | 2 | MSU25 | 14:11 | KO | MSU43 | 12:11 | PUNT | 6-18 | 02:00 |
![]() | 2 | UGA10 | 12:11 | PUNT | MSU0 | 05:09 | TD | 13-90 | 07:02 |
![]() | 2 | MSU35 | 05:09 | KO | UGA23 | 02:25 | DOWNS | 7-42 | 02:44 |
![]() | 2 | UGA23 | 02:25 | DOWNS | MSU0 | 00:11 | TD | 9-77 | 02:14 |
![]() | 2 | MSU25 | 00:11 | KO | MSU20 | 00:00 | HALF | 2--5 | 00:11 |
![]() | 3 | UGA25 | 15:00 | KO | MSU0 | 12:32 | TD | 5-75 | 02:28 |
![]() | 3 | MSU25 | 12:32 | KO | MSU32 | 11:31 | PUNT | 3-7 | 01:01 |
![]() | 3 | UGA28 | 11:31 | PUNT | MSU0 | 09:58 | TD | 3-72 | 01:33 |
![]() | 3 | MSU25 | 09:58 | KO | UGA0 | 04:49 | TD | 14-75 | 05:09 |
![]() | 3 | UGA25 | 04:49 | KO | MSU49 | 01:58 | PUNT | 6-26 | 02:51 |
![]() | 3 | MSU9 | 01:58 | PUNT | MSU24 | 00:13 | PUNT | 4-15 | 01:45 |
![]() | 3 | UGA32 | 00:13 | PUNT | MSU28 | 12:03 | FG | 8-40 | 03:10 |
![]() | 4 | MSU25 | 12:03 | KO | MSU27 | 10:02 | PUNT | 3-2 | 02:01 |
![]() | 4 | UGA33 | 10:02 | PUNT | UGA41 | 06:46 | PUNT | 6-8 | 03:16 |
![]() | 4 | MSU19 | 06:46 | PUNT | UGA0 | 04:47 | TD | 5-81 | 01:59 |
![]() | 4 | UGA25 | 04:47 | KO | MSU29 | 00:00 | HALF | 9-46 | 04:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UGA23 | 09:20 | KO | MSU31 | 06:41 | FG | 7-46 | 02:39 |
![]() | 1 | UGA32 | 05:16 | PUNT | MSU3 | 03:15 | FUMB | 6-65 | 02:01 |
![]() | 1 | MSU27 | 00:11 | FUMB | MSU0 | 14:11 | TD | 4-27 | 01:00 |
![]() | 2 | UGA10 | 12:11 | PUNT | MSU0 | 05:09 | TD | 13-90 | 07:02 |
![]() | 2 | UGA23 | 02:25 | DOWNS | MSU0 | 00:11 | TD | 9-77 | 02:14 |
![]() | 3 | UGA25 | 15:00 | KO | MSU0 | 12:32 | TD | 5-75 | 02:28 |
![]() | 3 | UGA28 | 11:31 | PUNT | MSU0 | 09:58 | TD | 3-72 | 01:33 |
![]() | 3 | UGA25 | 04:49 | KO | MSU49 | 01:58 | PUNT | 6-26 | 02:51 |
![]() | 3 | UGA32 | 00:13 | PUNT | MSU28 | 12:03 | FG | 8-40 | 03:10 |
![]() | 4 | UGA33 | 10:02 | PUNT | UGA41 | 06:46 | PUNT | 6-8 | 03:16 |
![]() | 4 | UGA25 | 04:47 | KO | MSU29 | 00:00 | HALF | 9-46 | 04:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MSU25 | 15:00 | KO | UGA0 | 09:26 | TD | 14-75 | 05:34 |
![]() | 1 | MSU25 | 06:41 | KO | MSU33 | 05:16 | PUNT | 3-8 | 01:25 |
![]() | 1 | MSU3 | 03:15 | FUMB | MSU27 | 00:11 | FUMB | 7-24 | 03:04 |
![]() | 2 | MSU25 | 14:11 | KO | MSU43 | 12:11 | PUNT | 6-18 | 02:00 |
![]() | 2 | MSU35 | 05:09 | KO | UGA23 | 02:25 | DOWNS | 7-42 | 02:44 |
![]() | 2 | MSU25 | 00:11 | KO | MSU20 | 00:00 | HALF | 2--5 | 00:11 |
![]() | 3 | MSU25 | 12:32 | KO | MSU32 | 11:31 | PUNT | 3-7 | 01:01 |
![]() | 3 | MSU25 | 09:58 | KO | UGA0 | 04:49 | TD | 14-75 | 05:09 |
![]() | 3 | MSU9 | 01:58 | PUNT | MSU24 | 00:13 | PUNT | 4-15 | 01:45 |
![]() | 4 | MSU25 | 12:03 | KO | MSU27 | 10:02 | PUNT | 3-2 | 02:01 |
![]() | 4 | MSU19 | 06:46 | PUNT | UGA0 | 04:47 | TD | 5-81 | 01:59 |
Team Statistics
- | UGA | MSU |
|---|---|---|
First Downs | ||
| Total | 30 | 18 |
| Rushing | 15 | 8 |
| Passing | 12 | 8 |
| Penalty | 3 | 2 |
Rushing | ||
| Total (Net) | 303 | 149 |
| Attempts | 44 | 43 |
| Avg. Per Rush | 6.9 | 3.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 314 | 182 |
| Yds. Lost | 11 | 33 |
Passing | ||
| Total (Net) | 264 | 173 |
| Comp.-Att.-Int. | 18 - 30 - 0 | 16 - 25 - 0 |
| Avg / Att | 8.8 | 6.9 |
| Avg / Comp. | 14.7 | 10.8 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 567 | 322 |
| Plays | 74 | 68 |
| Avg. / Play | 7.7 | 4.7 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 6-50 | 5-35 |
Punting | ||
| Punts - Yds. | 2-80 | 5-227 |
| Avg. / Punt | 40 | 45.4 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 8-518 | 4-256 |
| Avg. Yds. / Kickoff | 64.8 | 64.0 |
| Touchbacks | 7 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-21-0 | 0-0-0 |
| Punt: Avg. / Return | 10.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | 0-0-0 |
| Kickoff: Avg. / Return | 19.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:07 | 26:53 |
| 3rd. Down Conv. | 7 of 12 | 8 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 3-22 | 0-0 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stockton, Gunner | 18 | 29 | 264 | 3 | 0 | 64 | 0 |
Puglisi, Ryan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 30 | 264 | 3 | 0 | 64 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 6 | 10 | 87 | 0 | 0 | 57 | 1 |
![]() | 10 | 15 | 86 | 0 | 0 | 19 | 2 |
| Totals | 16 | 25 | 173 | 0 | 0 | 57 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Frazier, Nate | 12 | 181 | 0 | 181 | 1 | 59 | 15.1 |
Stockton, Gunner | 6 | 31 | 0 | 31 | 0 | 12 | 5.2 |
Bowens, Chauncey | 7 | 28 | 0 | 28 | 1 | 7 | 4 |
Phillips Jr., Dwight | 6 | 25 | 8 | 17 | 0 | 10 | 2.8 |
Walker, Bo | 4 | 22 | 0 | 22 | 0 | 10 | 5.5 |
Bell, Dillon | 2 | 13 | 0 | 13 | 0 | 12 | 6.5 |
Bell, Jeremy | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
McCray, Josh | 3 | 5 | 0 | 5 | 0 | 2 | 1.7 |
Roldan, Landon | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 44 | 314 | 11 | 303 | 2 | 59 | 6.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 60 | 7 | 53 | 3 | 23 | 4.4 |
![]() | 9 | 44 | 0 | 44 | 0 | 15 | 4.9 |
![]() | 11 | 40 | 2 | 38 | 0 | 10 | 3.5 |
![]() | 9 | 34 | 19 | 15 | 0 | 11 | 1.7 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 43 | 182 | 33 | 149 | 3 | 23 | 3.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thomas, Noah | 3 | 78 | 1 | 64 |
Branch, Zachariah | 8 | 68 | 1 | 19 |
Delp, Oscar | 3 | 41 | 1 | 29 |
Humphreys, London | 1 | 36 | 0 | 36 |
Williams, Elyiss | 1 | 24 | 0 | 24 |
Bell, Dillon | 1 | 15 | 0 | 15 |
White-helton, Sacovie | 1 | 2 | 0 | 2 |
Luckie, Lawson | 0 | 0 | 0 | 0 |
| Totals | 18 | 264 | 3 | 64 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 92 | 0 | 57 |
![]() | 5 | 33 | 0 | 10 |
![]() | 4 | 27 | 0 | 19 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 173 | 0 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bolden, Kj | 4 | 6 | 10 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Aguero, Joenel | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Cj | - | 6 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Wilson, Raylen | 4 | 2 | 6 | 1.5 / 17 | 1.5 / 17 | - | - / - | - | 1 | - | 1 |
Cole, Chris | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Justin | 2 | 3 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Thomas, Jacorey | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Quintavius | 2 | 3 | 5 | 1.5 / 3 | 0.5 / 1 | 1 | - / - | - | 1 | - | - |
Miller, Christen | - | 5 | 5 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Harris Jr., Gabe | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Branch, Zion | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Daniel | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Zayden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Kris | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McLeod, Xzavier | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Robinson IV, Ellis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Everette, Daylen | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Ogboko, Nnamdi | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ikinnagbon, Darren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Modozie, Elo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dinkins, Rasean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Griffin, Elijah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Branch, Zachariah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Frazier, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Delp, Oscar | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bowens, Chauncey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bell, Dillon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Woodring, Peyton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Thorson, Brett | 2 | 80 | 40 | 40 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 47 | 47 | 47 | 1 | 0 | 0 |
![]() | 4 | 180 | 45 | 59 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Woodring, Peyton | 1 | 06:41 | 49 | GOOD |
Woodring, Peyton | 4 | 12:03 | 46 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Woodring, Peyton | 8 | 518 | 7 | 1 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 256 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Branch, Zachariah | 1 | 2 | 2 | 1 | 19 | 19 | 0 | 0 | 0 |
White-helton, Sacovie | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
Branch, Zachariah | 1 | 2 | 2 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Woodring, Peyton | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | Morris,Micah | OL |
| 57 | Freeling,Monroe | OL |
| 63 | Glover,Dontrell | OL |
| 71 | Greene III,Earnest | OL |
| 74 | Bobo,Drew | OL |
| 14 | Stockton,Gunner | QB |
| 33 | Bowens,Chauncey | RB |
| 4 | Delp,Oscar | TE |
| 1 | Branch,Zachariah | WR |
| 5 | Thomas,Noah | WR |
| 86 | Bell,Dillon | WR |

# | Player | Pos. |
|---|---|---|
| 61 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 2 | ![]() | QB |
| 6 | ![]() | RB |
| 8 | ![]() | TE |
| 0 | ![]() | WR |
| 3 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Robinson IV,Ellis | DB |
| 4 | Bolden,KJ | DB |
| 6 | Everette,Daylen | DB |
| 8 | Aguero,Joenel | DB |
| 20 | Thomas,JaCorey | DB |
| 52 | Miller,Christen | DL |
| 94 | McLeod,Xzavier | DT |
| 0 | Harris Jr.,Gabe | LB |
| 3 | Allen,CJ | LB |
| 5 | Wilson,Raylen | LB |
| 33 | Johnson,Quintavius | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 4 | ![]() | CB |
| 22 | ![]() | DL |
| 23 | ![]() | DL |
| 35 | ![]() | DL |
| 7 | ![]() | LB |
| 40 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Robinson II,Roderick |
| 2 | McCray,Josh |
| 2 | Branch,Zion |
| 3 | Frazier,Nate |
| 6 | Wiley,CJ |
| 7 | Luckie,Lawson |
| 7 | Harris,Daniel |
| 9 | Cole,Chris |
| 10 | Walker,Zayden |
| 10 | Williams,Elyiss |
| 11 | Ikinnagbon,Darren |
| 12 | Harris,Jaden |
| 12 | Puglisi,Ryan |
| 16 | Humphreys,London |
| 18 | Modozie,Elo |
| 18 | White-Helton,Sacovie |
| 19 | Williams,Justin |
| 20 | Phillips Jr.,Dwight |
| 23 | Reddell,Jaden |
| 24 | Kelly,Dominick |
| 24 | Walker,Bo |
| 26 | Bell,Micah |
| 26 | Okonkwo,Daniel |
| 27 | Dinkins,Rasean |
| 28 | Jones,Kris |
| 30 | Foster,Terrell |
| 32 | Jones,Cash |
| 51 | Toliver,Malachi |
| 52 | Uini,Michael |
| 55 | Hughley,Bo |
| 60 | Gardner,Beau |
| 64 | Jackson,Jahzare |
| 70 | Calhoun,Daniel |
| 72 | Meriweather,Jamal |
| 73 | Gaston Jr.,Juan |
| 81 | Horton,Josh |
| 81 | Bell,Jeremy |
| 83 | Speer,Cole |
| 84 | Roldan,Landon |
| 90 | Griffin,Elijah |
| 91 | Woodring,Peyton |
| 91 | Greene,Justin |
| 92 | Thorson,Brett |
| 95 | Ogboko,Nnamdi |
| 96 | Hanne,JJ |
| 99 | Jonah-Ajonye,Joseph |









































































































