Ole Miss vs Mississippi State
Scoring Summary
Team | OM | MSU |
---|---|---|
1st A. Fawley homered down the rf line, 2 RBI (3-2 BBKFFB); M. Sanford scored. | 2 | 0 |
1st Reese homered to left field, RBI (2-1 BBK). | 2 | 1 |
4th Chance tripled to right field, RBI (1-1 FB); Hines scored. | 2 | 2 |
5th L. Cheng reached on a throwing error by 3b, SAC, bunt (0-0); I. Humphrey advanced to third, scored on the error. | 3 | 2 |
5th J. Utermark homered down the lf line, 3 RBI (0-0); M. Sanford scored; L. Cheng scored, unearned. | 6 | 2 |
5th C. Reuter homered to center field, RBI, unearned (2-2 BFFB). | 7 | 2 |
6th R. Moerman homered to left field, RBI (0-1 F). | 8 | 2 |
8th L. Cheng grounded out to ss, RBI (1-1 BK); R. Moerman advanced to third; W. Furniss scored. | 9 | 2 |
8th L. Hill singled up the middle, RBI (1-1 BS); M. Sanford advanced to second; R. Moerman scored. | 10 | 2 |
8th Frei homered to right field, RBI (2-0 BB). | 10 | 3 |
8th Sullivan singled to left center, RBI (2-1 BKB); Reeves scored. | 10 | 4 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mitchell Sanford | LF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Luke Hill | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Judd Utermark | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Austin Fawley | C | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Collin Reuter | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Campbell Smithwick | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Will Furniss | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Ryan Moerman | RF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 1 |
Isaac Humphrey | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Luke Cheng | SS | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Hunter Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Mccausland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 9 | 9 | 6 | 0 | 12 | 6 |
Batting
2B: Ryan Moerman (1); Isaac Humphrey (1)
HR: Judd Utermark (1); Austin Fawley (1); Collin Reuter (1); Ryan Moerman (1)
SH: Luke Cheng (1)
Baserunning
CS: Campbell Smithwick (1)
Mississippi State
Batting
Baserunning
Fielding
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Elliott | 5.2 | 3 | 2 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 19 | 23 | 5 | 4 | 114 |
Mason Morris | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 1 | 4 | 36 |
Will Mccausland | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 15 |
Totals | 6 | 4 | 4 | 4 | 9 | 0 | 0 | 2 | 0 | 32 | 38 | 6 | 11 | 165 |