Florida vs Mississippi State
Scoring Summary
Team | UF | MSU |
---|---|---|
1st Frei homered down the rf line, RBI (0-0). | 0 | 1 |
2nd Donay homered down the rf line, RBI (0-0). | 1 | 1 |
2nd Powell reached on a fielder's choice to shortstop, RBI (2-2 BSKB); Stallman out at second ss to 2b; Chance scored. | 1 | 2 |
4th Stallman homered to right field, RBI (1-1 BK). | 1 | 3 |
5th Heyman advanced to second; Shelton scored on a wild pitch. | 2 | 3 |
6th H. Yost doubled to right center, RBI (1-1 BK); Donay scored. | 3 | 3 |
6th Nadeau singled up the middle, RBI (2-2 SBFFB); Wilson advanced to second; H. Yost scored. | 4 | 3 |
6th Boser doubled down the rf line, RBI (2-1 BBK); Nadeau advanced to third; Wilson scored. | 5 | 3 |
6th Shelton doubled to center field, RBI (2-1 BKB); Boser advanced to third; Nadeau scored. | 6 | 3 |
6th Heyman homered to left center, 3 RBI (0-0); Shelton scored; Boser scored. | 9 | 3 |
7th Boser reached on a fielder's choice to second base, RBI (3-1 BKBB); Wilson scored. | 10 | 3 |
7th Lawson flied out to cf, SF, RBI (1-0 B); Boser scored. | 11 | 3 |
8th Donay homered to left center, 2 RBI (0-0); Cyr scored. | 13 | 3 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bobby Boser | 3B | 5 | 2 | 1 | 2 | 0 | 0 | 3 | 2 |
Colby Shelton | SS | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Brendan Lawson | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Luke Heyman | C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Blake Cyr | LF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Brody Donay | DH | 5 | 3 | 4 | 3 | 0 | 0 | 1 | 0 |
Hayden Yost | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Ashton Wilson | RF | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Justin Nadeau | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Liam Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Billy Barlow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Mcdonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 12 | 3 | 0 | 14 | 8 |
Batting
2B: Bobby Boser (1); Colby Shelton (1); Brendan Lawson (1); Hayden Yost (1); Ashton Wilson (1)
HR: Luke Heyman (1); Brody Donay (2)
SF: Brendan Lawson (1)
Baserunning SB: Bobby Boser (1); Hayden Yost (1); Ashton Wilson (1)
Fielding
DP: Colby Shelton (1); Brendan Lawson (1); Justin Nadeau (1)
Mississippi State
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Peterson | 6.0 | 7 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 6 | 95 |
Billy Barlow | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 18 |
Caden Mcdonald | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 22 |
Totals | 10 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 35 | 8 | 6 | 135 |