Florida State vs Mississippi State
Scoring Summary
Team | FS | MSU |
---|---|---|
2nd FAUROT, D. homered to right center, 2 RBI (0-0); FISHER, C. scored. | 2 | 0 |
2nd Sullivan homered to left field, RBI (1-0 B). | 2 | 1 |
4th HARRELSON, G singled to left center, RBI (1-0 B); DELAMIELLEUR advanced to third; WILLIAMS, C. scored. | 3 | 1 |
4th BAILEY, M. homered to left field, 4 RBI (0-1 K); LODISE, A. scored; HARRELSON, G scored; DELAMIELLEUR scored. | 7 | 1 |
4th Hines homered to right center, 2 RBI (0-1 K); Powell scored. | 7 | 3 |
9th FAUROT, D. homered to center field, RBI (2-0 BB). | 8 | 3 |
9th LODISE, A. singled to right field, RBI (0-0); WEST, J. advanced to third; GIBSON, BJ scored. | 9 | 3 |
9th WILLIAMS, M. singled up the middle, RBI (1-1 KB); LODISE, A. advanced to second; WEST, J. scored. | 10 | 3 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gage Harrelson | RF | 4 | 1 | 2 | 1 | 2 | 0 | 2 | 1 |
Alex Lodise | SS | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 |
Max Williams | CF | 6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Myles Bailey | 1B | 3 | 1 | 1 | 4 | 3 | 0 | 1 | 1 |
Cal Fisher | 3B | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 8 |
Drew Faurot | 2B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
Chase Williams | LF | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
Brody Delamielleure | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   James Hankerson Jr. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
BJ Gibson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxson West | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Jamie Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 9 | 10 | 14 | 1 | 16 | 13 |
Batting
2B: Cal Fisher (1)
HR: Myles Bailey (1); Drew Faurot (2)
Baserunning
SB: Gage Harrelson (2); Chase Williams (2); Brody Delamielleure (1)
Mississippi State
Batting
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamie Arnold | 7.0 | 5 | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 26 | 28 | 3 | 5 | 119 |
Joe Charles | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
Totals | 5 | 3 | 3 | 2 | 16 | 0 | 0 | 0 | 0 | 32 | 34 | 4 | 7 | 144 |