Mississippi State vs Alabama
4/13/2025
Sewell-Thomas Stad.
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 5 | 1 | |
0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Win: Williams, Nate (1-2)Loss: Braylon Myers (2-1)
Scoring Summary
Team | MSU | UA |
---|---|---|
1st Reeves homered down the lf line, 2 RBI (0-1 K); Frei scored. | 2 | 0 |
3rd BONOMOLO JR. flied out to cf, SF, RBI (0-0); NEAL scored, unearned. | 2 | 1 |
6th SNELL flied out to cf, SF, RBI (1-0 B); LEBRON scored, unearned. | 2 | 2 |
7th Highfill homered to left field, RBI (1-1 BK). | 3 | 2 |
8th Reese homered to right field, RBI (1-1 BF). | 4 | 2 |
Mississippi State
Batting
Baserunning
Fielding
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Richie Bonomolo Jr. | CF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Justin Lebron | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kade Snell | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Jason Torres | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bryce Fowler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Will Hodo | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Garrett Staton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brady Neal | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jon Young Jr. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Coleman Mizell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennen Norton | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Fay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Heiberger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braylon Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Lehman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Ozmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 2 | 2 | 3 | 0 | 10 | 4 |
Batting
2B: Will Hodo (1)
SH: Jon Young Jr. (1)
SF: Richie Bonomolo Jr. (1); Kade Snell (1)
Fielding
DP: Justin Lebron (1); Will Hodo (1)
Mississippi State
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Fay | 3.1 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 50 |
Matthew Heiberger | 2.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 30 |
Braylon Myers | 1.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 33 |
Austin Morris | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Connor Lehman | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
Carson Ozmer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Totals | 5 | 4 | 4 | 4 | 12 | 1 | 0 | 0 | 0 | 31 | 35 | 6 | 8 | 144 |