Troy vs Mississippi State
Scoring Summary
| Team | TROY | MSU | 
|---|---|---|
|  2nd Lewis, S. homered to right field, RBI (3-2 SBSBB). | 1 | 0 | 
|  5th Lewis, S. homered to right field, RBI (1-1 FB). | 2 | 0 | 
|  5th Meier, S. singled to right field, RBI (3-2 BBBKK); Watts, P. advanced to second; Eubanks, C. advanced to third; Bello, M. scored. | 3 | 0 | 
|  5th Cavill, B. walked, RBI (3-2 KBBSBB); Meier, S. advanced to second; Watts, P. advanced to third; Eubanks, C. scored. | 4 | 0 | 
|  5th Cavill, B. advanced to second; Meier, S. advanced to third; Watts, P. scored on a passed ball, unearned. | 5 | 0 | 
|  5th Sullivan homered down the rf line, 4 RBI (3-1 BBBK); Highfill scored; Frei scored; Cupp scored. | 5 | 4 | 
|  6th Reese singled up the middle, RBI (2-1 KBB); Frei scored. | 5 | 5 | 
|  9th Meier, S. homered to right field, RBI (3-0 BBB). | 6 | 5 | 
 Troy
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Meier, Steven | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 
|  Darnell, Sean | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  Cavill, Blake | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 
|  Bryan, Brooks | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Kuehl, Dillon | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Lewis, Shane | DH | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 
|  Bello, Mike | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 
|  Eubanks, Cason | SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 
|     Schrader, Gavin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Wax, Jakob | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Watts, Peyton | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Falinski, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Stewart, Grayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Dill, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Thigpen, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gorgen, Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 35 | 6 | 7 | 5 | 2 | 0 | 20 | 5 | 
Batting
HR: Meier, Steven (1); Lewis, Shane (2)
Baserunning 
SB: Meier, Steven (1)
HBP: Meier, Steven (1)
 Mississippi State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Frei, Gehrig | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Buckner, Lukas | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Highfill, Ross | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Reese, Ace | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Sullivan, Noah | DH | 3 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 
| Hines, Hunter | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 
| Chance, Bryce | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Stallman, Reed | LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 
| O'brien, Michael | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Downs, Aaron | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Cupp, Dylan | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Pruitt, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schnoor, JT | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Black, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Siary, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Davis, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 40 | 5 | 13 | 5 | 4 | 0 | 12 | 14 | 
Batting
Baserunning 
Fielding 
 Troy
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Falinski, Adam | 4.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 18 | 20 | 3 | 3 | 73 | 
|  Stewart, Grayson | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 15 | 
|  Dill, Jay | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 34 | 
|  Thigpen, Noah | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 29 | 
|  Gorgen, Grady | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 31 | 
| Totals | 13 | 5 | 5 | 4 | 12 | 0 | 0 | 2 | 0 | 40 | 46 | 10 | 5 | 182 | 
 Mississippi State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pruitt, Jacob | 4.0 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 2 | 60 | 
| Schnoor, JT | 0.1 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 25 | 
| Black, Gavin | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 27 | 
| Siary, Evan | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 18 | 
| Davis, Ben | 2.1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 1 | 38 | 
| Totals | 7 | 6 | 5 | 2 | 20 | 0 | 0 | 1 | 0 | 35 | 38 | 3 | 4 | 168 | 
Win: Gorgen, Grady (1-0)
Loss: Davis, Ben (0-1)
HBP: Falinski, Adam (1); Thigpen, Noah (1)
      ; 
    Siary, Evan (1)

















