Mount St. Mary's vs Mississippi State
3/2/2024
Dudy Noble Field
12:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | X | 7 | 10 | 2 |
Win: Stephen, Khal (1-1)Loss: Yagesh,brendan (0-2)
Scoring Summary
Team | MOUNT | MSU |
|---|---|---|
2nd Cupp doubled down the lf line, ground-rule, 2 RBI; Powell advanced to third; Hujsak scored; Kohler scored. | 0 | 2 |
2nd Larry flied out to rf down the rf line, SF, RBI; Cupp advanced to third; Powell scored. | 0 | 3 |
5th Mershon tripled to left center, RBI; Larry scored. | 0 | 4 |
6th Powell singled to shortstop, RBI; Hujsak scored, unearned. | 0 | 5 |
7th STECKO,T singled to left field, advanced to third on the error, RBI; KRAMER,J advanced to third, scored on a fielding error by ss, unearned; WOCKLEY,S scored. | 2 | 5 |
7th Jordan homered to left center, 2 RBI; Mershon scored. | 2 | 7 |
Mount St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Long, Tyler | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kramer, Jayson | RF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tierney, Aiden | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Stecko, TY | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Braxton, Josh | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Correajr, Efrain | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Landwehr, JT | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Seeker, Scott | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Katch, Stephen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stirpe, David | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Wockley, Shane | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Ramirez, Braden | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Yagesh, Brendan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snyder, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pryor, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curley, TJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manarchuck, JB | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 8 | 1 | 3 | 0 | 12 | 9 |
Batting
SH: Ramirez, Braden (1)
Baserunning
SB: Long, Tyler (1); Landwehr, JT (1)
CS: Kramer, Jayson (1)
HBP: Landwehr, JT (1)
PO: Kramer, Jayson (1)
Fielding
E: Long, Tyler (1)
DP: Landwehr, JT (1); Wockley, Shane (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Larry, Amani | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mershon, David | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Jordan, Dakota | RF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Hines, Hunter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Chance, Bryce | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| O'brien, Michael | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohler, Logan | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Hujsak, Connor | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Powell, Joe | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cupp, Dylan | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Stephen, Khal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dotson, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 7 | 3 | 0 | 6 | 4 |
Mount St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yagesh, Brendan | 4.0 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 8 | 3 | 0 |
Snyder, Jackson | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Pryor, Luke | 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
Curley, TJ | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
Manarchuck, JB | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 10 | 7 | 6 | 3 | 6 | 1 | 1 | 0 | 0 | 31 | 35 | 11 | 7 | 0 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen, Khal | 6.0 | 6 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 4 | 0 |
| Black, Gavin | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 0 |
| Dotson, Luke | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 |
| Totals | 8 | 2 | 1 | 3 | 12 | 0 | 0 | 1 | 0 | 33 | 38 | 7 | 8 | 0 |














