Georgia Southern vs Mississippi State
2/23/2024
Dudy Noble Field
4:03 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | X | 5 | 11 | 1 |
Win: Dohm, Nate (1-0)Loss: Higgins, Thomas (0-1)
Scoring Summary
Team | GS | MSU |
|---|---|---|
2nd Cupp singled through the left side, 2 RBI (0-2 FF); Long advanced to second; Hujsak scored; Kohler scored. | 0 | 2 |
7th J. Jaime homered to right field, RBI (0-2 KS). | 1 | 2 |
7th Kohler advanced to second; Hines scored on a wild pitch. | 1 | 3 |
8th Mershon flied out to cf, SF, RBI (2-0 BB); Long scored. | 1 | 4 |
8th Jordan doubled down the lf line, RBI (1-1 FB); Larry scored, unearned. | 1 | 5 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tate, Josh | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Blancato, Sam | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Smith, Sean | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Schmidt, Kent | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Brown, Jarrett | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
White, Sean | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Kaiser, JD | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaime, Jonathan | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Mckenzie, T.j. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Odden, Luke | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Higgins, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wray, Ga'von | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 15 | 5 |
Batting
HR: Jaime, Jonathan (1)
Baserunning
Fielding
E: Martin, Jake (2)
DP: Brown, Jarrett (1); White, Sean (1)
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Larry, Amani | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mershon, David | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jordan, Dakota | RF | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 4 |
| Hines, Hunter | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Chance, Bryce | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kohler, Logan | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Hujsak, Connor | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Long, Johnny | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cupp, Dylan | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dohm, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Auger, Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 11 | 4 | 4 | 0 | 3 | 11 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Higgins, Thomas | 5.0 | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 20 | 25 | 3 | 9 | 92 |
Wray, Ga'von | 1.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 34 |
Martin, Jake | 1.2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 2 | 2 | 19 |
| Totals | 11 | 5 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 30 | 40 | 6 | 14 | 145 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dohm, Nate | 6.2 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 4 | 93 |
| Black, Gavin | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 19 |
| Auger, Brooks | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 6 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 32 | 33 | 7 | 4 | 125 |













