Austin Peay vs Mississippi State
Scoring Summary
Team | APSU | MSU |
---|---|---|
1st Larry homered to left field, RBI (3-1 BKBB). | 0 | 1 |
1st Hujsak walked, RBI (3-2 BSBBFB); Highfill advanced to second; Chance advanced to third; Hines scored. | 0 | 2 |
1st Chester walked, RBI (3-1 BBKBB); Hujsak advanced to second; Highfill advanced to third; Chance scored. | 0 | 3 |
1st Long walked, RBI (3-0 BBBB); Chester advanced to second; Hujsak advanced to third; Highfill scored. | 0 | 4 |
1st Cupp reached on a fielder's choice to shortstop, RBI (0-2 KKF); Long out at second ss to 2b; Chester advanced to third; Hujsak scored. | 0 | 5 |
3rd MILLER-GREEN singled to right field, 2 RBI (0-0); CONLEY, T. scored; MATIAS, A. scored. | 2 | 5 |
3rd GAZDAR, J. singled to right field, RBI (1-0 B); OLSON, J. advanced to second, out at third rf to ss to 3b; MILLER-GREEN scored. | 3 | 5 |
3rd BROWN, H. doubled to center field, RBI (1-1 SB); GAZDAR, J. scored. | 4 | 5 |
3rd Jordan walked, RBI (3-2 BBFBFB); Larry advanced to second; Cupp advanced to third; Chester scored. | 4 | 6 |
3rd Hines walked, RBI (3-2 BBFFFBB); Jordan advanced to second; Larry advanced to third; Cupp scored. | 4 | 7 |
3rd Chance walked, RBI (3-0 BBBB); Hines advanced to second; Jordan advanced to third; Larry scored. | 4 | 8 |
5th MILLER-GREEN homered to left field, RBI (2-0 BB). | 5 | 8 |
5th Hines singled to center field, 2 RBI (2-1 BFB); Jordan advanced to second; Larry scored; Cupp scored. | 5 | 10 |
6th CONLEY, T. singled up the middle, RBI (1-1 BK); BAY, J. scored. | 6 | 10 |
8th SZAKO, B. homered to left center, 2 RBI (2-1 BFB); VOITIK, A. scored. | 8 | 10 |
8th CONLEY, T. homered to right center, RBI (0-0). | 9 | 10 |
9th VOITIK, A. flied out to lf, SF, RBI (3-2 BBKBKFF); GAZDAR, J. scored. | 10 | 10 |
9th CONLEY, T. doubled down the rf line, RBI (0-1 F); SZAKO, B. advanced to third; BROWN, H. scored. | 11 | 10 |
9th GRAY, C. doubled down the 1b line, 2 RBI (0-0); CONLEY, T. scored; SZAKO, B. scored. | 13 | 10 |
Austin Peay
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gray, Clayton | LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Miller-green, Lyle | DH | 6 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
Olson, Justin | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Barksdale, Nathan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazdar, Jon Jon | SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Brown, Harrison | RF/1B | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 |
Bay, John | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Voitik, Ambren | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Matias, Andres | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Szako, Brody | PH/3B | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Conley, Trevor | C | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
Holt, Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rolland, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington, Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merriweather, DJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy-hayes, Titan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 16 | 13 | 5 | 0 | 9 | 7 |
Batting
2B: Gray, Clayton (1); Brown, Harrison (1); Bay, John (1); Conley, Trevor (1)
HR: Miller-green, Lyle (1); Szako, Brody (1); Conley, Trevor (1)
SH: Gray, Clayton (1); Bay, John (1)
SF: Voitik, Ambren (1)
Baserunning Fielding
DP: Olson, Justin (1); Gazdar, Jon Jon (1); Voitik, Ambren (1)
Mississippi State
Austin Peay
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holt, Campbell | 0.1 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 32 |
Rolland, Luke | 2.1 | 1 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 1 | 5 | 60 |
Washington, Solomon | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 28 |
Scott, Shawn | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 20 |
Merriweather, DJ | 3.2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 2 | 49 |
Kennedy-hayes, Titan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 15 |
Totals | 6 | 10 | 10 | 14 | 7 | 0 | 0 | 4 | 0 | 31 | 50 | 6 | 13 | 204 |
Mississippi State
Win: Merriweather, DJ (1-0)
Loss: Schuelke, Cam (0-1)
HBP: Washington, Solomon (1); Scott, Shawn (2); Merriweather, DJ (1)
;
Save: Kennedy-hayes, Titan (1)
;