Auburn vs Mississippi State
4/21/2024
Dudy Noble Field
3:51 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 9 | 1 |
Win: Hardin, Tyson (3-0)Loss: Herberholz,christian (1-2)
Scoring Summary
Team | AUBURN | MSU |
---|---|---|
2nd Kohler singled through the left side, RBI (3-2 BBBKF); Chance scored. | 0 | 1 |
4th Irish, I. walked, RBI (3-1 BBBKB); Belyeu, C. advanced to second; McMurray, C. advanced to third; Hall, C. scored. | 1 | 1 |
4th Wright, C. reached on a fielder's choice to second base, RBI (1-1 KB); Irish, I. out at second 2b to ss; Belyeu, C. advanced to third; McMurray, C. scored. | 2 | 1 |
4th Guevara, E. reached on a fielder's choice to second base, RBI (1-2 KBFF); Freeman, K. advanced to second on a fielding error by 2b; Wright, C. advanced to third; Belyeu, C. scored. | 3 | 1 |
7th Kohler doubled to right center, 2 RBI (2-1 BKB); Chance scored; Hujsak scored. | 3 | 3 |
8th Hujsak singled to left field, RBI (2-1 BBS); Hines advanced to second; Jordan scored. | 3 | 4 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Weiss, Cooper | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hall, Christian | DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Mcmurray, Cooper | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Belyeu, Cade | CF/LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Irish, Ike | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Stanfield, Chris | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Carter | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Freeman, Kaleb | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Peirce, Bobby | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guevara, Eric | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Miller, Gavin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fabian, Deric | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Javon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Myers, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cannon, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herberholz, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 2 | 3 | 5 | 0 | 9 | 4 |
Baserunning
SB: Wright, Carter (1)
Mississippi State
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myers, Carson | 6.0 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 21 | 22 | 5 | 7 | 89 |
Cannon, Will | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11 |
Carlson, Parker | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 |
Herberholz, Christian | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 2 | 13 |
Totals | 9 | 4 | 4 | 2 | 5 | 2 | 0 | 0 | 1 | 30 | 32 | 6 | 10 | 118 |