Mississippi State vs Arkansas
Scoring Summary
Team | MSU | ARK |
---|---|---|
4th Aloy advanced to second on a wild pitch; Sprague-Lott scored on a wild pitch. | 0 | 1 |
4th White homered to left field, 2 RBI (1-2 KSBFF); Aloy scored. | 0 | 3 |
5th Hines doubled down the rf line, 3 RBI (1-1 FB); Jordan scored; Chance scored; Kohler scored. | 3 | 3 |
6th Sprague-Lott homered to left field, RBI (2-1 FBB). | 3 | 4 |
8th Long walked, RBI (3-1 BKBBB); Kohler advanced to second; Chester advanced to third; Downs scored, unearned. | 4 | 4 |
8th Chance flied out to cf, SF, RBI (1-2 KBF); Kohler advanced to third; Chester scored, unearned. | 5 | 4 |
8th Aloy singled to center field, RBI (3-2 SBSBB); Sprague-Lott advanced to second; Holt scored. | 5 | 5 |
8th White singled to left field, 2 RBI (0-1 F); McLaughlin advanced to second; Aloy scored; Sprague-Lott scored. | 5 | 7 |
Mississippi State
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Peyton Holt | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Peyton Stovall | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jared Sprague-lott | 3B | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
Wehiwa Aloy | SS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Ben Mclaughlin | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hudson White | C | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Ryder Helfrick | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kendall Diggs | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayson Jones | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TY Wilmsmeyer | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hagen Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Christian Foutch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Gaeckle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Mcentire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gage Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 6 | 1 | 0 | 7 | 4 |
Batting
HR: Jared Sprague-lott (1); Hudson White (1)
Baserunning
SB: Ryder Helfrick (1)
Fielding
E: Ben Mclaughlin (1)
Mississippi State
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hagen Smith | 5.0 | 4 | 3 | 3 | 4 | 11 | 0 | 0 | 0 | 0 | 19 | 23 | 4 | 0 | 94 |
Christian Foutch | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
Gabe Gaeckle | 1.1 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | 1 | 41 |
Will Mcentire | 0.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 22 |
Gage Wood | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
Totals | 7 | 5 | 3 | 9 | 16 | 0 | 0 | 1 | 0 | 34 | 45 | 8 | 3 | 191 |