Alabama vs Mississippi State
Scoring Summary
Team | UA | MSU |
---|---|---|
2nd Eblin grounded out to 1b unassisted, RBI (1-2 FFB); Hamiter advanced to second; McCants advanced to third; Guscette scored. | 1 | 0 |
2nd Grant homered down the rf line, 3 RBI (2-0 BB); Hamiter scored; McCants scored. | 4 | 0 |
2nd Kohler homered down the rf line, RBI (2-1 KBB). | 4 | 1 |
5th McCants reached on a fielding error by 3b, RBI (0-2 FF); Hodo advanced to second; Snell scored on the error, unearned; Petrutz scored on the error. | 6 | 1 |
5th Hamiter singled up the middle, RBI (1-2 BKK); McCants advanced to third; Hodo scored. | 7 | 1 |
6th Guscette singled through the left side, RBI (0-0); Snell advanced to second; Lebron scored. | 8 | 1 |
7th Hujsak homered to center field, RBI (2-1 KBB). | 8 | 2 |
7th Kohler homered to center field, RBI (3-2 KBBFB). | 8 | 3 |
8th Snell flied out to lf to left center, SF, RBI (1-0 B); Lebron scored. | 9 | 3 |
8th Jordan doubled to left center, RBI (1-0 B); Chance scored. | 9 | 4 |
8th Hujsak singled through the left side, RBI (1-1 KB); Jordan scored. | 9 | 5 |
9th Eblin homered to left field, RBI (3-1 KBBB). | 10 | 5 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Justin Lebron | SS | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Ian Petrutz | LF | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
Kade Snell | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Will Hodo | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
Mac Guscette | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
TJ Mccants | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 4 |
William Hamiter | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Bryce Eblin | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Max Grant | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
Ben Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Braylon Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alton Davis II | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 12 | 9 | 4 | 0 | 11 | 11 |
Batting
HR: Bryce Eblin (1); Max Grant (1)
SF: Kade Snell (1)
Baserunning HBP: Justin Lebron (1); Mac Guscette (2)
Fielding
DP: Justin Lebron (1); Will Hodo (1); Max Grant (1)
Mississippi State
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Hess | 4.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 1 | 62 |
Braylon Myers | 3.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 3 | 37 |
Alton Davis II | 2.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 45 |
Totals | 10 | 5 | 5 | 3 | 7 | 0 | 0 | 1 | 0 | 34 | 38 | 11 | 6 | 144 |
Mississippi State
Win: Braylon Myers (2-1)
Loss: Auger, Brooks (1-2)
HBP: Ben Hess (1)
;
Auger, Brooks (1); Ligon, Karson (1); Schuelke, Cam (1)